Andhra Pradesh assembly election, Oct 1999
294 assembly constituencies in Andhra Pradesh, 67.08% turnout.
Party performance
Ordered by seats won in Andhra Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| TDPTelugu Desam Party | 180 | -36 | 269 | 1,46,13,307 | 43.87% | -0.27 |
| INCIndian National Congress | 91 | +65 | 293 | 1,35,26,309 | 40.61% | +6.76 |
| BJPBharatiya Janata Party | 12 | +9 | 24 | 12,23,481 | 3.67% | -0.22 |
| INDIndependent | 5 | -7 | 762 | 15,93,015 | 4.78% | -3.88 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 4 | +4 | 5 | 3,60,211 | 1.08% | — |
| CPMCommunist Party of India (Marxist) | 2 | -13 | 48 | 5,67,761 | 1.70% | -1.26 |
| CPICommunist Party of India | 0 | -19 | 45 | 5,39,700 | 1.62% | -1.77 |
| ATDPATDP | 0 | 0 | 191 | 3,71,718 | 1.12% | — |
| MCPISMCPIS | 0 | 0 | 74 | 1,32,601 | 0.40% | — |
| MBTMBT | 0 | -2 | 12 | 1,21,592 | 0.37% | -0.13 |
| BSPBahujan Samaj Party | 0 | 0 | 48 | 58,468 | 0.18% | -1.14 |
| NTRTDPLPNTRTDPLP | 0 | 0 | 71 | 53,259 | 0.16% | — |
| AJBPAJBP | 0 | 0 | 99 | 35,526 | 0.11% | — |
| BJRPBJRP | 0 | 0 | 9 | 25,831 | 0.08% | — |
| PPOIPPOI | 0 | 0 | 50 | 25,159 | 0.08% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 7 | 15,813 | 0.05% | — |
| SPSamajwadi Party | 0 | 0 | 18 | 8,707 | 0.03% | -0.01 |
| NCPNationalist Congress Party | 0 | 0 | 21 | 7,817 | 0.02% | — |
| JD(S)JD(S) | 0 | 0 | 23 | 7,804 | 0.02% | — |
| ADMKAll India Anna Dravida Munnetra Kazhagam | 0 | 0 | 5 | 7,281 | 0.02% | -0.02 |
| RPIRPI | 0 | 0 | 8 | 4,874 | 0.01% | +0.01 |
| SHSShiv Sena | 0 | 0 | 8 | 2,708 | 0.01% | — |
| RJDRashtriya Janata Dal | 0 | 0 | 7 | 2,006 | 0.01% | — |
| RPIARPIA | 0 | 0 | 2 | 1,755 | 0.01% | 0.00 |
| NIPNIP | 0 | 0 | 1 | 1,054 | 0.00% | — |
| RMEPRMEP | 0 | 0 | 1 | 1,005 | 0.00% | — |
| LSLS | 0 | 0 | 2 | 696 | 0.00% | — |
| ABRRPPABRRPP | 0 | 0 | 1 | 158 | 0.00% | — |
- TDP180 (61%)
- INC91 (31%)
- BJP12 (4%)
- IND5 (2%)
- AIMIM4 (1%)
- CPM2 (1%)
- TDP180
- INC91
- BJP12
- IND5
- AIMIM4
- CPM2
- TDP180
- INC91
- BJP12
- IND5
- AIMIM4
- CPM2
Constituency performance
From the 294 results in Andhra Pradesh
Seat change
Against Andhra Pradesh's previous Vidhan Sabha election (1994), matched constituency-for-constituency
- Retained155 (53%)
- Changed hands139 (47%)
155 constituencies were won by the same party as last time; 139 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Andhra Pradesh, every Vidhan Sabha election on record
- TDP
- INC
- BJP
- IND
Assembly seat results
All 294 seats, alphabetical · showing 51–100 of 294
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| CHILAKALURIPET | TDPPRATHIPATI PULLA RAO | INCSOMEPALLI SAMBAIAH | 26,24122.64% | 63.2% |
| CHINNUR | TDPJANARDHAN BODA | INCG.VINOD | 7,2206.43% | 63.4% |
| CHINTALAPUDI | TDPVIDYADHERARAO KOTAGIRI | INCJAMUNARANI MANDALAPU | 31,89023.85% | 81.9% |
| CHINTAPALLI | TDPVEERAVENKATA SATYANARAYANA MOTTADAM | CPIDEMUDU GODDETI | 8,2718.22% | 63.4% |
| CHIRALA | TDPPALETI RAMARAO | INCANJALEE DEVI GOLI | 13,50812.17% | 61.5% |
| CHITTOOR | INCC.K.JAYACHANDRA REDDY(C.K.BABU) | TDPA.S.MANOHAR | 14,29712.31% | 66.5% |
| CHODAVARAM | INCBALIREDDY SATYA RAO | TDPYERRUNAIDU GUNURU | 5,5184.87% | 73.3% |
| CHOPPADANDI | INCKODURI SATYANARAYANA GOUD | TDPN.RAMKISHAN RAO | 1,9121.70% | 65.8% |
| CUDDAPAH | TDPDR. S.A. KHALEEL BASHA | INCBANDI HANUMANTHU | 7,7666.71% | 54.2% |
| CUMBUM | INCKANDULA NAGARJUNA REDDY | TDPCHAPPIDI VENGAIAH | 19,89819.83% | 69.1% |
| DARSI | INCSANIKOMMU PITCHI REDDY | TDPVEMA VENKATA SUBBA RAO | 13,17810.22% | 66.7% |
| DENDULUR | TDPGARAPATI SAMBASIVA RAO | INCKOMMAREDDY MADHAVARAO | 8,7377.71% | 74.9% |
| DEVERKONDA | INCRAGHYA NAIK DHEERAVATH | TDPNENAVATH VASHYA NAIK | 3870.34% | 69.5% |
| DHAMAVARAM | INCKETHIREDDY SURYA PRATAP REDDY | TDPGONUGUNTLA VIJAYA KUMAR | 8,6607.52% | 64.5% |
| DHONE | TDPK.E.PRABHAKAR | INCR.E.RAVI KUMAR | 36,42734.50% | 69.0% |
| DICHPALLI | TDPMANDAVA VENKATESHWARA RAO | INCANTHAREDDY BALREDDY | 4,2864.20% | 67.4% |
| DOMMAT | TDPCHERUKU MUTHYAM REDDY | INCBANDI NARSA GOUD | 31,48532.38% | 69.4% |
| DORNAKAL | INCD.S.REDYA NAIK | TDPNARESH REDDY NOOKALA | 8,0367.24% | 77.0% |
| DUGGIRALA | INCVENKATA REDDY GUDIBANDI | TDPKOTARU KOTESWARA RAO | 5120.54% | 68.8% |
| ELAMANCHILI | TDPCHALAPATHI RAO PAPPALA | INCUPPALAPATI VENKATARAMANAMURTHY RAJU | 7,0546.95% | 72.7% |
| ELURU | TDPP.V.V.P.KRISHNA RAO (AMBICA KRISHNA) | INCALLA KALI KRISHNA SRINIVAS (ALLA NANI) | 7,3156.28% | 62.5% |
| ETCHERLA | TDPKAVALI PRATHIBHA BHARATHI | INCKONDRU MURALI MOHAN | 10,79010.97% | 67.6% |
| GADWAL | TDPGHATTU BHEEMUDU | INCSMT. D.K. ARUNA | 4,5463.77% | 64.8% |
| GAJAPATHINAGARAM | INCTADDI SANYASI APPALA NAIDU ALIAS (VENKATA RAO) | TDPGEDDA RAMACHENDRA RAO | 4,9475.45% | 76.3% |
| GAJWEL | TDPB. SANJEEVA RAO | INCDR.J. GEETHA | 2,4272.12% | 73.9% |
| GANNAVARAM | TDPDASARI VENKATA BALAVARDHANA RAO | INCMUDRABOINA VENKATESWARA RAO | 21,80023.92% | 72.2% |
| GHANPUR | TDPKADIYAM SRIHARI | INCDR. T.RAJAIAH | 4,5604.56% | 68.3% |
| GIDDALUR | TDPPIDATHALA VIJAYAKUMAR REDDY | INCPAGADALA RAMAIAH | 3,1824.07% | 62.9% |
| GOOTY | TDPR. SAINATH GOWD | INCGADI LINGAPPA | 34,46437.87% | 56.9% |
| GOPALPURAM | TDPJONNAKUTI BABAJI RAO | INCSMT.MADDALA SUNEETHA | 2,9862.61% | 73.5% |
| GORANTLA | TDPKRISTAPPA NIMMALA | INDPAMUDURTHI RAVINDRA REDDY | 31,18729.48% | 65.8% |
| GUDIVADA | TDPRAAVI HARI GOPAL | INCSEGU VENKATESWARLU | 16,94616.42% | 63.5% |
| GUDUR | TDPBALLI DURGAPRASAD RAO | INCKONDAPURAM RAMAMMA | 9,7709.04% | 65.6% |
| GUNTUR-I | TDPZIAUDDIN S.M | INCMOHAMMED JANI | 6,0975.40% | 56.3% |
| GUNTUR-II | TDPARUNA SANAKKAYALA | INCESWARA VENKATA BHARATHI KOSANAM | 6,3145.91% | 55.5% |
| GURZALA | INCJANGA KRISHNA MURTHY | TDPYARAPATHINENI SRINIVASARAO | 1310.10% | 64.7% |
| HANAMKONDA | BJPDHARMA RAO MARTHINENI | INCDR. P.V. RANGA RAO | 14,08410.74% | 56.5% |
| HARISHCHANDRA | TDPATCHANNAIDU KINJARAPU | INCRAMAMOHANA RAO SADHU | 38,71739.05% | 70.3% |
| HIMAYATNAGAR | TDPC. KRISHNA YADAV | INCV HANUMANTA RAO | 30,10224.85% | 56.4% |
| HINDUPUR | TDPC.C. VENKATARAMUDU | INCK. THIPPE SWAMY | 38,39131.33% | 68.5% |
| HUZURABAD | TDPENUGALA PEDDI REDDY | INCSAIREDDY KETHIRI | 6,4305.47% | 69.0% |
| IBRAHIMPATNAM | TDPKONDRU PUSHPA LEELA | INCALTURI GANGARAM KRISHNA | 6,3325.26% | 74.3% |
| ICHAPURAM | TDPKRISHNA RAO M.V. | INCAGRAWAL NARESH KUMAR (LALLU) | 4,3435.02% | 66.4% |
| INDURTHI | INCBOMMA VENKATESHWAR | BJPKARRA SREEHARI | 10,47610.21% | 67.6% |
| JADCHERLA | TDPM.CHANDRA SHEKAR | INCMOHD. ALLAJI | 24,64222.65% | 66.6% |
| JAGGAMPETA | TDPJYOTHULA VENKATA APPARAO ALIAS NEHRU | INCTHOTA VENKATA CHALAM | 9,8148.29% | 77.1% |
| JAGGAYYAPET | INCUDAYA BHANU SAMINENI | TDPNETTEM RAGHU RAM | 7,4716.28% | 74.8% |
| JAGTIAL | INCT. JEEVAN REDDY | TDPL. RAMANA | 16,91214.69% | 67.3% |
| JAMMALAMADUGU | TDPRAMA SUBBA REDDY PONNAPUREDDY | INCNARAYANA REDDY CHADIPIRALLA | 3570.35% | 70.5% |
| JANGAON | INCPONNALA LAXMAIAH | TDPGADIPELLI PREMALATHA REDDY | 10,88310.68% | 69.1% |
Vote share and swing on this page are the party’s share of valid votes in Andhra Pradesh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Andhra Pradesh assembly election, Oct 1999?
Telugu Desam Party won 180 of 294 seats in Andhra Pradesh, a clear majority.
What was the voter turnout in the Andhra Pradesh assembly election, Oct 1999?
Turnout was 67.08% — 3.33 cr of 4.97 cr registered electors voted.
How many assembly seats does Andhra Pradesh have?
Andhra Pradesh has 294 assembly seats.







