Andhra Pradesh assembly election, Dec 1994
294 assembly constituencies in Andhra Pradesh, 69.62% turnout.
Party performance
Ordered by seats won in Andhra Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| TDPTelugu Desam Party | 216 | +142 | 251 | 1,37,43,842 | 44.14% | +7.60 |
| INCIndian National Congress | 26 | -155 | 294 | 1,05,40,182 | 33.85% | -13.24 |
| CPICommunist Party of India | 19 | +11 | 21 | 10,56,789 | 3.39% | +0.75 |
| CPMCommunist Party of India (Marxist) | 15 | +9 | 16 | 9,23,204 | 2.96% | +0.50 |
| INDIndependent | 12 | -3 | 1953 | 26,96,143 | 8.66% | +2.07 |
| BJPBharatiya Janata Party | 3 | -2 | 280 | 12,10,878 | 3.89% | +2.11 |
| MBTMBT | 2 | +2 | 9 | 1,52,830 | 0.49% | — |
| MIMMIM | 1 | -3 | 20 | 2,16,838 | 0.70% | -1.29 |
| BSPBahujan Samaj Party | 0 | 0 | 235 | 4,09,832 | 1.32% | +1.10 |
| MCPIMCPI | 0 | 0 | 14 | 65,259 | 0.21% | +0.02 |
| JDJanata Dal | 0 | -1 | 1 | 27,928 | 0.09% | -0.28 |
| SAPSAP | 0 | 0 | 16 | 26,815 | 0.09% | — |
| ADMKAll India Anna Dravida Munnetra Kazhagam | 0 | 0 | 2 | 14,251 | 0.05% | — |
| SPSamajwadi Party | 0 | 0 | 24 | 10,903 | 0.04% | — |
| NSPNSP | 0 | 0 | 16 | 9,907 | 0.03% | — |
| JPJP | 0 | 0 | 24 | 9,175 | 0.03% | — |
| RPIKRPIK | 0 | 0 | 4 | 3,930 | 0.01% | — |
| APNPPAPNPP | 0 | 0 | 4 | 3,921 | 0.01% | — |
| RPPRashtriya Power Party | 0 | 0 | 8 | 3,161 | 0.01% | — |
| CPI(ML)CPI(ML) | 0 | 0 | 5 | 3,043 | 0.01% | -0.02 |
| RPIRPI | 0 | 0 | 5 | 1,928 | 0.01% | 0.00 |
| LPLP | 0 | 0 | 3 | 1,909 | 0.01% | — |
| NPPNPP | 0 | 0 | 3 | 867 | 0.00% | — |
| RPIARPIA | 0 | 0 | 1 | 728 | 0.00% | — |
| SWPSWP | 0 | 0 | 3 | 714 | 0.00% | — |
| SSPSamyukta Socialist Party | 0 | 0 | 1 | 455 | 0.00% | 0.00 |
| BRPBRP | 0 | 0 | 1 | 405 | 0.00% | — |
| SJPRSJPR | 0 | 0 | 1 | 328 | 0.00% | — |
| RPRP | 0 | 0 | 2 | 292 | 0.00% | — |
| SJPSJP | 0 | 0 | 1 | 257 | 0.00% | — |
| IUMLIndian Union Muslim League | 0 | 0 | 1 | 120 | 0.00% | — |
- TDP216 (73%)
- INC26 (9%)
- CPI19 (6%)
- CPM15 (5%)
- IND12 (4%)
- BJP3 (1%)
- Others3 (1%)
- TDP216
- INC26
- CPI19
- CPM15
- IND12
- BJP3
- Others3
- TDP216
- INC26
- CPI19
- CPM15
- IND12
- BJP3
- MBT2
- MIM1
Constituency performance
From the 294 results in Andhra Pradesh
Seat change
Against Andhra Pradesh's previous Vidhan Sabha election (1989), matched constituency-for-constituency
- Retained96 (33%)
- Changed hands181 (62%)
- New seat17 (6%)
96 constituencies were won by the same party as last time; 181 changed hands. 17 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Andhra Pradesh, every Vidhan Sabha election on record
- TDP
- INC
- CPI
- CPM
Assembly seat results
All 294 seats, alphabetical · showing 51–100 of 294
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| CHILAKALURIPET | INCSAMBAIAH SOMEPALLI | TDPMALEMPATI VENKATA NARASIMHA RAO | 1310.12% | 64.3% |
| CHINNUR | TDPBODA JANARDHAN | INCSOTHUKU SANJEEVA RAO | 42,60838.65% | 69.4% |
| CHINTALAPUDI | TDPVIDYADHARARAO KOTAGIRI | INCMANDALAPU SATYANARAYANA | 13,78311.07% | 84.4% |
| CHINTAPALLI | CPIDEMUDU GODDETI | INDVEERAVENKATA SATYANARAYANA MOTTADAM | 5,0825.36% | 64.8% |
| CHIRALA | TDPPALETI RAMA RAO | INCK. ROSAIAH | 3,6063.29% | 71.9% |
| CHITTOOR | INCC.K. JAYACHANDRA REDDY @ C.K. BABU | TDPA.S. MANOHAR | 2,0861.87% | 69.9% |
| CHODAVARAM | TDPGUNURU YERRUNAIDU | INCBALIREDDI SATYARAO | 19,07617.29% | 74.8% |
| CHOPPADANDI | TDPRAMKISHAN RAO NYALAKONDA | INCSATYANARAYANA GOUD KODURI | 25,68724.24% | 69.0% |
| CUDDAPAH | TDPKALEEL BASHA S.A. | INCKANDULA SIVANANDA REDDY | 2,5042.01% | 60.1% |
| CUMBUM | TDPCHAPPIDI VENGAIAH | INCKANDULA NAGARJUNA REDDY | 4,3815.01% | 70.2% |
| DARSI | TDPNARAPASETTY SREERAMULU | INCMOHAMMED GHOUSE SHAIK | 16,69816.08% | 63.9% |
| DENDULUR | TDPGARAPATI SAMBASIVA RAO | INCPATHURI JOHN PAUL | 28,86127.56% | 77.1% |
| DEVERKONDA | CPIBADHU CHOWHAN MOODU | INDRAGYA NAIK DHEERAVATH | 23,07321.90% | 64.9% |
| DHAMAVARAM | TDPVENKATA NAIDU GUTA | INDKETHIREDDY SURYAPRATAPA REDDY | 1,0700.92% | 65.8% |
| DHONE | INCKOTLA VIJAYABHASKARA REDDY | CPISUDHAKARA REDDY | 38,09538.19% | 72.5% |
| DICHPALLI | TDPMANDAVA VENKATESHWARA RAO | INCMAHESHWAR GOUD | 29,95631.76% | 70.6% |
| DOMMAT | TDPCHERUKU MUTHYAM REDDY | INCAHMED FAROOK HUSSAIN | 38,78243.35% | 73.4% |
| DORNAKAL | INCREDYA NAYAK DARMASOTH | INDNOOKALA NARESH REDDY | 26,09424.87% | 77.9% |
| DUGGIRALA | INCGUDIBANDI VENKATAREDDY | TDPKOTARU KOTESWARA RAO | 2,2342.38% | 74.3% |
| ELAMANCHILI | TDPCHALAPATHI RAO PAPPALA | INCNAGIREDDI PRABHAKARARAO | 24,24625.65% | 72.6% |
| ELURU | TDPMARADANI RANGARAO | INCMAGANTI VARALAXMI DEVI | 9,2478.07% | 69.6% |
| ETCHERLA | TDPKAVALI PRATIBHA BHARATHI | INCJAMPU LATCHAYYA | 30,75533.18% | 70.6% |
| GADWAL | INDBHARAT SIMHA REDDY | INCD.K. SAMARASIMHA REDDY | 32,56128.41% | 68.6% |
| GAJAPATHINAGARAM | TDPARUNA PADALA | INCTADDI SANYASINAYUDU | 6,8197.50% | 76.5% |
| GAJWEL | TDPG. VIJAYA RAMA RAO | INCJETTY GEETHA | 19,29218.81% | 75.9% |
| GANNAVARAM | INDGADDE RAMA MOHAN | TDPDASARI VENKATA BALAVARDHANA RAO | 10,70311.43% | 81.6% |
| GHANPUR | TDPKADIYAM SRIHARI | INCAROGYAM B. | 40,05144.01% | 66.6% |
| GIDDALUR | TDPPIDATHALA RAMABHUPALA REDDY | INDM. PEERA REDDY | 9,46113.10% | 69.6% |
| GOOTY | TDPGADHI LINGAPPA | INDSAINATH GOWD | 10,82812.09% | 64.8% |
| GOPALPURAM | TDPBABAJIRAO JONNAKUTI | INCVIVEKANANDA KARUPATI | 39,46036.94% | 74.0% |
| GORANTLA | TDPN. KRISTAPPA | INCL. RAMANA REDDY | 25,44228.42% | 60.9% |
| GUDIVADA | TDPRAVI SOBHANADRI CHOWDARY | INCESWAR KUMAR KATARI | 20,99020.43% | 68.2% |
| GUDUR | TDPBALLI DURGA PRASADA RAO | INCPATRA PRAKASA RAO | 28,35025.69% | 69.5% |
| GUNTUR-I | TDPZIA UDDIN SM | INCMOHAMMAD JANI | 26,79523.71% | 62.0% |
| GUNTUR-II | TDPCHALLA VENKATA KRISHNA REDDY | INCJAYARAMBABU CHADALAVADA | 12,76813.01% | 59.2% |
| GURZALA | TDPYARAPATINENI SRINIVASA RAO | INCRAMESHCHANDRA DATH KANAKAM | 23,96719.74% | 66.1% |
| HANAMKONDA | TDPPRANAY BHASKER DASYAM | INCDR. P.V. RANGA RAO | 15,69113.55% | 58.0% |
| HARISHCHANDRA | TDPYERRANNAIDU KINJARAPU | INCRAGHAVARAO SAMPATHIRAO | 27,22027.18% | 75.5% |
| HIMAYATNAGAR | TDPC. KRISHNA YADAV | BJPALE NARENDRA | 670.08% | 49.1% |
| HINDUPUR | TDPN.T. RAMA RAO | INCJ.C. PRABHAKAR REDDY | 60,05050.49% | 72.5% |
| HUZURABAD | TDPENUGULA PEDDI REDDY | INCLAXMIKANTHA RAO BOPPARAJU | 19,29118.55% | 68.7% |
| IBRAHIMPATNAM | CPMKONDIGARI RAMULU | INCK. SATYANARAYANA | 29,90026.99% | 74.8% |
| ICHAPURAM | TDPACHUTA RAMAYYA DAKKATA | INCTRINADHA REDDY BUDDHALA | 13,48415.89% | 70.9% |
| INDURTHI | CPICHINNA MALLAIAH DESHINI | INCBOMMA VENKATESHWAR | 9,4369.83% | 68.4% |
| JADCHERLA | TDPSATYANARAYANA | INCPEDDA NARASAPPA | 53,77953.17% | 70.4% |
| JAGGAMPETA | TDPJYOTHULA VENKATA APPARAO | INCTHOTA VENKATACHALAM | 20,30118.49% | 79.3% |
| JAGGAYYAPET | TDPNETTEM RAGHURAM | INCMUKKAPATI VENKATESWARA RAO | 19,05517.82% | 76.3% |
| JAGTIAL | TDPLGANDULA RAMANA | INCTHATIPARTHI JEEVAN REDDY | 5,6465.32% | 66.1% |
| JAMMALAMADUGU | TDPRAMASUBBA REDDY P. | INCNARAYANA REDDY C. | 11,50611.05% | 70.3% |
| JANGAON | CPMCHARAGONDA RAJI REDDY | INCPONNALA LAKSHMIAH | 24,50824.66% | 69.4% |
Vote share and swing on this page are the party’s share of valid votes in Andhra Pradesh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Andhra Pradesh assembly election, Dec 1994?
Telugu Desam Party won 216 of 294 seats in Andhra Pradesh, a clear majority.
What was the voter turnout in the Andhra Pradesh assembly election, Dec 1994?
Turnout was 69.62% — 3.11 cr of 4.47 cr registered electors voted.
How many assembly seats does Andhra Pradesh have?
Andhra Pradesh has 294 assembly seats.

