MUIndian Union Muslim LeagueState partyMUL
Contested 12 general elections between 1967 and 2009, winning 23 Lok Sabha seats from 129 candidacies. 165 assembly seats won in 15 states.
Lok Sabha overall · since 1967
12
Elections contested
23
Seats won, all time
2
Best result (1967)
0.3%
Avg. vote share
129 candidacies fielded in total
Where the seats came from, 2009
States and union territories in which the party won a Lok Sabha seat at its most recent general election
| State / UT | Won | Contested | Strike rate | Change from last election |
|---|---|---|---|---|
| Kerala | 2 | 2 | 100% | +1vs 2004 |
Strongest constituencies, all time
Lok Sabha seats won most often by this party
In the state assemblies
165 seats across 65 assembly elections in 15 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Kerala | 11 | 156 | 20in 2011 | 2011 | 20/ 140 | 7.92% |
| West Bengal | 9 | 3 | 1in 1987 | 2011 | 0/ 294 | 0.07% |
| Maharashtra | 6 | 2 | 1in 1990 | 2004 | 0/ 288 | 0.00% |
| Tamil Nadu | 4 | 2 | 2in 1971 | 2001 | 0/ 234 | 0.11% |
| Uttar Pradesh | 9 | 1 | 1in 1974 | 2012 | 0/ 403 | 0.01% |
| Karnataka | 4 | 1 | 1in 1989 | 2004 | 0/ 224 | 0.01% |
| Bihar | 7 | 0 | 0in 2010 | 2010 | 0/ 243 | 0.03% |
| Rajasthan | 4 | 0 | 0in 2003 | 2003 | 0/ 200 | 0.00% |
| Uttarakhand | 3 | 0 | 0in 2012 | 2012 | 0/ 70 | 0.02% |
| Andhra Pradesh | 2 | 0 | 0in 2009 | 2009 | 0/ 294 | 0.00% |
| Assam | 2 | 0 | 0in 2006 | 2006 | 0/ 126 | 0.01% |
| Puducherry | 1 | 0 | 0in 1985 | 1985 | 0/ 30 | 0.15% |
| Madhya Pradesh | 1 | 0 | 0in 1990 | 1990 | 0/ 320 | 0.01% |
| Jharkhand | 1 | 0 | 0in 2009 | 2009 | 0/ 81 | 0.01% |
| Delhi | 1 | 0 | 0in 1977 | 1977 | 0/ 56 | 0.16% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.







