LSLSWPRegistered, unrecognisedLSWP
Contested 5 general elections between 1998 and 2014, winning 0 Lok Sabha seats from 38 candidacies. 1 assembly seat won in 7 states.
Lok Sabha overall · since 1998
5
Elections contested
0
Seats won, all time
0
Best result (1998)
0.0%
Avg. vote share
38 candidacies fielded in total
In the state assemblies
1 seats across 27 assembly elections in 7 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Rajasthan | 1 | 1 | 1in 2008 | 2008 | 1/ 200 | 0.88% |
| Madhya Pradesh | 6 | 0 | 0in 2023 | 2023 | 0/ 230 | 0.00% |
| Gujarat | 5 | 0 | 0in 2017 | 2017 | 0/ 182 | 0.00% |
| Uttar Pradesh | 5 | 0 | 0in 2017 | 2017 | 0/ 403 | 0.00% |
| Delhi | 4 | 0 | 0in 2013 | 2013 | 0/ 70 | 0.00% |
| Chhattisgarh | 3 | 0 | 0in 2018 | 2018 | 0/ 90 | 0.01% |
| Bihar | 3 | 0 | 0in 2020 | 2020 | 0/ 243 | 0.01% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.







