AAAam Aadmi PartyState partyAAAP
Contested 3 general elections between 2014 and 2024, winning 8 Lok Sabha seats from 492 candidacies. 299 assembly seats won in 26 states.
Lok Sabha overall · since 2014
3
Elections contested
8
Seats won, all time
4
Best result (2014)
1.2%
Avg. vote share
492 candidacies fielded in total
Where the seats came from, 2024
States and union territories in which the party won a Lok Sabha seat at its most recent general election
| State / UT | Won | Contested | Strike rate | Change from last election |
|---|---|---|---|---|
| Punjab | 3 | 13 | 23% | +2vs 2019 |
Strongest constituencies, all time
Lok Sabha seats won most often by this party
| Constituency | State | Wins | Contested | Last won |
|---|---|---|---|---|
| SANGRUR | Punjab | 3 | 3 | 2024 |
| HOSHIARPUR | Punjab | 1 | 3 | 2024 |
| ANANDPUR SAHIB | Punjab | 1 | 3 | 2024 |
| FATEHGARH SAHIB | Punjab | 1 | 3 | 2014 |
| FARIDKOT | Punjab | 1 | 3 | 2014 |
| PATIALA | Punjab | 1 | 3 | 2014 |
In the state assemblies
299 seats across 42 assembly elections in 26 states
| State / UT | Elections | Seats won | Best | Latest | Seats | Vote share |
|---|---|---|---|---|---|---|
| Delhi | 4 | 179 | 67in 2015 | 2025 | 22/ 70 | 43.57% |
| Punjab | 2 | 112 | 92in 2022 | 2022 | 92/ 117 | 42.01% |
| Gujarat | 2 | 5 | 5in 2022 | 2022 | 5/ 182 | 12.92% |
| Goa | 2 | 2 | 2in 2022 | 2022 | 2/ 40 | 6.77% |
| Jammu and Kashmir | 2 | 1 | 1in 2024 | 2024 | 1/ 90 | 0.52% |
| Rajasthan | 3 | 0 | 0in 2023 | 2023 | 0/ 200 | 0.40% |
| Odisha | 3 | 0 | 0in 2024 | 2024 | 0/ 147 | 0.17% |
| Haryana | 2 | 0 | 0in 2024 | 2024 | 0/ 90 | 1.79% |
| Karnataka | 2 | 0 | 0in 2023 | 2023 | 0/ 224 | 0.58% |
| Madhya Pradesh | 2 | 0 | 0in 2023 | 2023 | 0/ 230 | 0.54% |
| Chhattisgarh | 2 | 0 | 0in 2023 | 2023 | 0/ 90 | 0.93% |
| Telangana | 2 | 0 | 0in 2018 | 2018 | 0/ 119 | 0.06% |
| Uttarakhand | 1 | 0 | 0in 2022 | 2022 | 0/ 70 | 3.31% |
| Andhra Pradesh | 1 | 0 | 0in 2014 | 2014 | 0/ 175 | 0.15% |
| West Bengal | 1 | 0 | 0in 2016 | 2016 | 0/ 294 | 0.00% |
| Arunachal Pradesh | 1 | 0 | 0in 2014 | 2014 | 0/ 60 | 0.03% |
| Assam | 1 | 0 | 0in 2026 | 2026 | 0/ 126 | 0.14% |
| Bihar | 1 | 0 | 0in 2025 | 2025 | 0/ 243 | 0.30% |
| Himachal Pradesh | 1 | 0 | 0in 2022 | 2022 | 0/ 68 | 1.10% |
| Jharkhand | 1 | 0 | 0in 2019 | 2019 | 0/ 81 | 0.23% |
| Kerala | 1 | 0 | 0in 2026 | 2026 | 0/ 140 | 0.17% |
| Maharashtra | 1 | 0 | 0in 2019 | 2019 | 0/ 288 | 0.10% |
| Meghalaya | 1 | 0 | 0in 2018 | 2018 | 0/ 60 | 0.09% |
| Mizoram | 1 | 0 | 0in 2023 | 2023 | 0/ 40 | 0.09% |
| Nagaland | 1 | 0 | 0in 2018 | 2018 | 0/ 60 | 0.75% |
| Uttar Pradesh | 1 | 0 | 0in 2022 | 2022 | 0/ 403 | 0.38% |
Assembly vote share is the share of valid votes cast in that state at that election, not a national figure — the two are not comparable and are never added together. Rows are ordered by total seats won, so a long run of modest results can outrank a single landslide.







