All assembly constituencies — Rajasthan assembly election, Dec 2013
200 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Mandawa | Rajasthan | INDNARENDRA KUMAR | INDRITA CHOUDHARY | 17,11811.93% |
| Raisinghnagar | Rajasthan | NUZPSONADEVI | BJPBALVEER SINGH | 21,23811.88% |
| Karauli | Rajasthan | INCDARSHAN SINGH | BJPROHINI KUMARI | 17,16711.81% |
| Kathumar | Rajasthan | BJPMANGAL RAM | INCRAMESH KHINCHI | 15,73011.74% |
| Begun | Rajasthan | BJPSURESH DHAKER | INCRAJENDRA SINGH BIDHURI | 21,29811.20% |
| Parbatsar | Rajasthan | BJPMANSINGH KINSARIYA | INCLACHCHHA RAM BADARDA | 16,29811.18% |
| Mandalgarh | Rajasthan | BJPKIRTIKUMARI | INCVIVEK DHAKAR | 18,54011.17% |
| Hindoli | Rajasthan | INCASHOK | BJPMAHIPAT SINGH | 18,45311.05% |
| Bali | Rajasthan | BJPPUSHAPENDRA SINGH | INCRATAN LAL CHOUDHARY | 19,58810.87% |
| Dungargarh | Rajasthan | BJPKISHANA RAM | INCMANGLA RAM GODARA | 16,20210.42% |
| Osian | Rajasthan | BJPBHAIRA RAM CHOUDHARY | INCLEELA MADERANA | 15,39610.23% |
| Ladpura | Rajasthan | BJPBHAWANI SINGH RAJAWAT | INCNAIMUDDIN(GUDDU) | 16,2069.84% |
| Pilani | Rajasthan | BJPSUNDERLAL | INDJ.P.CHANDELIA | 13,9969.70% |
| Bari Sadri | Rajasthan | BJPGAUTAM KUMAR | INCPRAKASH CHAND CHAUDHARY | 17,2619.67% |
| Baytoo | Rajasthan | BJPKAILASH CHOUDHARY | INCCOLONEL SONA RAM | 13,9749.67% |
| Kishangarh Bas | Rajasthan | BJPRAMHET SINGH YADAV | INCDEEP CHAND KHAIRIYA | 14,8169.64% |
| Degana | Rajasthan | BJPAJAY SINGH | INCRICHHPAL SINGH | 14,4829.44% |
| Nadbai | Rajasthan | BJPKRISHNENDRA KAUR (DEEPA) | BSPGHANSHYAM (BABA) | 14,5569.34% |
| Jayal | Rajasthan | BJPDR. MANJU BAGHMAR | INCMANJU DEVI | 13,1099.31% |
| Kishanganj | Rajasthan | BJPLALIT KUMAR | INCCHATRI BAI | 12,9829.28% |
| Marwar Junction | Rajasthan | BJPKESARAM CHOUDHARY | INCKHUSHVEER SINGH | 13,6539.11% |
| Weir | Rajasthan | BJPBAHADUR SINGH | INCOM PRAKASH PAHADIYA | 13,4239.11% |
| Kota North | Rajasthan | BJPPRAHLAD GUNJAL | INCSHANTI KUMAR DHARIWAL | 14,8619.04% |
| Pali | Rajasthan | BJPGYANCHAND PARAKH | INCBHEEMRAJ BHATI | 13,6739.03% |
| Chaksu | Rajasthan | BJPLAXMINARAIN BAIRWA | INCPRAKASH CHAND BAIRWA | 12,3589.03% |
| Jhotwara | Rajasthan | BJPRAJPAL SINGH SHEKHAWAT | INCDR. REKHA KATARIA | 19,6028.94% |
| HAWAMAHAL | Rajasthan | BJPSURENDRA PAREEK | INCBRIJ KISHORE SHARMA | 12,7158.89% |
| Udaipur Rural | Rajasthan | BJPPHOOL SINGH MEENA | INCSAJJAN KATARA | 13,7648.85% |
| Sujangarh | Rajasthan | BJPKHEMARAM | INCMASTER BHANWARLAL | 13,6498.74% |
| Bagidora | Rajasthan | INCMAHENDRAJEET SINGH MALVIYA | BJPKHEMRAJ GARASIYA | 14,3258.74% |
| Sikar | Rajasthan | BJPRATAN LAL JALDHARI | INCRAJENDRA PAREEK | 13,0158.13% |
| Udaipurwati | Rajasthan | BJPSHUBHKARAN CHOUDHARY | INCRAJENDRA SINGH MADHOSINGH | 11,8718.09% |
| Bassi | Rajasthan | INDANJU DEVI DHANKA | NPEPAVANTI MEENA | 11,3397.88% |
| Nathdwara | Rajasthan | BJPKALYANSINGH CHOUHAN | INCDEVKINANDAN GURJAR | 12,4727.76% |
| Keshoraipatan | Rajasthan | BJPBABOO LAL VERMA | INCCHUNNI LAL URF C.L. PREMI | 12,7317.74% |
| Vallabhnagar | Rajasthan | INDM. RANDHIR SINGH BHINDER | INCGAJENDRA SINGH SHAKTAWAT | 13,1677.56% |
| Deedwana | Rajasthan | BJPYOONUS KHAN | INCCHETAN CHOUDHARY | 11,4447.51% |
| Deeg-Kumher | Rajasthan | INCVISHVENDRA SINGH | BJPDR.DIGAMBER SINGH | 11,1627.50% |
| Civil Lines | Rajasthan | BJPARUN CHATURVEDI | INCPRATAP SINGH KHACHARIYAWAS | 11,1297.39% |
| Makrana | Rajasthan | BJPSHREERAM BHINCHAR | INCZAKIR HUSAIN GESAWAT | 11,7787.37% |
| Viratnagar | Rajasthan | BJPDR. PHOOLCHAND BHINDA | INCRAMCHANDRA | 9,3987.36% |
| Aspur | Rajasthan | BJPGOPI CHAND MEENA | INCRAIYA MEENA | 10,5047.31% |
| KISHANPOLE | Rajasthan | BJPMOHAN LAL GUPTA | INCAMIN KAGZI | 9,6857.16% |
| Anupgarh | Rajasthan | BJPSHIMLA BAWRI | NUZPSHIMLA DEVI NAYAK | 11,1467.11% |
| Taranagar | Rajasthan | BJPJAI NARAYAN POONIYA | INCDR. CHANDRASHEKHAR BAID | 11,1367.06% |
| Dholpur | Rajasthan | BSPB. L . KUSHWAH | INCBANWARI LAL SHARMA | 9,2096.99% |
| Chittorgarh | Rajasthan | BJPCHANDRABHAN SINGH (AKYA) | INCSURENDRA SINGH | 11,8506.86% |
| Ahore | Rajasthan | BJPSHANKAR SINGH RAJPUROHIT | INCSAVARAM PATEL | 9,1526.70% |
| Sangaria | Rajasthan | BJPKRISHAN KADVA | INCSHABNAM | 11,6016.67% |
| Lachhmangarh | Rajasthan | INCGOVIND SINGH DOTASARA | BJPSUBHASH MAHARIA | 10,7236.60% |







