All assembly constituencies — Rajasthan assembly election, Dec 2013
200 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Alwar Urban | Rajasthan | BJPBANWARI LAL SINGHAL | INCNARENDRA SHARMA | 62,22944.28% |
| Chhabra | Rajasthan | BJPPRATAP SINGH | NPEPMANSINGH DHANORIYA | 61,38539.38% |
| Sanganer | Rajasthan | BJPGHANSHYAM TIWARI | INCSANJAY BAPNA | 65,35038.11% |
| Malviya Nagar | Rajasthan | BJPKALICHARAN SARAF | INCDR.ARCHANA SHARMA | 48,71835.21% |
| Jalore | Rajasthan | BJPAMRITA MEGHWAL | INCRAMLAL MEGHWAL | 46,80033.71% |
| Jhalrapatan | Rajasthan | BJPVASUNDHRA RAJE | INCMEENAKSHI CHANDRAWAT | 60,89633.62% |
| Bhilwara | Rajasthan | BJPVITTHAL SHANKAR AVASTHI | INCRAMPAL SONI | 46,11632.61% |
| Kota South | Rajasthan | BJPOM BIRLA | INCPANKAJ MEHTA | 49,43930.13% |
| Beawar | Rajasthan | BJPSHANKAR SINGH | INCMANOJ CHAUHAN | 42,90929.63% |
| Dag | Rajasthan | BJPRAMCHANDRA | INCMADANLAL | 50,39729.63% |
| Chomu | Rajasthan | BJPRAMLAL SHARMA | INCBHAGWAN SAHAY SAINI | 44,47329.07% |
| Surajgarh | Rajasthan | BJPSANTOSH AHLAWAT | INCSHARWAN KUMAR | 50,21928.60% |
| SHAHPURA (SC) | Rajasthan | BJPKAILASH CHANDRA MEGHWAL | INCRAJKUMAR BAIRWA | 43,66628.23% |
| Sumerpur | Rajasthan | BJPMADAN RATHORE | INCBINA KAK | 42,64328.01% |
| Dhod | Rajasthan | BJPGORDHAN | CPMPEMA RAM | 45,07127.91% |
| Pushkar | Rajasthan | BJPSURESH SINGH RAWAT | INCNASEEM AKHTAR INSAF | 41,29027.44% |
| Ramganj Mandi | Rajasthan | BJPCHANDRAKANTA MEGHWAL | INCBABULAL | 36,91926.85% |
| Bagru | Rajasthan | BJPKAILASH VERMA | INCDR. PRAHLAD RAGHU | 46,35626.33% |
| Tijara | Rajasthan | BJPMASTER MAMAN SINGH YADAV | BSPFAZAL HUSSAIN | 37,99426.14% |
| Malpura | Rajasthan | BJPKANHIYALAL | INCRAMBILAS CHOUDHARY | 40,22125.87% |
| Mandal | Rajasthan | BJPKALU LAL GUJAR | INCRAM PAL SHARMA | 41,43425.60% |
| Bhinmal | Rajasthan | BJPPOORA RAM CHOUDHARY | INCUM SINGH | 40,19124.62% |
| SRI GANGANAGAR | Rajasthan | NUZPKAMINI JINDAL | BJPRADHESHYAM GANGANAGAR | 37,06824.60% |
| Pindwara abu | Rajasthan | BJPSAMARAM GRASIYA | INCGANGABEN GIRASIA | 30,85524.47% |
| Merta | Rajasthan | BJPSUKHARAM | INCLAXMAN RAM | 35,54924.12% |
| Pokaran | Rajasthan | BJPSHAITAN SINGH | INCSALEH MOHAMMD | 34,44424.07% |
| Phalodi | Rajasthan | BJPPABBA RAM | INCOM JOSHI | 34,17123.93% |
| Bikaner East | Rajasthan | BJPSIDDHI KUMARI | INCGOPAL LAL GAHLOT | 31,67723.91% |
| Jamwa Ramgarh | Rajasthan | BJPJAGDISH NARAYAN | INCSHANKAR LAL | 31,90123.76% |
| Khandela | Rajasthan | BJPBANSHIDHAR | INCGIRIRAJ | 35,39423.61% |
| Bhopalgarh | Rajasthan | BJPKAMASA | INCOMPRAKASH | 35,81023.16% |
| Bilara | Rajasthan | BJPARJUNLAL | INCHEERARAM | 35,94122.56% |
| Salumber | Rajasthan | BJPAMRIT LAL | INCBASANTI | 36,65122.47% |
| Dudu | Rajasthan | BJPDR.PREMCHAND BAIRWA | INCHAZARI LAL NAGAR | 33,72022.43% |
| Neem Ka Thana | Rajasthan | BJPPREM SINGH BAJOR | INCRAMESH CHAND KHANDELWAL | 34,20222.26% |
| Tonk | Rajasthan | BJPAJIT SINGH | INDSAUD SAIDI | 30,34321.32% |
| Rajsamand | Rajasthan | BJPKIRAN MAHESHWARI | INCHARI SINGH RATHOR | 30,57521.15% |
| Rajakhera | Rajasthan | INCPRADHYUMN SINGH | BJPVIVEK SINGH BOHARA | 26,01221.12% |
| Kumbhalgarh | Rajasthan | BJPSURENDRA SINGH RATHORE | INCGANESH SINGH PARMAR | 27,60621.07% |
| Reodar | Rajasthan | BJPJAGASI RAM | INCLAKHMA RAM | 32,24421.05% |
| Jaitaran | Rajasthan | BJPSURENDRA GOYAL | INCDILIP CHOUDHARY | 34,87420.96% |
| Nawalgarh | Rajasthan | INDDR. RAJKUMAR SHARMA | INCPRATIBHA SINGH | 33,56620.91% |
| Gangapur | Rajasthan | BJPMAN SINGH | INCRAMKESH | 28,37520.25% |
| Gudha Malani | Rajasthan | BJPLADU RAM | INCHEMA RAM CHOUDHARY | 33,15520.17% |
| Manohar Thana | Rajasthan | BJPKANWAR LAL | INCKAILASH CHAND | 34,66620.14% |
| Mundawar | Rajasthan | BJPDHARAM PAL CHOUDHARY | INCMAJOR O.P. YADAV | 29,41719.73% |
| Vidhyadhar Nagar | Rajasthan | BJPNARPAT SINGH RAJVI | INCVIKRAM SINGH SHEKHAWAT | 37,91319.60% |
| Nawan | Rajasthan | BJPVIJAY SINGH | INCMAHENDRA CHOUDHARY | 29,77919.35% |
| Raniwara | Rajasthan | BJPNARAYAN SINGH DEWAL | INCRATAN | 32,65219.24% |
| Luni | Rajasthan | BJPJOGARAM PATEL | INCAMRIDEVI BISHNOI | 35,94019.21% |







