All assembly constituencies — Rajasthan assembly election, Dec 2013
200 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Khanpur | Rajasthan | BJPNARENDRA NAGAR | INCSANJAY GURJAR | 30,95619.15% |
| Nokha | Rajasthan | INCRAMESHWAR LAL DUDI | INDKANHAYA LAL JHANWAR | 30,79419.11% |
| Pratapgarh | Rajasthan | BJPNANDLAL MEENA | INCVELURAM MEENA | 31,93819.06% |
| Alwar Rural | Rajasthan | BJPJAIRAM JATAV | INCTIKARAM JULLY | 26,79918.93% |
| Nasirabad | Rajasthan | BJPSANWAR LAL | INCMAHENDRA SINGH | 28,90018.85% |
| Ajmer South | Rajasthan | BJPANITA BHADEL | INCHEMANT BHATI | 23,15818.81% |
| Kishangarh | Rajasthan | BJPBHAGIRATH CHOUDHARY | INCNATHU RAM SINODIYA | 31,07418.02% |
| Kotputli | Rajasthan | INCRAJENDRA SINGH YADAV | BJPBANWARI LAL YADAV | 24,68717.92% |
| Deoli-Uniara | Rajasthan | BJPRAJENDRA GUJAR | INCRAMNARAIN MEENA | 29,63517.76% |
| Dausa | Rajasthan | BJPSHANKAR LAL SHARMA | INCMURARI LAL | 25,17217.63% |
| Udaipur | Rajasthan | BJPGULAB CHAND KATARIA | INCDINESH SHRIMALI | 24,60817.63% |
| Sheo | Rajasthan | BJPMANVENDRA SINGH | INCAMEEN KHAN | 31,42517.40% |
| KAPASIN | Rajasthan | BJPARJUN LAL JEENGAR | INCR.D. JAWA | 30,24617.06% |
| Banswara | Rajasthan | BJPDHAN SINGH RAWAT | INCARJUN SINGH BAMANIYA | 30,06116.89% |
| Ajmer North | Rajasthan | BJPVASUDEV DEVNANI | INCDR. SHRIGOPAL BAHETI | 20,47916.87% |
| Bansur | Rajasthan | INCSHAKUNTLA RAWAT | BJPROHITASH KUMAR | 23,91616.67% |
| Pachpadra | Rajasthan | BJPAMRA RAM | INCMADAN PRAJAPAT | 23,23716.30% |
| Ratangarh | Rajasthan | BJPRAJ KUMAR RINWA | INCPUSARAM GODARA | 25,15816.13% |
| LADNU | Rajasthan | BJPMANOHAR SINGH | INCHARJIRAM BURDAK | 23,05116.05% |
| Suratgarh | Rajasthan | BJPRAJENDAR SINGH BHADU | BSPDUNGAR RAM GEDAR | 26,77915.88% |
| Churu | Rajasthan | BJPRAJENDRA RATHORE | INCHAJI MAQBOOL MANDELIA | 24,00215.76% |
| Phulera | Rajasthan | BJPNIRMAL KUMAWAT | INCBAJRANG | 24,29715.75% |
| Hanumangarh | Rajasthan | BJPRAMPRATAP | INCVINOD KUMAR | 30,48715.71% |
| Sirohi | Rajasthan | BJPOTA RAM | INCSANYAM LODHA | 24,43915.64% |
| Bharatpur | Rajasthan | BJPVIJAY BANSAL (PAPPU BANDA) | BSPDALVEER SINGH | 22,69415.36% |
| Asind | Rajasthan | BJPRAM LAL GURJAR | INCRAM LAL JAT | 27,30915.23% |
| Ghatol | Rajasthan | BJPNAVANIT LAL | INCNANALAL NINAMA | 27,19815.21% |
| Sojat | Rajasthan | BJPSANJNA AGARI | INCDR. SANGEETA ARYA | 20,75615.10% |
| Bundi | Rajasthan | BJPASHOK DOGRA | INCMAMTA SHARMA | 27,63615.10% |
| Khinwsar | Rajasthan | INDHANUMAN BENIWAL | BSPDURG SINGH | 23,02014.66% |
| Mavli | Rajasthan | BJPDALI CHAND DANGI | INCPUSHKAR LAL DANGI | 23,46514.65% |
| Sangod | Rajasthan | BJPHEERALAL NAGAR | INCBHARAT SINGH KUNDANPUR | 19,23214.61% |
| Siwana | Rajasthan | BJPHAMEERSINGH BHAYAL | INCMAHANT NIRMALDAS | 20,70114.57% |
| Bhadra | Rajasthan | BJPSANJEEV KUMAR | CPMBALWAN SINGH POONIA | 26,48814.41% |
| Nohar | Rajasthan | BJPABHISHEK MATORIA | INCRAJENDRA | 26,95114.41% |
| Bhim | Rajasthan | BJPHARI SINGH RAWAT (PANNA SINGH) | INDLAKSHMAN SINGH RAWAT (FATEH SING) | 18,45114.37% |
| Chorasi | Rajasthan | BJPSUSHIL KATARA | INCMAHENDRA KUMAR BARJOD | 20,31314.11% |
| Baran Atru | Rajasthan | BJPRAMPAL | INCPANACHAND MEGHWAL | 20,60014.09% |
| Garhi | Rajasthan | BJPJEETMAL KHANT | INCKANTA BHEEL | 24,45013.86% |
| Soorsagar | Rajasthan | BJPSURYAKANTA VYAS | INCJAIPHUKHAN | 20,74513.78% |
| Khandar | Rajasthan | BJPJITENDRA KUMAR GOTHWAL | INCASHOK | 19,34213.60% |
| Chohtan | Rajasthan | BJPTARUN RAI KAGA | INCPADMARAM | 23,52613.45% |
| Sardarpura | Rajasthan | INCASHOK GEHLOT | BJPSAMBHU SINGH KHETASAR | 18,47813.05% |
| Behror | Rajasthan | BJPDR. JASWANT SINGH YADAV | INDBALJEET YADAV (BATKHANI) | 18,58512.98% |
| SAHADA | Rajasthan | BJPDR. BALU RAM CHAUDHARY | INCKAILASH TRIVEDI | 20,75612.92% |
| Lohawat | Rajasthan | BJPGAJENDRA SINGH | INCMALARAM | 19,81412.76% |
| Jhunjhunu | Rajasthan | INCBRIJENDRA SINGH OLA | BJPRAJIV SINGH | 18,41212.64% |
| Jodhpur | Rajasthan | BJPKAILASH BHANSHALI | INCSUPARAS BHANDARI | 14,51012.34% |
| Mahuwa | Rajasthan | BJPOMPRAKASH | NPEPGOLMA | 15,65812.22% |
| Sanchore | Rajasthan | INCSUKHRAM VISHNOI | BJPJEEVA RAM | 24,05512.18% |







