All assembly constituencies — Odisha assembly election, Feb 2000
147 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| PURI | Odisha | BJDMAHESWAR MOHANTY | INDUMABALLAV RATH | 23,40320.12% |
| BHAWANIPATNA | Odisha | BJPPRADIPTA KUMAR NAIK | INCDUSMANTA NAIK | 15,06020.00% |
| BANKI | Odisha | BJDPRAVAT TRIPATHY | INCDEBASIS PATNAIK | 19,69119.87% |
| BERHAMPUR | Odisha | BJDDR. RAMESH CHANDRA CHYAU PATNAIK | INDCHANDRA SEKHAR SAHU (GOSANINUAGAM) | 19,86119.60% |
| LAKSHMIPUR | Odisha | BJDBIBHISANA MAJHI | INCGAURA CHANDRA MUDULI | 12,55219.55% |
| BHANDARIPOKHARI | Odisha | BJDRATHA DAS | INCKUMAR SREE CHIRANJIBI | 19,65219.23% |
| KISSANNAGAR | Odisha | BJDPRATAP JENA | INCBIRA KISHORE PARIDA | 17,69518.94% |
| KENDRAPARA | Odisha | BJPBED PRAKASH AGARWALLA | INCBHAGABAT PRASAD MOHANTY | 19,07518.82% |
| JAJPUR | Odisha | BJDSURYAMANI JENA | INCAMIYA KANTA MALLICK | 17,47518.40% |
| KORAPUT | Odisha | INCTARA PRASAD BAHINIPATI | BJDISWAR CHANDRA PANIGRAHI | 14,67017.94% |
| BONAI | Odisha | BJPDAYANIDHI KISAN | INCJANARDAN DEHURY | 12,90717.25% |
| ASKA | Odisha | BJDDEBARAJ MOHANTY | INCUMA CHARAN BISOYI | 12,81417.10% |
| BIRAMITRAPUR | Odisha | JMMGEORGE TIRKEY | BJPSUKDEV PRADHAN | 12,88416.53% |
| CHILKA | Odisha | BJPDR. BIBHUTI BHUSAN HARICHANDAN | INCDEBENDRANATH MANSINGH | 19,01816.40% |
| PARLAKHEMUNDI | Odisha | INCTRINATH SAHU | BJPVENKATA RAMANA | 12,94416.33% |
| DHARAMGARH | Odisha | BJDBIRA SIPKA | INDBHISMA SUNANI | 11,08916.08% |
| RAGHUNATHPALI | Odisha | BJPSHANKAR ORAM | INCANIL MINZ | 15,27215.99% |
| SORO | Odisha | INCKARTIK MOHAPATRA | BJPSK. SALIMUDDIN MOHAMMED | 18,11315.80% |
| BARI-DERABISI | Odisha | BJDDEBASIS NAYAK | INCKULAMANI ROUT | 15,03815.79% |
| BASTA | Odisha | BJDRAGHUNATH MOHANTY | INCDEBIPRASANNA CHAND | 17,58015.29% |
| TELKOI | Odisha | BJDNILADRI NAYAK | INCPRANA BALLAV NAYAK | 14,43815.28% |
| NILGIRI | Odisha | CPMPRADIPTA PANDA | INDDAMODAR MAHAPATRA | 17,73515.02% |
| BOLANGIR | Odisha | BJDANANG UDAYA SINGH DEO | INCMOHAMMED MUZAFAR HUSSAIN KHAN | 13,69214.82% |
| SAMBALPUR | Odisha | BJPJAYA NARAYAN MISHRA | INCANAND JENA | 15,78114.18% |
| RAJGANGPUR | Odisha | BJDMANGALA KISAN | INCDAMAYANTI ROUDIA | 13,65514.17% |
| NARLA | Odisha | BJDBALABHADRA MAJHI | INCKUMAR MANI SABAR | 9,70913.33% |
| SUNDARGARH | Odisha | BJPSHANKARSAN NAIK | INCKISHORE CHANDRA PATEL | 11,70812.58% |
| CHIKATI | Odisha | BJDUSHA DEVI | INCCHINTAMANI DYAN SAMANTARA | 12,60512.44% |
| BIJEPUR | Odisha | BJDASHOK KUMAR PANIGRAHY | INCRIPU NATH SETH | 13,09612.34% |
| BALIPATNA | Odisha | BJDRAGHAB CHANDRA SETHI | INCBENUDHAR BHOI | 10,92712.12% |
| BASUDEVPUR | Odisha | BJDBIJAYSHREE ROUTRAY | INCMEENAKSHEE NAYAK | 13,14912.02% |
| KOKSARA | Odisha | BJDROSHNI SINGH DEO | INCSUNIL CHANDRA NAYAK | 8,59511.77% |
| TITILAGARH | Odisha | BJDJOGENDRA BEHERA | INCDAMBARUDHAR CHHATRIA | 8,78611.54% |
| BRAJARAJNAGAR | Odisha | INCANUP KUMAR SAI | BJPSURESH PUJARI | 10,02211.37% |
| MELCHHAMUNDA | Odisha | INCPRAKASH CHANDRA DEBTA | INDMURARI PRASAD MISHRA | 11,16111.18% |
| RAYAGADA | Odisha | BJDLALBIHARI HIMIRIKA | INCULAKA RAMACHANDRA | 8,70810.96% |
| PHULBANI | Odisha | BJDBISHNU PRIYA BEHERA | INCABHIMANYU BEHERA | 10,46910.85% |
| BINKA | Odisha | BJDNIRANJAN PUJARI | INDNABAKRUSHNA DANTA | 10,50010.62% |
| KORAI | Odisha | JD(S)ASHOK KUMAR DAS | BJPSANCHITA MOHANTY | 10,89110.59% |
| BALASORE | Odisha | BJPJIBAN PRADIP DASH | INDARUN DEY | 13,63810.49% |
| JUNAGARH | Odisha | BJPHIMANSHU SHEKHAR MEHER | INCBHUPINDER SINGH | 7,79010.31% |
| SAINTALA | Odisha | INCSURENDRA SINGH BHOI | BJDJAGNESWAR | 8,24010.28% |
| BAISINGA | Odisha | BJPKANDRA SOREN | INCKUANRIA MAJHI | 8,93810.15% |
| DEOGARH | Odisha | BJPSUBASH CHANDRA PANIGRAHI | INDNITESH GANGA DEB | 8,7849.45% |
| BHANJANAGAR | Odisha | BJDBIKRAM KESHARI ARUKHA | INCB. DANDPANI PATRO | 8,5079.37% |
| KESINGA | Odisha | BJPDHANESWAR MAJHI | INCJAGANATH PATTANAIK | 8,1809.37% |
| BARIPADA | Odisha | JMMKISHORE DASH | BJPBIMAL LOCHAN DAS | 10,3549.09% |
| PALLAHARA | Odisha | BJPDHARMENDRA PRADHAN | INDDR. NRUSINGHA CHARAN SAHOO | 9,8799.01% |
| JASHIPUR | Odisha | BJPBHANU CHARAN NAIK | INDSHAMBHU NATH NAIK | 6,4528.78% |
| PADAMPUR | Odisha | BJDBIJAYA SINGH BARIHA | INCSATYA BHUSAN SAHU | 8,4968.31% |







