All assembly constituencies — Odisha assembly election, Feb 2000
147 assembly constituencies declared, sorted by largest victory.
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BARAMBA | Odisha | BJDDEBI MISHRA | INCLAXMI DEVI | 67,59969.50% |
| BHUBANESWAR | Odisha | BJPBISWABHUSAN HARICHANDAN | INCDR. JAGANNATH MOHAPATRA | 94,55563.73% |
| KODALA | Odisha | BJDRAMA KRUSHNA PATNAIK | INCUDAYANATH PRADHAN | 51,47751.19% |
| KHANDAPARA | Odisha | BJDBIJAYALAXMI PATTNAIK | INCBIBHUTI BHUSAN SINGH MARDARAJ | 37,66046.06% |
| JHARSUGUDA | Odisha | BJDKISHORE KUMAR MOHANTY | INCBIRENDRA CHANDRA PANDEY | 43,19345.06% |
| RAJNAGAR | Odisha | BJDNALINI KANTA MOHANTY | INCBIJAY PRADHAN | 51,83443.60% |
| PATNAGARH | Odisha | BJPKANAK VARDHAN SINGH DEO | INCRAJANI PRUSTY | 30,55941.83% |
| ANGUL | Odisha | BJDADWAIT PRASAD SINGH | INCRAMESH JENA | 45,20641.09% |
| PATNA | Odisha | BJPGOURAHARI NAIK | INDKANHU CHARAN NAIK | 34,31539.54% |
| HINDOL | Odisha | BJDANJALI BEHERA | INCMAHESWAR NAIK | 27,14938.55% |
| JEYPORE | Odisha | BJDRABI NARAYAN NANDA | INDRAGHUNATH PATNAIK | 36,16437.37% |
| GUNUPUR | Odisha | BJPRAMURTY GAMANGO | INCBHAGIRATHI GOMANGO | 29,79136.17% |
| ERSAMA | Odisha | BJDDAMODAR ROUT | INCBIJAY KUMAR NAYAK | 46,55335.08% |
| KHALLIKOTE | Odisha | BJDV.SUGNANA KUMARI DEO | INCTRINATH SAMANTARA | 33,57134.23% |
| PATKURA | Odisha | AITCTRILOCHAN BEHERA | BJDATANU SABYASACHI NAYAK | 36,25033.91% |
| BARGARH | Odisha | BJDANANDA ACHARYA | INCNABIN KUMAR PADHAN | 35,04633.72% |
| JAGATSINGHPUR | Odisha | BJDBISHNU CHARAN DAS | INCARAKHITA BHOI | 34,57233.27% |
| ATHGARH | Odisha | BJDRANENDRA PRATAP SWAIN | INCJANAKI BALLAV PATNAIK | 40,42533.11% |
| CUTTACK CITY | Odisha | BJPSAMIR DEY | INCSYED MUSTAFIZ AHMED | 33,77533.06% |
| KAMAKHYANAGAR | Odisha | BJDBRAHMANANDA BISWAL | CPISIBARAMA SAHOO | 27,59032.14% |
| NAYAGARH | Odisha | BJDBHAGABAT BEHERA | INCSITAKANTA MISHRA | 30,08832.05% |
| POTTANGI | Odisha | BJDJAYARAM PANGI | INCRAMA CHANDRA KADAM | 29,51431.14% |
| UDALA | Odisha | BJPBHASKAR MADHEI | INCRABANESWAR MADHEI | 25,24930.98% |
| HINJILI | Odisha | BJDNAVEEN PATNAIK | INCUDAYANATH NAYAK | 26,41730.69% |
| BHATLI | Odisha | BJPBIMBADHAR KUANR | INCMOHAN NAG | 29,61730.38% |
| NAWAPARA | Odisha | BJPBASANTA KUMAR PANDA | INCPREM KUMAR AZAD | 26,45230.05% |
| SALEPUR | Odisha | BJDKALANDI BEHERA | INCPRAKASH CHANDRA BEHERA | 26,08729.59% |
| TALCHER | Odisha | BJPMAHESH SAHOO | INCARJUN BEHERA | 32,63129.16% |
| ROURKELA | Odisha | BJDAJIT DAS | INDSARADA PRASAD NAYAK | 34,01828.79% |
| CHITRAKONDA | Odisha | INCMAMTA MADHI | INDPRAHLAD DORA | 18,12527.79% |
| SUKINDA | Odisha | BJDPRAFULLA CHANDRA GHADAI | INCJAYAKRISHNA BEHURA | 33,18927.58% |
| LOISINGHA | Odisha | BJPBAL GOPAL MISHRA | JD(U)NARASINGHA MISHRA | 25,30027.57% |
| BINJHARPUR | Odisha | BJDPRAMILA MALLIK | INCANADI CHARAN DAS | 23,50426.61% |
| KEONJHAR | Odisha | BJPMOHAN CHARAN MAJHI | INCJAGADISH NAIK | 22,16325.45% |
| GONDIA | Odisha | BJDNABIN NANDA | INCSIDHESWARI PRASAD MISHRA | 21,69825.07% |
| ATHMALLIK | Odisha | BJDNAGENDRA KUMAR PRADHAN | INCAMARNATH PRADHAN | 24,62925.01% |
| KODINGA | Odisha | INCSADAN NAYAK | BJPDOMBURU MAJHI | 22,73125.00% |
| KOTPAD | Odisha | INCBASUDEV MAJHI | BJPSADAN NAIK | 22,98224.88% |
| AUL | Odisha | BJDPRATAP KESHARI DEB | INCDOLAGOVINDA NAYAK | 25,32524.30% |
| LAIKERA | Odisha | INCHEMANAND BISWAL | BJPBRUNDABAN MAJHI | 21,58223.93% |
| KHARIAR | Odisha | BJDDURJYODHAN MAJHI | INCRAJSHREE DEBI | 20,47723.88% |
| KULIANA | Odisha | JMMSUDAM MARNDI | BJPSANANDA MARNDI | 22,20223.36% |
| NOWRANGPUR | Odisha | INCHABIBULLA KHAN | BJPSUBAS CHANDRA DASH | 21,60422.69% |
| MOHANA | Odisha | BJDSURJYA NARAYANA PATRO | INCPRASANTA CHANDRA SWAIN | 19,69822.29% |
| NIMAPARA | Odisha | BJPBAIDHAR MALIK | INCRABINDRA KUMAR SETHY | 24,60022.00% |
| KAKATPUR | Odisha | BJDSURENDRA NATH NAIK | INCSATYABRATA PATRA | 24,84521.17% |
| KARANJIA | Odisha | INDPADMA CHARAN HAIBURU | BJDRAGHUNATH HEMBRAM | 15,64820.87% |
| PIPLI | Odisha | BJDPRADEEP MAHARATHY | INCYUDHISTIR SAMANTARAY | 22,72620.80% |
| BRAHMAGIRI | Odisha | INCLALATENDU BIDYADHAR MOHAPATRA | BJDAJAYA JENA | 23,54220.38% |
| KUCHINDA | Odisha | BJPRABINARAYAN NAIK | INCPANU CHANDRA NAYAK | 14,08620.35% |







