Odisha assembly election, Feb 2000
The 12th Odisha legislative assembly. Polled.
Seats declared
147
74 needed for a majority
Largest party
BJD
68 seats · short of a majority
Candidates
868
59 women, 13 elected
Turnout
58.39%
1.41 cr of 2.42 cr
The house
147 seats, each dot one assembly constituency
- BJD68
- BJP38
- INC26
- IND8
- JMM3
- CPI1
- JD(S)1
- AITC1
- Others1
Biggest movements
Seat change against the previous Odisha assembly election (1995)
INC
-54
BJP
+29
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| BJDBiju Janata Dal | 68 | — | 84 | 51.1% | 41,51,895 | 29.39% | — | 1 |
| BJPBharatiya Janata Party | 38 | +29 | 63 | 42.9% | 25,70,074 | 18.20% | +10.32 | 0 |
| INCIndian National Congress | 26 | -54 | 145 | 34.2% | 47,70,654 | 33.78% | -5.30 | 7 |
| INDIndependent | 8 | +2 | 236 | 6.5% | 15,06,216 | 10.66% | +0.16 | 196 |
| JMMJharkhand Mukti Morcha | 3 | -1 | 21 | 16.3% | 3,01,729 | 2.14% | +0.19 | 13 |
| CPICommunist Party of India | 1 | 0 | 29 | 5.9% | 1,72,398 | 1.22% | -0.49 | 27 |
| JD(S)JD(S) | 1 | — | 24 | 5.0% | 1,18,978 | 0.84% | — | 21 |
| AITCAll India Trinamool Congress | 1 | — | 36 | 3.2% | 1,10,056 | 0.78% | — | 35 |
| CPMCommunist Party of India (Marxist) | 1 | +1 | 15 | 7.1% | 1,09,256 | 0.77% | +0.11 | 13 |
| BSPBahujan Samaj Party | 0 | 0 | 105 | 1.6% | 1,62,184 | 1.15% | +0.65 | 103 |
| JD(U)JD(U) | 0 | — | 8 | 6.3% | 48,135 | 0.34% | — | 7 |
| NCPNationalist Congress Party | 0 | — | 31 | 1.1% | 34,986 | 0.25% | — | 31 |
| SPSamajwadi Party | 0 | — | 14 | 1.5% | 20,480 | 0.14% | — | 14 |
| SHSShiv Sena | 0 | — | 16 | 1.2% | 18,794 | 0.13% | — | 16 |
| BBMBBM | 0 | — | 8 | 0.9% | 6,815 | 0.05% | — | 8 |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 6 | 0.7% | 4,198 | 0.03% | -0.02 | 6 |
| SAPSAP | 0 | 0 | 4 | 0.9% | 3,732 | 0.03% | -0.30 | 4 |
| SJPRSJPR | 0 | 0 | 4 | 0.8% | 3,051 | 0.02% | -1.34 | 4 |
| SWJPSWJP | 0 | — | 1 | 2.3% | 2,412 | 0.02% | — | 1 |
| RJDRashtriya Janata Dal | 0 | — | 4 | 0.5% | 2,078 | 0.01% | — | 4 |
| BOPBOP | 0 | — | 3 | 0.4% | 1,520 | 0.01% | — | 3 |
| PSSSPSSS | 0 | 0 | 3 | 0.4% | 1,341 | 0.01% | -0.05 | 3 |
| JKPJKP | 0 | 0 | 4 | 0.4% | 1,209 | 0.01% | -0.03 | 4 |
| FBLAll India Forward Bloc | 0 | 0 | 1 | 0.7% | 795 | 0.01% | 0.00 | 1 |
| OCPOCP | 0 | 0 | 1 | 0.5% | 630 | 0.00% | -0.16 | 1 |
| AJBPAJBP | 0 | — | 1 | 0.5% | 559 | 0.00% | — | 1 |
| RSPRevolutionary Socialist Party | 0 | — | 1 | 0.2% | 294 | 0.00% | — | 1 |
Vote share is the share of valid votes cast in Odisha at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Feb 2000
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BARAMBA | Odisha | BJDDEBI MISHRA | INCLAXMI DEVI | 67,59969.50% |
| BHUBANESWAR | Odisha | BJPBISWABHUSAN HARICHANDAN | INCDR. JAGANNATH MOHAPATRA | 94,55563.73% |
| KODALA | Odisha | BJDRAMA KRUSHNA PATNAIK | INCUDAYANATH PRADHAN | 51,47751.19% |
| KHANDAPARA | Odisha | BJDBIJAYALAXMI PATTNAIK | INCBIBHUTI BHUSAN SINGH MARDARAJ | 37,66046.06% |
| JHARSUGUDA | Odisha | BJDKISHORE KUMAR MOHANTY | INCBIRENDRA CHANDRA PANDEY | 43,19345.06% |
| RAJNAGAR | Odisha | BJDNALINI KANTA MOHANTY | INCBIJAY PRADHAN | 51,83443.60% |
| PATNAGARH | Odisha | BJPKANAK VARDHAN SINGH DEO | INCRAJANI PRUSTY | 30,55941.83% |
| ANGUL | Odisha | BJDADWAIT PRASAD SINGH | INCRAMESH JENA | 45,20641.09% |
| PATNA | Odisha | BJPGOURAHARI NAIK | INDKANHU CHARAN NAIK | 34,31539.54% |
| HINDOL | Odisha | BJDANJALI BEHERA | INCMAHESWAR NAIK | 27,14938.55% |
Closest results of Feb 2000
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| JALESWAR | Odisha | INCJAYANARAYAN MOHANTY | BJPASWINI PATRA | 6090.42% |
| BHADRAK | Odisha | INCBIREN PALEI | BJDPRAFULLA SAMAL | 5320.48% |
| BHOGRAI | Odisha | BJDDR. KAMALA DAS | INCKARTIKESWAR PATRA | 1,0550.87% |
| CHOUDWAR | Odisha | INDBIDHUBHUSAN PRAHARAJ | BJDRAJKISHORE RAM | 7970.90% |
| BOUDH | Odisha | INDPRADIP KUMAR AMAT | INCSUJIT KUMAR PADHI | 8750.95% |
| GOBINDPUR | Odisha | BJDPANCHANAN KANUNGO | INCRABINDRA KUMAR MALLICK | 1,2351.09% |
| BALLIGUDA | Odisha | BJPSURENDRA KANHAR | INCSAHURA MALLIK | 1,0071.14% |
| RANPUR | Odisha | INCRAMAKANTA MISHRA | BJPSURAMA PADHY | 1,3571.30% |
| SATYABADI | Odisha | INCPRASAD KUMAR HARICHANDAN | INDRAMARANJAN BALIARSINGH | 1,4521.40% |
| BALIKUDA | Odisha | INCUMESH CHANDRA SWAIN | BJDRAGHUNANDAN DAS | 1,6191.52% |
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Odisha assembly election, Feb 2000?
Biju Janata Dal won 68 of 147 seats, short of a majority on its own.
What was the voter turnout in the Odisha assembly election, Feb 2000?
Turnout was 58.39% — 1.41 cr of 2.42 cr registered electors voted.
How many candidates contested the Odisha assembly election, Feb 2000?
868 candidates contested 147 seats.

