Browse
Lok Sabha & Assembly Constituencies
675 current constituencies across 42 states and union territories.
constituencies
675
States / UTs
42
SC reserved
108
16.0%
ST reserved
51
7.6%
Showing 351–400 of 675
| No. | Constituency | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 25 | THANE | Maharashtra | GEN | SHS | NARESH GANPAT MHASKE2024 | 16.6% |
| 26 | MUMBAI NORTH | Maharashtra | GEN | BJP | PIYUSH GOYAL2024 | 34.5% |
| 27 | MUMBAI NORTH WEST | Maharashtra | GEN | SHS | RAVINDRA DATTARAM WAIKAR2024 | 0.0% |
| 28 | MUMBAI NORTH EAST | Maharashtra | GEN | SHS(UBT) | SANJAY DINA PATIL2024 | 3.2% |
| 29 | MUMBAI NORTH CENTRAL | Maharashtra | GEN | INC | GAIKWAD VARSHA EKNATH2024 | 1.8% |
| 30 | MUMBAI SOUTH CENTRAL | Maharashtra | GEN | SHS(UBT) | ANIL YESHWANT DESAI2024 | 6.7% |
| 31 | MUMBAI SOUTH | Maharashtra | GEN | SHS(UBT) | ARVIND GANPAT SAWANT2024 | 6.8% |
| 32 | RAIGAD | Maharashtra | GEN | NCP | TATKARE SUNIL DATTATREY2024 | 8.2% |
| 33 | MAVAL | Maharashtra | GEN | SHS | SHRIRANG APPA CHANDU BARNE2024 | 6.8% |
| 34 | PUNE | Maharashtra | GEN | BJP | MURLIDHAR MOHOL2024 | 11.1% |
| 35 | BARAMATI | Maharashtra | GEN | NCP(SP) | SUPRIYA SULE2024 | 11.2% |
| 36 | SHIRUR | Maharashtra | GEN | NCP(SP) | DR. AMOL RAMSING KOLHE2024 | 10.3% |
| 37 | AHMADNAGAR | Maharashtra | GEN | BJP | Dr. SUJAY RADHAKRISHNA VIKHEPATIL2019 | 23.4% |
| 37 | Ahmednagar | Maharashtra | GEN | NCP(SP) | NILESH DNYANDEV LANKE2024 | 2.2% |
| 38 | SHIRDI | Maharashtra | SC | SHS(UBT) | BHAUSAHEB RAJARAM WAKCHAURE2024 | 4.8% |
| 39 | BEED | Maharashtra | GEN | NCP(SP) | BAJRANG MANOHAR SONWANE2024 | 0.4% |
| 40 | OSMANABAD | Maharashtra | GEN | SHS(UBT) | OMPRAKASH BHUPALSINH ALIAS PAVAN RAJENIMBALKAR2024 | 25.7% |
| 41 | LATUR | Maharashtra | SC | INC | DR. KALGE SHIVAJI BANDAPPA2024 | 5.0% |
| 42 | SOLAPUR | Maharashtra | SC | INC | PRANITI SUSHILKUMAR SHINDE2024 | 6.2% |
| 43 | MADHA | Maharashtra | GEN | NCP(SP) | MOHITE-PATIL DHAIRYASHEEL RAJSINH2024 | 9.5% |
| 44 | SANGLI | Maharashtra | GEN | IND | VISHAL (DADA) PRAKASHBAPU PATIL2024 | 8.6% |
| 45 | SATARA | Maharashtra | GEN | BJP | SHRIMANT CHH UDAYANRAJE PRATAPSINHAMAHARAJ BHONSLE2024 | 2.7% |
| 46 | RATNAGIRI - SINDHUDURG | Maharashtra | GEN | BJP | NARAYAN TATU RANE2024 | 5.2% |
| 47 | KOLHAPUR | Maharashtra | GEN | INC | CHHATRAPATI SHAHU SHAHAJI2024 | 11.1% |
| 48 | Hatkanangale | Maharashtra | GEN | SHS | DHAIRYASHEEL SAMBHAJIRAO MANE2024 | 1.0% |
| 48 | HATKANANGLE | Maharashtra | GEN | SHS | Dhairyasheel Sambhajirao Mane2019 | 7.7% |
| 1 | INNER MANIPUR | Manipur | GEN | INC | ANGOMCHA BIMOL AKOIJAM2024 | 13.8% |
| 2 | OUTER MANIPUR | Manipur | ST | INC | ALFRED KANNGAM S ARTHUR2024 | 10.7% |
| 1 | SHILLONG | Meghalaya | ST | VOTPP | DR. RICKY ANDREW J. SYNGKON2024 | 35.8% |
| 2 | TURA | Meghalaya | ST | INC | SALENG A SANGMA2024 | 23.0% |
| 1 | MIZORAM | Mizoram | ST | ZPM | RICHARD VANLALHMANGAIHA2024 | 13.9% |
| 1 | BIDAR | Mysore | SC | INC | SHANKER DEV BALAJI RAO1971 | 56.2% |
| 2 | GULBARGA | Mysore | GEN | INC | DHARAMAO SHARANAPPA AFZALPURKAR1971 | 38.0% |
| 3 | RAICHUR | Mysore | GEN | INC | PAMPANGODDA SAKREPPA GOWDA ATHNOOR1971 | 49.0% |
| 4 | KOPPAL | Mysore | GEN | INC | SIDRAMESHWAR SWAMY BASSAYYA1971 | 50.2% |
| 5 | BELLARY | Mysore | GEN | INC | V. K. R. V. RAO1971 | 48.1% |
| 6 | CHITRADURGA | Mysore | GEN | INC | KONDAJJI BASAPPA1971 | 50.4% |
| 7 | TUMKUR | Mysore | GEN | INC | K. LAKKAPPA1971 | 50.0% |
| 8 | MADHUGIRI | Mysore | GEN | INC | K. MALLANNA1971 | 71.4% |
| 8 | NADHUGIRI | Mysore | GEN | INC | MALIMARIYAPPA1967 | 31.9% |
| 9 | KOLAR | Mysore | SC | INC | G. V. KRISHNAN1971 | 72.9% |
| 10 | HOSKOTE | Mysore | GEN | INC | M. V. KRISHNAPPA1971 | 59.9% |
| 11 | BANGALORE | Mysore | GEN | INC | K. HANUMANTHAIYA1971 | 37.3% |
| 12 | KANAKAPURA | Mysore | GEN | INC | C. K. JAFFER SHARIEF1971 | 61.1% |
| 13 | MANDYA | Mysore | GEN | INC | S. M. KRISHNA1971 | 42.4% |
| 14 | CHAMARAJANAGAR | Mysore | SC | INC | S. M. SIDDAIYA1971 | 26.6% |
| 15 | MYSORE | Mysore | GEN | INC | M. D. TULSIDAS1971 | 50.7% |
| 16 | MANGALORE | Mysore | GEN | INC | K. K. SHETTY1971 | 38.1% |
| 17 | UDIPI | Mysore | GEN | INC | P. RANGANATH SHENOY1971 | 46.1% |
| 18 | HASSAN | Mysore | GEN | INC | NUGGEHALLI SHIVAPPA1971 | 29.2% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







