Narain Singh
61 candidacies between 1962 and 2022, 12 won, across 48 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2022 | SRI RENUKAJIHimachal Pradesh | AE | BJP | 27,782 | 46.55% | 2 | Lost |
| 2012 | SUJANPURPunjab | AE | IND | 665 | 0.60% | 8 | Lost |
| 2009 | GURDASPURPunjab | LS | IND | 1,431 | 0.15% | 9 | Lost |
| 2007 | SUJANPURPunjab | AE | IND | 2,909 | 2.61% | 3 | Lost |
| 2003 | DANTA - RAMGARHRajasthan | AE | INC | 40,588 | 31.18% | 1 | Elected |
| 2000 | PATAUDIHaryana | AE | HVP | 1,352 | 1.70% | 3 | Lost |
| 1996 | MEHRONIUttar Pradesh | AE | IND | 1,218 | 0.80% | 7 | Lost |
| 1993 | MEHRONIUttar Pradesh | AE | IND | 1,099 | 0.71% | 5 | Lost |
| 1991 | AGRA CANTONMENTUttar Pradesh | AE | IND | 33 | 0.04% | 25 | Lost |
| 1991 | HISSARHaryana | LS | INC | 2,33,012 | 38.37% | 1 | Elected |
| 1990 | GOVINDPURAMadhya Pradesh | AE | IND | 109 | 0.13% | 19 | Lost |
| 1990 | SANGANERRajasthan | AE | IND | 152 | 0.21% | 16 | Lost |
| 1990 | BAGLIMadhya Pradesh | AE | IND | 89 | 0.12% | 10 | Lost |
| 1989 | AGRA CANTONMENTUttar Pradesh | AE | IND | 164 | 0.24% | 8 | Lost |
| 1985 | DANTA - RAMGARHRajasthan | AE | INC | 42,114 | 57.42% | 1 | Elected |
| 1985 | MORADABAD WESTUttar Pradesh | AE | IND | 1,470 | 2.01% | 6 | Lost |
| 1985 | ETMADPURUttar Pradesh | AE | IND | 116 | 0.32% | 13 | Lost |
| 1984 | MUZAFFARNAGARUttar Pradesh | LS | LKD | 1,34,730 | 28.27% | 2 | Lost |
| 1982 | BAIJNATHHimachal Pradesh | AE | IND | 204 | 0.91% | 7 | Lost |
| 1982 | PATAUDIHaryana | AE | IND | 21,942 | 41.21% | 2 | Lost |
| 1982 | MUNDHAL KHURDHaryana | AE | IND | 26 | 0.05% | 21 | Lost |
| 1980 | SUNAMPunjab | AE | IND | 169 | 0.33% | 8 | Lost |
| 1980 | SARSAWAUttar Pradesh | AE | INC(U) | 12,015 | 18.99% | 4 | Lost |
| 1977 | MISRIKHUttar Pradesh | AE | IND | 2,841 | 4.41% | 4 | Lost |
| 1977 | JINDHaryana | AE | IND | 5,047 | 11.84% | 4 | Lost |
| 1977 | PATAUDIHaryana | AE | VHP | 17,232 | 44.21% | 1 | Elected |
| 1977 | OBRABihar | AE | INC | 21,724 | 31.80% | 2 | Lost |
| 1977 | GHARAUNDAHaryana | AE | IND | 218 | 0.53% | 9 | Lost |
| 1977 | GWALIORMadhya Pradesh | AE | HMS | 564 | 1.35% | 5 | Lost |
| 1977 | JAITARANRajasthan | AE | JNP | 16,615 | 43.79% | 2 | Lost |
| 1977 | KARERAMadhya Pradesh | AE | IND | 640 | 1.31% | 8 | Lost |
| 1977 | DANTA - RAMGARHRajasthan | AE | INC | 19,462 | 38.79% | 2 | Lost |
| 1977 | KISHANPOLERajasthan | AE | IND | 223 | 0.53% | 6 | Lost |
| 1977 | MALPURARajasthan | AE | JNP | 31,915 | 65.52% | 1 | Elected |
| 1977 | BHARATPURRajasthan | AE | IND | 4,431 | 10.12% | 3 | Lost |
| 1977 | AGRA CANTONMENTUttar Pradesh | AE | IND | 173 | 0.29% | 6 | Lost |
| 1974 | MORNAUttar Pradesh | AE | INC | 32,670 | 44.40% | 1 | Elected |
| 1974 | MISRIKHUttar Pradesh | AE | IND | 582 | 0.93% | 8 | Lost |
| 1974 | SAHARANPURUttar Pradesh | AE | NCO | 429 | 0.53% | 6 | Lost |
| 1972 | DHOLPURRajasthan | AE | SOP | 1,488 | 2.55% | 3 | Lost |
| 1972 | MASUDARajasthan | AE | INC | 27,594 | 75.71% | 1 | Elected |
| 1972 | RAINKAHimachal Pradesh | AE | BJS | 860 | 6.62% | 2 | Lost |
| 1972 | OBRABihar | AE | INC | 30,216 | 53.74% | 1 | Elected |
| 1972 | NARELADelhi | AE | IND | 949 | 4.19% | 3 | Lost |
| 1972 | DANTA RAMGARHRajasthan | AE | INC | 27,573 | 49.69% | 1 | Elected |
| 1971 | GHAZIPURUttar Pradesh | LS | NCO | 70,210 | 25.64% | 2 | Lost |
| 1971 | DAUSARajasthan | LS | IND | 7,272 | 2.63% | 4 | Lost |
| 1969 | GHAZIPURUttar Pradesh | AE | IND | 3,116 | 5.21% | 8 | Lost |
| 1969 | MISRIKHUttar Pradesh | AE | IND | 1,345 | 2.38% | 6 | Lost |
| 1969 | NAKURUttar Pradesh | AE | INC | 8,112 | 11.67% | 4 | Lost |
| 1969 | VALTOHAPunjab | AE | SAD | 13,204 | 27.77% | 2 | Lost |
| 1969 | MAJITHAPunjab | AE | IND | 225 | 0.42% | 7 | Lost |
| 1968 | JULANAHaryana | AE | SWA | 17,052 | 49.90% | 1 | Elected |
| 1962 | LACHHMANGARHRajasthan | AE | SWA | 8,599 | 24.52% | 3 | Lost |
| 1962 | KHALRAPunjab | AE | INC | 19,090 | 47.30% | 1 | Elected |
| 1962 | DATAGANJUttar Pradesh | AE | JS | 12,946 | 33.84% | 1 | Elected |
| 1962 | KASWARUttar Pradesh | AE | SWA | 326 | 0.65% | 5 | Lost |
| 1962 | KALANAURPunjab | AE | IND | 4,169 | 8.00% | 4 | Lost |
| 1962 | WARISNAGAR EASTBihar | AE | INC | 12,245 | 24.94% | 2 | Lost |
| 1962 | RANIKHET NORTHUttar Pradesh | AE | PSP | 1,264 | 6.25% | 5 | Lost |
| 1962 | HASANPUR NORTHUttar Pradesh | AE | IND | 1,123 | 2.67% | 8 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







