MANOHAR GAJANAN JOSHI
5 candidacies between 1978 and 2004, 3 won, across 2 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2004 | MUMBAI NORTH CENTRALMaharashtra | LS | SHS | 2,42,953 | 47.21% | 2 | Lost |
| 1999 | MUMBAI NORTH CENTRALMaharashtra | LS | SHS | 2,94,935 | 55.83% | 1 | Elected |
| 1995 | DADARMaharashtra | AE | SHS | 58,901 | 68.34% | 1 | Elected |
| 1990 | DADARMaharashtra | AE | SHS | 47,617 | 54.99% | 1 | Elected |
| 1978 | DADARMaharashtra | AE | SHS | 16,131 | 19.18% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







