MAHESH KUMAR SHARMA
5 candidacies between 1990 and 2014, 1 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2014 | KALA KOTEJammu and Kashmir | AE | IND | 281 | 0.42% | 8 | Lost |
| 2012 | NOIDAUttar Pradesh | AE | BJP | 77,319 | 36.87% | 1 | Elected |
| 2009 | GAUTAM BUDDH NAGARUttar Pradesh | LS | BJP | 2,29,709 | 31.08% | 2 | Lost |
| 1993 | AMBERRajasthan | AE | IND | 110 | 0.10% | 17 | Lost |
| 1990 | ASHOKNAGARMadhya Pradesh | AE | IND | 190 | 0.25% | 8 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







