KALKA DASS
5 candidacies between 1972 and 1991, 4 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1991 | KAROL BAGHDelhi | LS | BJP | 1,01,897 | 40.23% | 1 | Elected |
| 1989 | KAROL BAGHDelhi | LS | BJP | 1,41,859 | 49.74% | 1 | Elected |
| 1983 | MEHRAULIDelhi | AE | BJP | 20,119 | 57.27% | 1 | Elected |
| 1977 | MEHRAULIDelhi | AE | JNP | 16,457 | 72.35% | 1 | Elected |
| 1972 | TUGHLAQABADDelhi | AE | BJS | 15,268 | 44.90% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







