JAYARAM PANGI
12 candidacies between 1977 and 2019, 5 won, across 2 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2019 | KORAPUTOdisha | LS | BJP | 2,08,398 | 19.29% | 3 | Lost |
| 2009 | KORAPUTOdisha | LS | BJD | 3,12,776 | 41.18% | 1 | Elected |
| 2004 | POTTANGIOdisha | AE | BJD | 52,208 | 47.12% | 1 | Elected |
| 2000 | POTTANGIOdisha | AE | BJD | 61,084 | 64.46% | 1 | Elected |
| 1999 | KORAPUTOdisha | LS | BJD | 2,65,401 | 48.13% | 2 | Lost |
| 1998 | KORAPUTOdisha | LS | BJD | 1,85,909 | 37.48% | 2 | Lost |
| 1996 | KORAPUTOdisha | LS | JD | 1,63,588 | 31.27% | 2 | Lost |
| 1995 | POTTANGIOdisha | AE | JD | 41,517 | 41.71% | 2 | Lost |
| 1991 | KORAPUTOdisha | LS | JD | 92,907 | 26.21% | 2 | Lost |
| 1990 | POTTANGIOdisha | AE | JD | 36,831 | 70.68% | 1 | Elected |
| 1985 | POTTANGIOdisha | AE | JNP | 10,684 | 43.16% | 2 | Lost |
| 1977 | POTTANGIOdisha | AE | JNP | 7,220 | 52.87% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







