JAGAT SINGH
60 candidacies between 1962 and 2025, 5 won, across 51 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2025 | SHAHDARADelhi | AE | INC | 3,862 | 3.05% | 3 | Lost |
| 2024 | BHIWANIHaryana | AE | IND | 62 | 0.04% | 17 | Lost |
| 2024 | HISARHaryana | LS | VIPA | 382 | 0.03% | 22 | Lost |
| 2024 | FAIZABADUttar Pradesh | LS | IND | 1,254 | 0.11% | 11 | Lost |
| 2023 | SanchiMadhya Pradesh | AE | IND | 133 | 0.06% | 8 | Lost |
| 2023 | NadbaiRajasthan | AE | BJP | 1,03,795 | 50.15% | 1 | Elected |
| 2019 | BHIWANIHaryana | AE | VINPA | 89 | 0.07% | 20 | Lost |
| 2019 | BHIWANI-MAHENDRAGARHHaryana | LS | IND | 732 | 0.06% | 15 | Lost |
| 2017 | CHANDPURUttar Pradesh | AE | IND | 450 | 0.21% | 11 | Lost |
| 2017 | MARIAHUUttar Pradesh | AE | IND | 923 | 0.51% | 11 | Lost |
| 2013 | RehliMadhya Pradesh | AE | IND | 233 | 0.14% | 12 | Lost |
| 2013 | BhanderMadhya Pradesh | AE | RSMD | 559 | 0.57% | 11 | Lost |
| 2012 | SIWALKHASUttar Pradesh | AE | BSP | 44,260 | 23.52% | 3 | Lost |
| 2012 | MILAKUttar Pradesh | AE | RSBP | 345 | 0.19% | 16 | Lost |
| 2009 | GAUTAM BUDDH NAGARUttar Pradesh | LS | IND | 1,105 | 0.15% | 15 | Lost |
| 2008 | PichhoreMadhya Pradesh | AE | IND | 1,296 | 0.92% | 10 | Lost |
| 2007 | NANGALPunjab | AE | BSP | 1,390 | 1.52% | 4 | Lost |
| 2003 | LACHHMANGARHRajasthan | AE | INC | 40,095 | 31.82% | 1 | Elected |
| 2003 | SHILLAIHimachal Pradesh | AE | IND | 9,902 | 25.58% | 2 | Lost |
| 2003 | KINNAURHimachal Pradesh | AE | INC | 19,052 | 54.33% | 1 | Elected |
| 2002 | THANA BHAWANUttar Pradesh | AE | RLD | 32,393 | 24.32% | 2 | Lost |
| 2002 | BAHJOIUttar Pradesh | AE | IND | 243 | 0.19% | 16 | Lost |
| 2000 | BADHRAHaryana | AE | IND | 3,725 | 4.37% | 7 | Lost |
| 2000 | ATELIHaryana | AE | JD(U) | 113 | 0.12% | 12 | Lost |
| 1999 | BHARATPURRajasthan | LS | INC | 1,80,442 | 31.45% | 2 | Lost |
| 1998 | SHILLAIHimachal Pradesh | AE | BJP | 11,646 | 34.17% | 2 | Lost |
| 1996 | MUNDHAL KHURDHaryana | AE | SAP | 8,772 | 12.33% | 3 | Lost |
| 1996 | MEHAMHaryana | AE | IND | 51 | 0.07% | 19 | Lost |
| 1996 | KAILANAHaryana | AE | IND | 83 | 0.10% | 27 | Lost |
| 1996 | HISSARHaryana | LS | IND | 536 | 0.07% | 33 | Lost |
| 1995 | HARNAUTBihar | AE | IND | 167 | 0.16% | 24 | Lost |
| 1993 | THANA BHAWANUttar Pradesh | AE | BJP | 52,707 | 39.59% | 1 | Elected |
| 1993 | CHARTHAWALUttar Pradesh | AE | IND | 93 | 0.08% | 13 | Lost |
| 1991 | ETAWAHUttar Pradesh | AE | IND | 129 | 0.14% | 18 | Lost |
| 1991 | MUNDHAL KHURDHaryana | AE | IND | 59 | 0.10% | 13 | Lost |
| 1991 | MAHENDRAGARHHaryana | LS | IND | 4,253 | 0.68% | 9 | Lost |
| 1991 | DEBAIUttar Pradesh | AE | IND | 126 | 0.14% | 17 | Lost |
| 1991 | EAST DELHIDelhi | LS | IND | 271 | 0.04% | 35 | Lost |
| 1991 | JINDHaryana | AE | IND | 28 | 0.04% | 34 | Lost |
| 1989 | EAST DELHIDelhi | LS | IND | 1,003 | 0.14% | 23 | Lost |
| 1989 | SIKANDRABADUttar Pradesh | AE | IND | 16 | 0.02% | 40 | Lost |
| 1987 | JULANAHaryana | AE | IND | 387 | 0.62% | 5 | Lost |
| 1987 | SAFIDONHaryana | AE | IND | 62 | 0.09% | 13 | Lost |
| 1985 | CHARMINARAndhra Pradesh | AE | IND | 17,024 | 18.74% | 2 | Lost |
| 1982 | SHILLAIHimachal Pradesh | AE | LKD | 9,381 | 39.85% | 2 | Lost |
| 1980 | BAGHPATUttar Pradesh | AE | JNPSC | 23,015 | 36.21% | 2 | Lost |
| 1980 | KHARARPunjab | AE | INC(I) | 20,666 | 41.85% | 1 | Elected |
| 1980 | BANSURRajasthan | AE | JNPSC | 15,107 | 28.25% | 2 | Lost |
| 1980 | KHATAULIUttar Pradesh | AE | IND | 310 | 0.61% | 9 | Lost |
| 1977 | PUSHPRAJGARHMadhya Pradesh | AE | IND | 1,017 | 5.40% | 4 | Lost |
| 1977 | SAFIDONHaryana | AE | IND | 2,672 | 6.12% | 5 | Lost |
| 1977 | PAONTA DOONHimachal Pradesh | AE | IND | 2,196 | 11.29% | 4 | Lost |
| 1977 | SHILLAIHimachal Pradesh | AE | JNP | 5,899 | 39.83% | 2 | Lost |
| 1977 | TIZARARajasthan | AE | IND | 2,881 | 7.20% | 3 | Lost |
| 1972 | PUSHPARAJGARHMadhya Pradesh | AE | IND | 836 | 4.70% | 5 | Lost |
| 1972 | CHINTPURNIHimachal Pradesh | AE | IND | 512 | 3.76% | 4 | Lost |
| 1962 | PUSHPARAJGARHMadhya Pradesh | AE | INC | 3,838 | 34.90% | 2 | Lost |
| 1962 | BARNALAPunjab | AE | IND | 1,157 | 2.19% | 3 | Lost |
| 1962 | HAMIRPURPunjab | AE | IND | 561 | 2.76% | 3 | Lost |
| 1962 | PHILLAURPunjab | AE | IND | 795 | 1.75% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







