BABASAHEB DHABEKAR
5 candidacies between 1990 and 2009, 2 won, across 2 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2009 | AKOLAMaharashtra | LS | INC | 1,82,776 | 24.73% | 3 | Lost |
| 2004 | KARANJAMaharashtra | AE | INC | 29,091 | 23.79% | 3 | Lost |
| 1999 | KARANJAMaharashtra | AE | INC | 37,980 | 41.53% | 1 | Elected |
| 1995 | KARANJAMaharashtra | AE | IND | 39,025 | 36.00% | 1 | Elected |
| 1990 | KARANJAMaharashtra | AE | INC | 25,007 | 28.95% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







