Chhindwara
Assembly seat no. 126 in Madhya Pradesh · Vidhan Sabha seat contested 14 times since 1962.
Madhya Pradesh also has a Lok Sabha constituency called CHHINDWARA. It is a different territory with a different electorate — see its 16 results.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | INCKamal Nath | BJPVivek Bunty Sahu | 36,594 | 15.61% | 11 | 82.9% |
| 2018 | INCDEEPAK SAXENA | BJPCHOUDHARY CHANDRABHAN SINGH KUBER SINGH | 14,547 | 7.06% | 15 | 80.7% |
| 2013 | BJPCHOUDHARY CHANDRABHANSINGHKUBERSINGH | INCDEEPAK SAXENA | 24,778 | 13.53% | 15 | 80.3% |
| 2008 | INCDEEPAK SAXENA | BJPCHOUDHARI CHANDRABHAN SINGH | 3,444 | 2.49% | 16 | 78.8% |
| 20031973 boundaries | BJPCHODHRI CHANDRABHAN SINGH KUBER SINGH | INCDEEPAK SAXENA | 24,613 | 19.08% | 16 | 71.5% |
| 19981973 boundaries | INCDEEPAK SAXENA | BJPCHODHARY CHANDRABHAN SINGH KUBER SINGH | 22,193 | 22.09% | 13 | 62.4% |
| 19931973 boundaries | INCDEEPAK SAXENA | BJPPRATULACHANDER DUVEDI | 10,231 | 12.16% | 14 | 62.8% |
| 19901973 boundaries | BJPCHOUDHARI CHANDRA BHAN SINGH KUBER SINGH | INCDEEPAK SAXENA | 5,848 | 9.38% | 31 | 53.1% |
| 19851973 boundaries | INCKAMLESHWARI SHUKLA | BJPKUBERSINGH CHOUDHRI | 539 | 1.27% | 9 | 47.1% |
| 19801973 boundaries | INC(I)VIJAYKUMAR DHANPAL | BJPTRIVEDI MUNINDRA | 13,220 | 48.81% | 3 | 34.6% |
| 19771973 boundaries | INCBIJAY KUMAR PANTI(HITLAR) | JNPJITENDRA KUMAR BIHARILAL | 2,148 | 6.22% | 7 | 48.6% |
| 19721966 boundaries | INCJAGDISH PRASAD CHANDRAKAR | BJSROOP CHANDRARAI N RAI | 14,279 | 48.33% | 5 | 39.4% |
| 19671966 boundaries | INCV. V. MEHTA | BJSV. PATNI | 3,838 | 15.01% | 11 | 37.9% |
| 19621961 boundaries | INCVIDYAWATI VIDYASHANKER METHA | JSKUBER SINGH ONKAR SINGH | 5,398 | 23.21% | 9 | 39.1% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







