West Bengal Assembly Elections
Historical results, trends and insights from 1962 to 2026.
Current government
Who governs West Bengal today

In office since 9 May 2026 · 4 months
Suvendu Adhikari (Śubhēndu Adhikārī, Bengali pronunciation: [ʃubʱend̪u od̪ʱikaɾi]; born 15 December 1970) is an Indian politician who is serving as the 9th Chief Minister of West Bengal since 9 May 2026. He is the first chief minister of West Bengal belonging to the Bharatiya Janata Party (BJP). He is the second chief minister from Medinipur after Ajoy Mukherjee.
Compare elections
See what changed between any two Vidhan Sabha elections in West Bengal.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in West Bengal
- CPM
- INC
- AITC
- BJP
Constituency performance
From the 294 results in West Bengal, 2026
Seat change & vote share
West Bengal, 2026
Result by election
- BJP207
- AITC80
- AJUP2
- INC2
- CPM1
- AISF1
- Others1
- AITC215
- BJP77
- IND1
- RSSCMJP1
- AITC211
- INC44
- CPM26
- RSP3
- BJP3
- GOJAM3
- AIFB2
- IND1
- CPI1
- AITC184
- INC42
- CPM40
- AIFB11
- RSP7
- GOJAM3
- CPI2
- IND2
- SP1
- SUCI1
- DSPP1
- CPM176
- AITC30
- AIFB23
- INC21
- RSP20
- CPI8
- IND6
- WBSP4
- GNLF3
- RJD1
- JKPN1
- DSPP1
- CPM143
- AITC60
- INC26
- FBL25
- RSP17
- IND9
- CPI7
- WBSP4
- GNLF3
- CPM157
- INC82
- FBL21
- RSP18
- CPI6
- IND5
- GNLF3
- FBS1
- JKPN1
- CPM189
- INC43
- FBL29
- RSP18
- IND6
- CPI5
- DSPPC1
- JKP1
- RCPIRB1
- JD1
- CPM187
- INC40
- FBL26
- RSP18
- CPI11
- IND9
- SUC2
- MUL1
- CPM174
- INC49
- FBL28
- RSP19
- IND11
- CPI7
- ICS4
- SUC2
- CPM178
- JNP29
- FBL25
- INC20
- RSP20
- IND10
- SUC4
- MFB2
- RCI2
- CPI2
- BBC1
- MUL1
- INC216
- CPI35
- CPM14
- IND5
- RSP3
- NCO2
- IGL2
- WPI1
- SUC1
- MUL1
- CPM113
- INC105
- CPI13
- IND12
- SUC7
- BAC5
- FBL3
- RCI3
- PSP3
- RSP3
- WPI2
- NCO2
- JKP2
- IGL2
- MFB2
- BBC1
- BJS1
- CPM80
- INC55
- BAC33
- CPI30
- FBL21
- RSP12
- IND11
- SSP9
- SUC7
- PSP5
- IGL4
- LSS4
- PML3
- RCI2
- WPI2
- NDF1
- MFB1
- INC127
- CPM43
- BAC34
- IND31
- CPI16
- FBL13
- SSP7
- PSP7
- BJS1
- SWA1
- INC157
- CPI50
- FB13
- IND11
- RSP9
- PSP5
- LSS4
- GL2
- SBP1
Top leaders
Chief Ministers of West Bengal, most recent first
Assembly constituencies
315 current, 873 under former boundaries · showing 1101–1150 of 1188
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 248 | CHHATNAformer boundary | GEN | 7 | 2006 |
| 248 | MAHAMMAD BAZARformer boundary | ST | 1 | 1962 |
| 248 | RANIGANJformer boundary | GEN | 4 | 1972 |
| 249 | GANGAJALGHATIformer boundary | SC | 7 | 2006 |
| 249 | JAMURIAformer boundary | SC | 4 | 1972 |
| 249 | MAYURESWARformer boundary | SC | 1 | 1962 |
| 250 | BARJORAformer boundary | GEN | 7 | 2006 |
| 250 | RAMPURHATformer boundary | GEN | 1 | 1962 |
| 250 | UKHRAformer boundary | SC | 4 | 1972 |
| 251 | BANKURAformer boundary | GEN | 7 | 2006 |
| 251 | DURGAPURformer boundary | GEN | 4 | 1972 |
| 251 | NALHATIformer boundary | SC | 1 | 1962 |
| 252 | FARIDPURformer boundary | GEN | 4 | 1972 |
| 252 | MURARAIformer boundary | GEN | 1 | 1962 |
| 252 | ONDAformer boundary | GEN | 7 | 2006 |
| 253 | AUSGRAMformer boundary | SC | 4 | 1972 |
| 253 | VISHNUPURformer boundary | GEN | 7 | 2006 |
| 254 | BHATARformer boundary | GEN | 4 | 1972 |
| 254 | KOTULPURformer boundary | GEN | 7 | 2006 |
| 255 | GALSIformer boundary | GEN | 4 | 1972 |
| 255 | INDASformer boundary | SC | 7 | 2006 |
| 256 | BURDWAN NORTHformer boundary | GEN | 4 | 1972 |
| 256 | SONAMUKHIformer boundary | SC | 7 | 2006 |
| 257 | BURDWAN SOUTHformer boundary | GEN | 4 | 1972 |
| 257 | KULTIformer boundary | GEN | 7 | 2006 |
| 258 | BARABANIformer boundary | GEN | 7 | 2006 |
| 258 | KHANDAGHOSHformer boundary | SC | 4 | 1972 |
| 259 | HIRAPURformer boundary | GEN | 7 | 2006 |
| 259 | RAINAformer boundary | GEN | 4 | 1972 |
| 260 | ASANSOLformer boundary | GEN | 7 | 2006 |
| 260 | JAMAL PURformer boundary | SC | 1 | 1967 |
| 260 | JAMALPURformer boundary | SC | 3 | 1972 |
| 261 | MEMARIformer boundary | GEN | 4 | 1972 |
| 261 | RANIGANJformer boundary | GEN | 7 | 2006 |
| 262 | JAMURIAformer boundary | GEN | 7 | 2006 |
| 262 | KALNAformer boundary | GEN | 4 | 1972 |
| 263 | NADANGHATformer boundary | GEN | 4 | 1972 |
| 263 | UKHRAformer boundary | SC | 7 | 2006 |
| 264 | DURGAPUR-Iformer boundary | GEN | 7 | 2006 |
| 264 | MANTESWARformer boundary | GEN | 4 | 1972 |
| 265 | DURGAPUR-IIformer boundary | GEN | 7 | 2006 |
| 265 | PURBASTHALIformer boundary | GEN | 4 | 1972 |
| 266 | KANKSAformer boundary | SC | 7 | 2006 |
| 266 | KATWAformer boundary | GEN | 4 | 1972 |
| 267 | AUSGRAMformer boundary | SC | 7 | 2006 |
| 267 | MANGALKOTformer boundary | GEN | 4 | 1972 |
| 268 | BHATARformer boundary | GEN | 7 | 2006 |
| 268 | KETUGRAMformer boundary | SC | 4 | 1972 |
| 269 | GALSIformer boundary | GEN | 7 | 2006 |
| 269 | NANURformer boundary | SC | 4 | 1972 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







