West Bengal assembly election, Mar 1987
The 10th West Bengal legislative assembly. Polled.
Seats declared
294
148 needed for a majority
Largest party
CPM
187 seats · majority
Candidates
1,497
35 women, 12 elected
Turnout
74.36%
2.63 cr of 3.53 cr
The house
294 seats, each dot one assembly constituency
- CPM187
- INC40
- FBL26
- RSP18
- CPI11
- IND9
- SUC2
- MUL1
Biggest movements
Seat change against the previous West Bengal assembly election (1982)
CPM
+13
INC
-9
CPI
+4
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| CPMCommunist Party of India (Marxist) | 187 | +13 | 213 | 53.6% | 1,03,27,984 | 39.30% | +0.81 | 1 |
| INCIndian National Congress | 40 | -9 | 294 | 41.8% | 1,09,89,520 | 41.81% | +6.08 | 4 |
| FBLAll India Forward Bloc | 26 | -2 | 34 | 50.5% | 15,34,795 | 5.84% | -0.07 | 0 |
| RSPRevolutionary Socialist Party | 18 | -1 | 23 | 51.1% | 10,36,138 | 3.94% | -0.07 | 0 |
| CPICommunist Party of India | 11 | +4 | 12 | 52.9% | 5,03,854 | 1.92% | +0.10 | 0 |
| INDIndependent | 9 | -2 | 730 | 2.0% | 13,00,569 | 4.95% | -2.04 | 711 |
| SUCSUC | 2 | 0 | 46 | 5.7% | 2,37,674 | 0.90% | -0.13 | 44 |
| MULIndian Union Muslim League | 1 | +1 | 36 | 5.1% | 1,62,850 | 0.62% | +0.05 | 35 |
| BJPBharatiya Janata Party | 0 | 0 | 57 | 2.7% | 1,34,867 | 0.51% | -0.07 | 56 |
| JNPJanata Party | 0 | 0 | 30 | 1.6% | 41,475 | 0.16% | -0.68 | 30 |
| LKDLok Dal | 0 | 0 | 18 | 0.6% | 10,032 | 0.04% | -0.06 | 18 |
| ICSSCSICSSCS | 0 | — | 4 | 0.9% | 3,335 | 0.01% | — | 4 |
Vote share is the share of valid votes cast in West Bengal at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Mar 1987
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| KALIMPONG | West Bengal | CPIMOHANSING RAI | INCTASHI TSHERING LEPCHA | 88784.32% |
| DARJEELING | West Bengal | CPMDAWA LAMA | INCP. P. RAI | 12,79383.66% |
| KURSEONG | West Bengal | CPMHARKA BAHADUR RAI | INCA. N. PRADHAN | 4,06955.42% |
| AUSGRAM | West Bengal | CPMSRIDHAR MALIK | INCBISWAMBHAR MONDAL | 43,32646.17% |
| BARA BAZAR | West Bengal | INCRAJESH KHAITAN | INDSHAUKAT RAHAMANI | 16,41338.71% |
| DANTAN | West Bengal | CPIKANAI BHOMIK | INCDILIP KUMAR DAS | 29,91134.62% |
| BURDWAN NORTH | West Bengal | CPMCHOWDHURY BINOY KRISHNA | INCSANTOSH SAHA SIKDAR | 37,13233.22% |
| MANGALKOT | West Bengal | CPMNIKHILANANDA SAR | INCJAGADISH DATTA | 29,49032.84% |
| RAINA | West Bengal | CPMDHIRENDRANATH CHATTERJEE | INCUDAY SANKAR SAIN | 29,54132.75% |
| SEALDAH | West Bengal | INCSOMENDRA NATH MITRA | CPINANDA GOPAL BHATTACHARJEE | 15,68932.31% |
Closest results of Mar 1987
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| CANNING WEST | West Bengal | INCGOBINDA CHANDRA NASKAR | CPMCHITTA RANJAN MIRDHA | 5060.52% |
| BAGDAHA | West Bengal | INCAPURBA LAL MAJUMDAR | FBLKAMALAKSHMI BISWAS | 5860.65% |
| COSSIPUR | West Bengal | CPMDIPAK CHANDA | INCPRAFULLA KANTI GHOSE | 4250.65% |
| MURARAI | West Bengal | INCMOTAHAR HOSSAIN | CPMDURGADAS GHOSH | 7800.97% |
| KALIGANJ | West Bengal | INCS.M. FAZLUR RAHAMAN | RSPGHOSH DEBSARAN | 9181.00% |
| MAHISHADAL | West Bengal | CPMSURYA CHAKARBARTI | INCSUKUMAR DAS | 9401.16% |
| PANIHATI | West Bengal | CPMGOPALKRISHNA BHATTACHARYA | INCTAPAN CHATTOPADHYAY | 1,3981.28% |
| ISLAMPUR | West Bengal | CPMMD. FARUQUE AZAM | INCCHOWDHURY MOHAMMAD ABDUL KARIM | 9451.28% |
| KANDI | West Bengal | CPISYED WAHED REZA | INCBANKIM TRIVEDI | 1,4031.43% |
| BADURIA | West Bengal | CPMMD. SHELIM | INCQUAZI ABDUL GAFFAR | 1,4251.55% |

