West Bengal Assembly Elections
Historical results, trends and insights from 1962 to 2026.
Current government
Who governs West Bengal today

In office since 9 May 2026 · 4 months
Suvendu Adhikari (Śubhēndu Adhikārī, Bengali pronunciation: [ʃubʱend̪u od̪ʱikaɾi]; born 15 December 1970) is an Indian politician who is serving as the 9th Chief Minister of West Bengal since 9 May 2026. He is the first chief minister of West Bengal belonging to the Bharatiya Janata Party (BJP). He is the second chief minister from Medinipur after Ajoy Mukherjee.
Compare elections
See what changed between any two Vidhan Sabha elections in West Bengal.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in West Bengal
- CPM
- INC
- AITC
- BJP
Constituency performance
From the 294 results in West Bengal, 2026
Seat change & vote share
West Bengal, 2026
Result by election
- BJP207
- AITC80
- AJUP2
- INC2
- CPM1
- AISF1
- Others1
- AITC215
- BJP77
- IND1
- RSSCMJP1
- AITC211
- INC44
- CPM26
- RSP3
- BJP3
- GOJAM3
- AIFB2
- IND1
- CPI1
- AITC184
- INC42
- CPM40
- AIFB11
- RSP7
- GOJAM3
- CPI2
- IND2
- SP1
- SUCI1
- DSPP1
- CPM176
- AITC30
- AIFB23
- INC21
- RSP20
- CPI8
- IND6
- WBSP4
- GNLF3
- RJD1
- JKPN1
- DSPP1
- CPM143
- AITC60
- INC26
- FBL25
- RSP17
- IND9
- CPI7
- WBSP4
- GNLF3
- CPM157
- INC82
- FBL21
- RSP18
- CPI6
- IND5
- GNLF3
- FBS1
- JKPN1
- CPM189
- INC43
- FBL29
- RSP18
- IND6
- CPI5
- DSPPC1
- JKP1
- RCPIRB1
- JD1
- CPM187
- INC40
- FBL26
- RSP18
- CPI11
- IND9
- SUC2
- MUL1
- CPM174
- INC49
- FBL28
- RSP19
- IND11
- CPI7
- ICS4
- SUC2
- CPM178
- JNP29
- FBL25
- INC20
- RSP20
- IND10
- SUC4
- MFB2
- RCI2
- CPI2
- BBC1
- MUL1
- INC216
- CPI35
- CPM14
- IND5
- RSP3
- NCO2
- IGL2
- WPI1
- SUC1
- MUL1
- CPM113
- INC105
- CPI13
- IND12
- SUC7
- BAC5
- FBL3
- RCI3
- PSP3
- RSP3
- WPI2
- NCO2
- JKP2
- IGL2
- MFB2
- BBC1
- BJS1
- CPM80
- INC55
- BAC33
- CPI30
- FBL21
- RSP12
- IND11
- SSP9
- SUC7
- PSP5
- IGL4
- LSS4
- PML3
- RCI2
- WPI2
- NDF1
- MFB1
- INC127
- CPM43
- BAC34
- IND31
- CPI16
- FBL13
- SSP7
- PSP7
- BJS1
- SWA1
- INC157
- CPI50
- FB13
- IND11
- RSP9
- PSP5
- LSS4
- GL2
- SBP1
Top leaders
Chief Ministers of West Bengal, most recent first
Assembly constituencies
315 current, 873 under former boundaries · showing 551–600 of 1188
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 75 | KRISHNAGAR EASTformer boundary | GEN | 7 | 2006 |
| 75 | NOAPARAformer boundary | GEN | 1 | 1962 |
| 75 | RANAGHAT EASTformer boundary | SC | 3 | 1972 |
| 75 | RANGAGHAT EASTformer boundary | SC | 1 | 1971 |
| 76 | CHAKDAHformer boundary | GEN | 4 | 1972 |
| 76 | KRISHNAGAR WESTformer boundary | GEN | 7 | 2006 |
| 76 | TITAGARHformer boundary | GEN | 1 | 1962 |
| 77 | HARINGHATAformer boundary | GEN | 4 | 1972 |
| 77 | KHARDAHformer boundary | GEN | 1 | 1962 |
| 77 | NABADWIPformer boundary | GEN | 7 | 2006 |
| 78 | BAGDAHAformer boundary | SC | 4 | 1972 |
| 78 | BARANAGARformer boundary | GEN | 1 | 1962 |
| 78 | SANTIPURformer boundary | GEN | 7 | 2006 |
| 79 | BONGAONformer boundary | GEN | 4 | 1972 |
| 79 | DUM DUMformer boundary | GEN | 1 | 1962 |
| 79 | HANSKHALIformer boundary | SC | 7 | 2006 |
| 80 | GAIGHATAformer boundary | GEN | 4 | 1972 |
| 80 | RAJARHATformer boundary | SC | 1 | 1962 |
| 80 | RANAGHAT EASTformer boundary | SC | 7 | 2006 |
| 81 | ASHOKENAGARformer boundary | GEN | 4 | 1972 |
| 81 | DEGANGAformer boundary | GEN | 1 | 1962 |
| 81 | RANAGHAT WESTformer boundary | GEN | 7 | 2006 |
| 82 | BARASATformer boundary | GEN | 4 | 1972 |
| 82 | CHAKDAHAformer boundary | GEN | 7 | 2006 |
| 82 | SWARUPNAGARformer boundary | GEN | 1 | 1962 |
| 83 | BADURIAformer boundary | GEN | 1 | 1962 |
| 83 | HARINGHATAformer boundary | GEN | 7 | 2006 |
| 83 | RAJARHATformer boundary | SC | 4 | 1972 |
| 84 | BAGDAHAformer boundary | SC | 7 | 2006 |
| 84 | BASIRHATformer boundary | GEN | 1 | 1962 |
| 84 | DEGANGAformer boundary | GEN | 4 | 1972 |
| 85 | BONGAONformer boundary | GEN | 7 | 2006 |
| 85 | HABBAformer boundary | GEN | 1 | 1971 |
| 85 | HABRAformer boundary | GEN | 3 | 1972 |
| 85 | HASNABADformer boundary | GEN | 1 | 1962 |
| 86 | GAIGHATAformer boundary | GEN | 7 | 2006 |
| 86 | SANDESHKHALIformer boundary | SC | 1 | 1962 |
| 86 | SWARUPNAGARformer boundary | GEN | 4 | 1972 |
| 87 | BADURIAformer boundary | GEN | 4 | 1972 |
| 87 | HABRAformer boundary | GEN | 7 | 2006 |
| 87 | KALINAGARformer boundary | SC | 1 | 1962 |
| 88 | ASHOKENAGARformer boundary | GEN | 7 | 2006 |
| 88 | BASIRHATformer boundary | GEN | 4 | 1972 |
| 88 | HAROAformer boundary | GEN | 1 | 1962 |
| 89 | AMDANGAformer boundary | GEN | 7 | 2006 |
| 89 | BHANGARformer boundary | GEN | 1 | 1962 |
| 89 | HASNABADformer boundary | GEN | 4 | 1972 |
| 90 | BARASATformer boundary | GEN | 7 | 2006 |
| 90 | BASANTIformer boundary | GEN | 1 | 1962 |
| 90 | HINGALGANJformer boundary | SC | 4 | 1972 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







