West Bengal assembly election, Mar 1987
294 assembly constituencies in West Bengal, 74.36% turnout.
Party performance
Ordered by seats won in West Bengal
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| CPMCommunist Party of India (Marxist) | 187 | +13 | 213 | 1,03,27,984 | 39.30% | +0.81 |
| INCIndian National Congress | 40 | -9 | 294 | 1,09,89,520 | 41.81% | +6.08 |
| FBLAll India Forward Bloc | 26 | -2 | 34 | 15,34,795 | 5.84% | -0.07 |
| RSPRevolutionary Socialist Party | 18 | -1 | 23 | 10,36,138 | 3.94% | -0.07 |
| CPICommunist Party of India | 11 | +4 | 12 | 5,03,854 | 1.92% | +0.10 |
| INDIndependent | 9 | -2 | 730 | 13,00,569 | 4.95% | -2.04 |
| SUCSUC | 2 | 0 | 46 | 2,37,674 | 0.90% | -0.13 |
| MULIndian Union Muslim League | 1 | +1 | 36 | 1,62,850 | 0.62% | +0.05 |
| BJPBharatiya Janata Party | 0 | 0 | 57 | 1,34,867 | 0.51% | -0.06 |
| JNPJanata Party | 0 | 0 | 30 | 41,475 | 0.16% | -0.68 |
| LKDLok Dal | 0 | 0 | 18 | 10,032 | 0.04% | -0.06 |
| ICSSCSICSSCS | 0 | 0 | 4 | 3,335 | 0.01% | — |
- CPM187 (64%)
- INC40 (14%)
- FBL26 (9%)
- RSP18 (6%)
- CPI11 (4%)
- IND9 (3%)
- Others3 (1%)
- CPM187
- INC40
- FBL26
- RSP18
- CPI11
- IND9
- Others3
- CPM187
- INC40
- FBL26
- RSP18
- CPI11
- IND9
- SUC2
- MUL1
Constituency performance
From the 294 results in West Bengal
Seat change
Against West Bengal's previous Vidhan Sabha election (1982), matched constituency-for-constituency
- Retained242 (82%)
- Changed hands51 (17%)
- New seat1 (0%)
242 constituencies were won by the same party as last time; 51 changed hands. 1 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
West Bengal, every Vidhan Sabha election on record
- CPM
- INC
- FBL
- RSP
Assembly seat results
All 294 seats, alphabetical · showing 251–294 of 294
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| RANAGHAT WEST | CPMGOURCHANDRA KUNDU | INCSARADINDU BISWAS | 9,0208.85% | 78.3% |
| RANIBANDH | CPMRAMPADA MANDI | INCCHANDRA MOHAN MURMU | 14,35417.56% | 69.4% |
| RANIGANJ | CPMBANSA GOPAL CHOUDHURI | INCKALYANI BISWAS | 27,39531.50% | 65.3% |
| RASHBEHARI AVENUE | INCHOIMI BASU | CPMARUN PROKAS CHATTERJEE | 8,37811.96% | 64.5% |
| RATUA | CPMMUMTAZ BEGUM | INCNIREN CHANDRA SINHA | 17,12321.63% | 77.0% |
| SABANG | INCMANAS RANJAN BHUNIA | CPMHARE KRISHNA SAMANTA | 3,1153.49% | 88.5% |
| SAGAR | CPMPRABHANJAN MONDAL | INCBYOMKES MAITY | 11,01911.36% | 85.1% |
| SAGARDIGHI | CPMPARESH NATH DAS | INCNRISINHA KUMAR MONDAL | 8,95210.43% | 74.1% |
| SALBANI | CPMSUNDAR HAZRA | INCBASANTI MAHATA | 25,27131.06% | 76.0% |
| SANDESHKHALI | CPMKUMUD RANJAN BISWAS | INCRANAJIT KUMAR DAS | 16,00816.93% | 78.6% |
| SANKRAIL | CPMHARAN HAZRA | INCNITYANANDA BHUNIYA | 8,2968.46% | 75.5% |
| SANTIPUR | INDBIMALANANDA MUKHERJEE | INCAJAY DE | 4,6284.65% | 80.3% |
| SATGACHIA | CPMJYOTI BASU | INCSARDAR AMJAD ALI | 15,80417.65% | 80.3% |
| SEALDAH | INCSOMENDRA NATH MITRA | CPINANDA GOPAL BHATTACHARJEE | 15,68932.31% | 64.3% |
| SERAMPORE | INCARUN KUMAR GOSWAMI | CPMAJIT BAG | 10,50611.03% | 69.2% |
| SHIBPUR | FBLSATYENDRA NATH GHOSE | INCMRIGEN MUKHERJEE | 6,9655.16% | 72.4% |
| SHYAMPUKUR | INCKIRON CHOWDHURY | FBLNALINI GUHA | 1,6452.98% | 66.6% |
| SHYAMPUR | FBLGOURHARI ADAK | INCSISIR KUMAR SEN | 6,3036.81% | 78.9% |
| SILIGURI | CPMGOUR CHAKROBORTY | INCPRASANTA NANDY | 5,5105.18% | 55.5% |
| SINGUR | CPMBIDYUT KR. DAS | INCTARAPADA SADHUKHAN | 12,64213.24% | 81.0% |
| SITAI | FBLDIPAK SEN GUPTA | INCMD. FAZLE HAQUE | 4,6544.51% | 84.3% |
| SITALKUCHI | CPMSUDHIR PRAMANIK | INCSABITA ROY | 3,4713.53% | 84.2% |
| SONAMUKHI | CPMSUKHENDU KHAN | INCKALLOL SAHA | 15,12717.53% | 78.8% |
| SONARPUR | CPMBHADRESWAR MONDAL | INCSOVARANJAN SARDAR | 23,91121.94% | 74.2% |
| SURI | CPMTAPAN RAY | INCCHATTORAJ SUNITI | 5,1075.11% | 77.1% |
| SUTAHATA | CPMLAKSHMAN CHANDRA SETH | INCNARENDRA NATH PATRA | 12,03910.66% | 81.3% |
| SUTI | RSPSHISH MOHAMMAD | INCMD SOHORAB | 3,2723.94% | 72.4% |
| SUZAPUR | INCHUMAYOUN CHOWDHURY | CPMKOWSAR ALI | 4,2065.63% | 77.0% |
| SWARUPNAGAR | CPMANISUR BISWAS | INCABDUL HAI SIDDIQUE | 8,0568.74% | 83.3% |
| TALDANGRA | CPMAMIYA PATRA | INCAMIT CHATTERJEE | 23,99823.84% | 80.7% |
| TALTOLA | CPMSUMANTA KUMAR HIRA | INCUTPAL SHAW | 1,5952.31% | 68.0% |
| TAMLUK | CPISURAJIT SARAN BAGCHI | INCANIL CHANDRA MUDI | 8,3918.97% | 82.2% |
| TAPAN | RSPKHARA SOREN | INCJAPAN BHONAJALA | 19,56320.74% | 80.9% |
| TARAKESWAR | INDSANTI CHATTERJEE | INCBALAI LAL SHETH | 14,61817.18% | 82.4% |
| TITAGARH | INCGANGA PRASAD SHAH | CPMMOHAMMED AMIN | 6,1058.16% | 66.4% |
| TOLLYGUNGE | CPMPROSANTA KUMAR SUR | INCPANKAJ BANERJEE | 4,8945.62% | 71.8% |
| TUFANGANJ | CPMMANINDRA NATH BARMA | INCISORE SISIR | 13,58015.22% | 83.5% |
| UDAYNARAYANPUR | CPMPANNALAL MAJI | INCKARAR SAROJ | 2,9413.20% | 82.2% |
| UKHRA | CPMBAGDI LAKHAN | INCHARADHAN MONDAL | 6,4446.21% | 58.2% |
| ULUBERIA NORTH | CPMRAJ KUMAR MONDAL | INCGOBINDA SINHA | 2,1572.33% | 72.7% |
| ULUBERIA SOUTH | INCAMAR BANERJEE (CHOBI) | FBLRABINDRA GHOSH | 5,5836.08% | 75.9% |
| UTTARPARA | CPMSANTASHRI CHATTERJEE | INCJAGAT CHATTERJEE | 7,4256.85% | 71.5% |
| VIDYASAGAR | CPMLAKSHMI KANTA DEY | INCSAMIR CHAKRABORTY | 5,0067.77% | 63.3% |
| VISHNUPUR | CPMACHINTYA KRISHNA RAY | INCSHYAMA PRASAD MUKHERJEE | 12,52914.40% | 78.2% |
Vote share and swing on this page are the party’s share of valid votes in West Bengal alone — a different number from its national or all-state figures, and never mixed with them.

