West Bengal assembly election, May 1982
294 assembly constituencies in West Bengal, 75.11% turnout.
Party performance
Ordered by seats won in West Bengal
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| CPMCommunist Party of India (Marxist) | 174 | -4 | 209 | 86,55,371 | 38.49% | +3.03 |
| INCIndian National Congress | 49 | +29 | 250 | 80,35,282 | 35.73% | +12.72 |
| FBLAll India Forward Bloc | 28 | +3 | 34 | 13,27,849 | 5.90% | +0.67 |
| RSPRevolutionary Socialist Party | 19 | -1 | 23 | 9,01,723 | 4.01% | +0.26 |
| INDIndependent | 11 | +1 | 448 | 15,71,098 | 6.99% | +0.06 |
| CPICommunist Party of India | 7 | +5 | 12 | 4,07,660 | 1.81% | -0.81 |
| ICSIndian Congress (Socialist) | 4 | +4 | 28 | 8,85,535 | 3.94% | — |
| SUCSUC | 2 | -2 | 34 | 2,32,573 | 1.03% | -0.44 |
| JNPJanata Party | 0 | -29 | 93 | 1,87,513 | 0.83% | -19.19 |
| BJPBharatiya Janata Party | 0 | 0 | 52 | 1,29,994 | 0.58% | — |
| MULIndian Union Muslim League | 0 | -1 | 4 | 1,29,116 | 0.57% | +0.19 |
| LKDLok Dal | 0 | 0 | 16 | 22,361 | 0.10% | — |
| JMMJharkhand Mukti Morcha | 0 | 0 | 1 | 1,268 | 0.01% | — |
- CPM174 (59%)
- INC49 (17%)
- FBL28 (10%)
- RSP19 (6%)
- IND11 (4%)
- CPI7 (2%)
- Others6 (2%)
- CPM174
- INC49
- FBL28
- RSP19
- IND11
- CPI7
- Others6
- CPM174
- INC49
- FBL28
- RSP19
- IND11
- CPI7
- ICS4
- SUC2
Constituency performance
From the 294 results in West Bengal
Seat change
Against West Bengal's previous Vidhan Sabha election (1977), matched constituency-for-constituency
- Retained216 (73%)
- Changed hands77 (26%)
- New seat1 (0%)
216 constituencies were won by the same party as last time; 77 changed hands. 1 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
West Bengal, every Vidhan Sabha election on record
- CPM
- INC
- FBL
- RSP
Assembly seat results
All 294 seats, alphabetical · showing 251–294 of 294
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| RANIBANDH | CPMRAMPADA MANDI | INDJALESWAR SAREN | 17,51926.28% | 67.3% |
| RANIGANJ | CPMHARADHAN ROY | INCHARE KRISHNA GOSWAWAMI | 16,88324.46% | 64.3% |
| RASHBEHARI AVENUE | INCHOIMI BASU | CPMASHOK MITRA | 2,7874.21% | 65.0% |
| RATUA | INCSAMAR MUKHERJEE | CPMMOHAMMAD ALI | 4450.63% | 81.9% |
| RAYGANJ | CPMDHIRENDRA NATH RAY | INCJIBAN KUMAR RAY | 20,45524.87% | 72.3% |
| SABANG | INCMANAS BHUNIA | INDHEMANTA KUMAR JANA | 6300.85% | 86.6% |
| SAGAR | CPMPRABHANJAN KUMAR MANDAL | INCHARI PADA SEN | 9,17811.01% | 85.7% |
| SAGARDIGHI | CPMBISWAS HAZARI | INCNRISINHA KUMAR MONDAL | 4490.66% | 75.5% |
| SALBANI | CPMSUNDAR HAZRA | INCKALI SADHAN MAHATA | 18,89925.31% | 80.5% |
| SANDESHKHALI | CPMKUMUD RANJAN BISWAS | INCANANTA KUMAR BERA | 22,75226.93% | 81.5% |
| SANKRAIL | CPMHARAN HAZRA | INCNITYANANDA BHUNIYA | 5,4396.94% | 73.0% |
| SANTIPUR | INDBIMALANANDA MUKHERJEE | INCASAMANJA DE | 7,8579.63% | 79.4% |
| SATGACHIA | CPMJYOTI BASU | INCDINABANDHU BAIRAGI | 27,08636.53% | 77.7% |
| SEALDAH | INCSOMENDRA NATH MITRA | CPINANDA GOPAL BHATTACHARJEE | 6,70615.48% | 62.5% |
| SERAMPORE | INCARUN KUMAR GOSWAMI | CPMKAMAL KRISHNA BHATTACHARJEE | 2,3702.87% | 66.2% |
| SHIBPUR | FBLKANAILAL BHATTACHARYA | INCUTPAL BHOWMICK | 19,94618.85% | 69.4% |
| SHYAMPUKUR | INCKIRAN CHAUDHURI | FBLNALINI KANTA GUHA | 1,2862.50% | 64.8% |
| SHYAMPUR | FBLGOURHARI ADAK | INCSISIR KUAMR SEN | 6,2677.97% | 77.1% |
| SILIGURI | CPMBIREN BOSE | INCKRISHNENDRA NARAYAN CHOWDHURY | 10,06712.23% | 55.0% |
| SINGUR | INCTARAPADA SADHYKHAN | CPMGOPAL BANDOPADHAYA | 4,7885.68% | 85.0% |
| SITAI | FBLDIPAK SEN GUPTA | INCMD. FAZLE HAQUE | 11,08611.98% | 86.0% |
| SITALKUCHI | CPMSUDHIR PRAMANIK | INCBIRENDRA NATH ROY | 11,19413.94% | 83.8% |
| SONAMUKHI | CPMSUKHENDU KHAN | INCSASTHI BAURI | 9,91413.18% | 81.3% |
| SONARPUR | CPMGANGADHAR NASKAR | ICSRAMKANTA MANDAL | 24,94230.71% | 70.2% |
| SURI | INCCHATTARAJ SUNITI | CPMKESHAB DAS | 1,2331.51% | 76.5% |
| SUTAHATA | CPMLAKSHMAN CHANDRA SETH | INDNARENDRA NATH PATRA | 6,1836.84% | 80.0% |
| SUTI | RSPSHISH MOHAMMAD | INCMD. SOHORAB | 8,03510.57% | 76.9% |
| SUZAPUR | INCHUMAYOUN CHOWDHURY | CPMMAMTAZ BEGUM | 18,39127.18% | 76.7% |
| SWARUPNAGAR | CPMANISUR RAHAMAN BISWAS | INCHARASIT GHOSH | 7,8589.86% | 86.8% |
| TALDANGRA | CPMMOHINI MOHAN PANDA | INCKALYANI PRASAD SINGHA CHOUDHURY | 17,72920.55% | 81.3% |
| TALTOLA | CPMSUMANTA KUMAR HIRA | INCARDHENDU SEKHAR NASKAR | 9,39215.57% | 65.6% |
| TAMLUK | CPIBISWANATH MUKHERJEE | ICSSUKUMAR DAS | 9,14511.01% | 83.4% |
| TAPAN | RSPKHARA SOREN | INCJAPAN HASDA | 8,44710.18% | 83.2% |
| TARAKESWAR | INDRAM CHATTERJEE | ICSBIMAL KANTI GHOSH | 7,56810.66% | 81.3% |
| TITAGARH | INCGANGA PRASAD SHA | CPMMOHAMMED AMIN | 1320.20% | 67.3% |
| TOLLYGUNGE | CPMPRASANTA KUMAR SUR | INCDATTA ASIM | 17,56325.47% | 68.5% |
| TUFANGANJ | CPMMANINDRA NATH BARMA | INCSANKAR SEN ISHORE | 7,6959.70% | 87.1% |
| UDAYNARAYANPUR | CPMPANNALAL MAJI | INCSAROJ RANJAN KARAR | 9,26512.03% | 79.5% |
| UKHRA | CPMLAKHAN BAGDI | INCHARADHAN MONDAL | 4,2556.44% | 56.8% |
| ULUBERIA NORTH | CPMRAJ KUMAR MONDAL | INCGUNAKAR SINGH | 9,29312.53% | 68.5% |
| ULUBERIA SOUTH | FBLRABINDRA GHOSH | INCMINATI ADHIKARI | 25,59635.26% | 69.0% |
| UTTARPARA | CPMSANTASRI CHATTAPADHYAY | INCSUKUMAR GHOSH | 22,01926.24% | 69.8% |
| VIDYASAGAR | CPMLAKSHMI KANT DEY | INCBIREN MAHANTI | 5,2748.82% | 62.6% |
| VISHNUPUR | CPMACHINTYA KRISHNA RAY | INCSABYASACHI ROY | 8,41511.62% | 78.6% |
Vote share and swing on this page are the party’s share of valid votes in West Bengal alone — a different number from its national or all-state figures, and never mixed with them.

