Uttar Pradesh, Lok Sabha election 2024
80 constituencies in Uttar Pradesh.
Seats
80
Candidates
851
candidate gender not recorded
Turnout
Not published
elector counts unavailable
Leading party
SP
37 of 80 seats
Party performance
Ordered by seats won in Uttar Pradesh
- SP37 (46%)
- BJP33 (41%)
- INC6 (8%)
- RLD2 (3%)
- ADAL1 (1%)
- ASPKR1 (1%)
- SP37
- BJP33
- INC6
- RLD2
- ADAL1
- ASPKR1
- SP37
- BJP33
- INC6
- RLD2
- ADAL1
- ASPKR1
Constituency performance
From the 80 results in Uttar Pradesh
Closest contest
HAMIRPUR
won by 2,629 (0.24%)
Biggest victory
GAUTAM BUDDHA NAGAR
won by 5,59,472 (38.93%)
Seat change
Against Uttar Pradesh's previous Lok Sabha election (2019), matched constituency-for-constituency
- Retained38 (48%)
- Changed hands41 (51%)
- New seat1 (1%)
38 constituencies were won by the same party as last time; 41 changed hands. 1 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Uttar Pradesh, every Lok Sabha election on record
VOTE SHARE
- SP
- BJP
- INC
- RLD
TURNOUT
Constituency results
All 80 seats, alphabetical · showing 1–50 of 80
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AGRA | BJPPROF S P SINGH BAGHEL | SPSURESH CHAND KARDAM | 2,71,29424.14% | — |
| AKBARPUR | BJPDEVENDRA SINGH ALIAS BHOLE SINGH | SPRAJARAM PAL | 44,3454.08% | — |
| ALIGARH | BJPSATISH KUMAR GAUTAM | SPBIJENDRA SINGH | 15,6471.38% | — |
| ALLAHABAD | INCUJJWAL RAMAN SINGH | BJPNEERAJ TRIPATHI | 58,7956.21% | — |
| AMBEDKAR NAGAR | SPLALJI VERMA | BJPRITESH PANDEY | 1,37,24711.66% | — |
| AMETHI | INCKISHORI LAL | BJPSMRITI IRANI | 1,67,19617.05% | — |
| AMROHA | BJPKANWAR SINGH TANWAR | INCKUNWAR DANISH ALI | 28,6702.58% | — |
| AONLA | SPNEERAJ MAURYA | BJPDHARMENDRA KASHYAP | 15,9691.47% | — |
| AZAMGARH | SPDHARMENDRA YADAV | BJPDINESH LAL YADAV “NIRAHUA” | 1,61,03515.27% | — |
| BADAUN | SPADITYA YADAV | BJPDURVIJAY SINGH SHAKYA | 34,9913.21% | — |
| BAGHPAT | RLDDR RAJKUMAR SANGWAN | SPAMARPAL | 1,59,45917.08% | — |
| Baharaich | BJPANAND KUMAR | SPRAMESH CHANDRA | 64,2276.08% | — |
| BALLIA | SPSANATAN PANDEY | BJPNEERAJ SHEKHAR | 43,3844.31% | — |
| BANDA | SPKRISHNA DEVI SHIVSHANKER PATEL | BJPR. K. SINGH PATEL | 71,2106.82% | — |
| BANSGAON | BJPKAMLESH PASWAN | INCSADAL PRASAD | 3,1500.33% | — |
| BARABANKI | INCTANUJ PUNIA | BJPRAJRANI RAWAT | 2,15,70416.71% | — |
| BAREILLY | BJPCHHATRA PAL SINGH GANGWAR | SPPRAVEEN SINGH ARON | 34,8043.11% | — |
| BASTI | SPRAM PRASAD CHAUDHARY | BJPHARISH CHANDRA ALIAS HARISH DWIVEDI | 1,00,9949.33% | — |
| BHADOHI | BJPDR. VINOD KUMAR BIND | AITCLALITESHPATI TRIPATHI | 44,0724.06% | — |
| BIJNOR | RLDCHANDAN CHAUHAN | SPDEEPAK | 37,5083.66% | — |
| BULANDSHAHR | BJPDR BHOLA SINGH | INCSHIVRAM | 2,75,13426.09% | — |
| CHANDAULI | SPBIRENDRA SINGH | BJPDR. MAHENDRA NATH PANDEY | 21,5651.93% | — |
| DEORIA | BJPSHASHANK MANI | INCAKHILESH PRATAP SINGH | 34,8423.34% | — |
| DHAURAHRA | SPANAND BHADAURIYA | BJPREKHA VERMA | 4,4490.40% | — |
| DOMARIYAGANJ | BJPJAGDAMBIKA PAL | SPBHISHMA SHANKAR ALIAS KUSHAL TIWARI | 42,7284.19% | — |
| ETAH | SPDEVESH SHAKYA | BJPRAJVEER SINGH (RAJU BHAIYA) | 28,0522.78% | — |
| ETAWAH | SPJITENDRA KUMAR DOHARE | BJPDR RAM SHANKAR KATHERIA | 58,4195.65% | — |
| FAIZABAD | SPAWADHESH PRASAD | BJPLALLU SINGH | 54,5674.78% | — |
| FARRUKHABAD | BJPMUKESH RAJPUT | SPDR. NAVAL KISHOR SHAKYA | 2,6780.26% | — |
| FATEHPUR | SPNARESH CHANDRA UTTAM PATEL | BJPNIRANJAN JYOTI | 33,1993.00% | — |
| FATEHPUR SIKRI | BJPRAJKUMAR CHAHAR | INCRAMNATH SINGH SIKARWAR | 43,4054.20% | — |
| FIROZABAD | SPAKSHAYA YADAV | BJPVISHWADEEP SINGH | 89,3128.07% | — |
| GAUTAM BUDDHA NAGAR | BJPDR. MAHESH SHARMA | SPDR. MAHENDRA SINGH NAGAR | 5,59,47238.93% | — |
| GHAZIABAD | BJPATUL GARG | INCDOLLY SHARMA | 3,36,96522.92% | — |
| GHAZIPUR | SPAFZAL ANSARI | BJPPARS NATH RAI | 1,24,86110.83% | — |
| GHOSI | SPRAJEEV RAI | SBSPLDR. ARVIND RAJBHAR | 1,62,94314.16% | — |
| GONDA | BJPKIRTIVARDHAN SINGH | SPSHREYA VERMA | 46,2244.85% | — |
| GORAKHPUR | BJPRAVINDRA SHUKLA ALIAS RAVI KISHAN | SPKAJAL NISHAD | 1,03,5268.97% | — |
| HAMIRPUR | SPAJENDRA SINGH LODHI | BJPKUNWAR PUSHPENDRA SINGH CHANDEL | 2,6290.24% | — |
| HARDOI | BJPJAI PRAKASH | SPUSHA VERMA | 27,8562.53% | — |
| HATHRAS | BJPANOOP PRADHAN BALMIKI | SPJASVEER VALMIKI | 2,47,31822.84% | — |
| JALAUN | SPNARAYAN DAS AHIRWAR | BJPBHANU PRATAP SINGH VERMA | 53,8984.77% | — |
| JAUNPUR | SPBABU SINGH KUSHWAHA | BJPKRIPASHANKAR SINGH | 99,3359.02% | — |
| JHANSI | BJPANURAG SHARMA | INCPRADEEP JAIN "ADITYA" | 1,02,6147.43% | — |
| KAIRANA | SPIQRA CHOUDHARY | BJPPRADEEP KUMAR | 69,1166.40% | — |
| KAISERGANJ | BJPKARAN BHUSHAN SINGH | SPBHAGAT RAM | 1,48,84314.01% | — |
| KANNAUJ | SPAKHILESH YADAV | BJPSUBRAT PATHAK | 1,70,92214.04% | — |
| KANPUR | BJPRAMESH AWASTHI | INCALOK MISRA | 20,9682.36% | — |
| KAUSHAMBI | SPPUSHPENDRA SAROJ | BJPVINOD KUMAR SONKAR | 1,03,94410.30% | — |
| KHERI | SPUTKARSH VERMA 'MADHUR' | BJPAJAY KUMAR | 34,3292.83% | — |
Vote share and swing on this page are the party’s share of valid votes in Uttar Pradesh alone — a different number from its national or all-state figures, and never mixed with them.

