Uttar Pradesh, Lok Sabha election 1984
85 constituencies in Uttar Pradesh, 54.68% turnout.
Party performance
Ordered by seats won in Uttar Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 83 | +83 | 85 | 1,73,91,831 | 51.03% | — |
| LKDLok Dal | 2 | +2 | 74 | 73,75,612 | 21.64% | — |
| INDIndependent | 0 | -1 | 888 | 43,73,126 | 12.83% | +4.18 |
| BJPBharatiya Janata Party | 0 | 0 | 50 | 21,86,430 | 6.42% | — |
| JNPJanata Party | 0 | -3 | 45 | 12,23,311 | 3.59% | -18.98 |
| CPICommunist Party of India | 0 | -1 | 14 | 5,74,395 | 1.69% | +0.05 |
| ICJICJ | 0 | 0 | 10 | 5,08,984 | 1.49% | — |
| DDPDDP | 0 | 0 | 73 | 4,22,808 | 1.24% | — |
| MULIndian Union Muslim League | 0 | 0 | 1 | 21,947 | 0.06% | — |
| FBLAll India Forward Bloc | 0 | 0 | 1 | 2,720 | 0.01% | -0.07 |
| ICSIndian Congress (Socialist) | 0 | 0 | 1 | 997 | 0.00% | — |
- INC83 (98%)
- LKD2 (2%)
- INC83
- LKD2
- INC83
- LKD2
Constituency performance
From the 85 results in Uttar Pradesh
Seat change
Against Uttar Pradesh's previous Lok Sabha election (1980), matched constituency-for-constituency
- Retained0 (0%)
- Changed hands83 (98%)
- New seat2 (2%)
0 constituencies were won by the same party as last time; 83 changed hands. 2 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Uttar Pradesh, every Lok Sabha election on record
- INC
- LKD
Constituency results
All 85 seats, alphabetical · showing 51–85 of 85
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| KANPUR | INCNARESH CHANDRA CHATURVEDI | JNPSAYED SHAHABUDDIN | 1,37,36936.51% | 55.9% |
| KHALILABAD | INCCHANDRA SHEKHAR | LKDRAM PRASAD CHAUDHARI | 1,36,36429.90% | 58.3% |
| KHERI | INCUSHA KUMARI | BJPKARAN SINGH | 2,36,51561.07% | 50.3% |
| KHURJA | INCVEER SEN | LKDTRILIK CHAND | 1,18,02532.54% | 50.8% |
| LALGANJ | INCRAMDHAN | LKDLALSA | 1,04,26825.02% | 50.5% |
| LUCKNOW | INCSHEILA KAUL | LKDMOHD. YUNUS SALEEM | 1,22,12040.16% | 40.3% |
| MACHHLISHAHR | INCSRIPATI | LKDSHIV SHARAN VARMA | 67,86216.89% | 52.1% |
| MAHARAJGANJ | INCJITENDRA SINGH | INDHARI SHANKER TIWARI | 1,24,47427.92% | 62.3% |
| MAINPURI | INCBALRAM SINGH YADAV | LKDRAVINDRA SINGH CHAUHAN | 55,00812.86% | 60.4% |
| MATHURA | INCMANVENDRA SINGH | LKDGAYATREE DEVI | 1,03,40023.05% | 61.6% |
| MEERUT | INCMOHSINA KIDWAI | LKDMANZOOR AHMAD | 96,51820.40% | 63.6% |
| MIRZAPUR | INCUMA KANT MISHRA | LKDASHA RAM | 31,3687.76% | 51.7% |
| MISRIKH | INCSANKATA PRASAD | LKDRAM LAL RAHI | 1,45,27939.60% | 50.8% |
| MOHANLALGANJ | INCJAGANNATH PD. | LKDRAM LAL KUREEL | 1,33,04938.94% | 48.9% |
| MORADABAD | INCHAFIZ MOHD. SIDDIQUE | LKDHAZI GULAM MOHD. KHAN | 7,1131.79% | 59.3% |
| MUZAFFARNAGAR | INCDHARAM VIR SINGH | LKDNARAIN SINGH | 1,08,02122.67% | 66.8% |
| NAINITAL | INCSATENDRA CHANDRA | INDAKBAR AHMAD | 1,66,66039.12% | 62.5% |
| PADRAUNA | INCCHANDRA PRATAP NARAIN SINGH | LKDSIRAJ AHMAD | 76,37819.25% | 51.1% |
| PHULPUR | INCRAM PUJAN PATEL | LKDRAHMAN ALI | 1,14,57225.41% | 59.6% |
| PILIBHIT | INCBHANU PRATAP SINGH | INDMOHD. SHAMSHUL HASAN KHAN | 1,76,67040.46% | 61.3% |
| PRATAPGARH | INCRAJA DINESH SINGH | LKDRAM DEO | 2,32,50759.61% | 51.9% |
| RAE BARELI | INCARUN KUMAR NEHRU | LKDAMBEDKAR SAVITA | 2,57,55357.47% | 58.2% |
| RAMPUR | INCZULFIQUAR ALI KHAN | BJPRAJENDRA KUMAR SHARMA | 1,18,95724.64% | 64.2% |
| ROBERTSGANJ | INCRAM PYARE | LKDPANNA LAL | 90,05923.73% | 47.2% |
| SAHARANPUR | INCYASHPAL SINGH | LKDRASHEED MASOOD | 72,60913.91% | 70.5% |
| SAIDPUR | INCRAM SMUJHAWAN | LKDAWADHESH KUMAR | 76,53420.24% | 47.1% |
| SALEMPUR | INCRAM NAGINA MISRA | LKDJANESHWAR MISRA | 60,53615.80% | 47.0% |
| SAMBHAL | INCSHANTI DEVI | LKDSULTAN SINGH YADAV | 41,24312.11% | 51.1% |
| SHAHABAD | INCDHARAMGAJ SINGH | JNPASHOK BAJPAYE | 1,13,15929.10% | 53.6% |
| SHAHJAHANPUR | INCJITENDRA PRASAD | ICJSATYA PAL SINGH | 35,2708.07% | 60.2% |
| SITAPUR | INCRAJENDRA KUMARI | LKDHARGOVIND VERMA | 93,29825.25% | 50.7% |
| SULTANPUR | INCRAJ KARAN SINGH | INDMUSTAKEEM | 1,60,05739.73% | 53.1% |
| TEHRI GARHWAL | INCBRAHMA DUTT | LKDTREPAN SINGH | 1,40,59243.84% | 48.2% |
| UNNAO | INCZIAURRAHMAN ANSARI | LKDMANOHAR LAL | 43,99610.72% | 57.3% |
| VARANASI | INCSHYAM LAL YADAVA | CPIUDAL | 94,43025.65% | 53.8% |
Vote share and swing on this page are the party’s share of valid votes in Uttar Pradesh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Uttar Pradesh, Lok Sabha election 1984?
Indian National Congress won 83 of 85 seats in Uttar Pradesh, a clear majority.
What was the voter turnout in the Uttar Pradesh, Lok Sabha election 1984?
Turnout was 54.68% — 3.41 cr of 6.23 cr registered electors voted.
How many Lok Sabha seats does Uttar Pradesh have?
Uttar Pradesh has 85 Lok Sabha seats.

