Telangana assembly election, Dec 2023
119 assembly constituencies in Telangana, 71.86% turnout.
Party performance
Ordered by seats won in Telangana
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 64 | +45 | 118 | 92,35,833 | 39.40% | +10.98 |
| BHRSBHRS | 39 | +39 | 119 | 87,53,956 | 37.35% | — |
| BJPBharatiya Janata Party | 8 | +7 | 111 | 32,57,528 | 13.90% | +6.89 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 7 | 0 | 9 | 5,19,379 | 2.22% | -0.50 |
| CPICommunist Party of India | 1 | +1 | 1 | 80,336 | 0.34% | -0.06 |
| INDIndependent | 0 | -1 | 991 | 5,13,873 | 2.19% | -1.06 |
| BSPBahujan Samaj Party | 0 | 0 | 107 | 3,21,074 | 1.37% | -0.70 |
| AIFBAIFB | 0 | -1 | 41 | 1,46,130 | 0.62% | -0.15 |
| AODRPAODRP | 0 | 0 | 43 | 61,960 | 0.26% | — |
| JNPJanata Party | 0 | 0 | 8 | 59,001 | 0.25% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 22 | 53,045 | 0.23% | -0.21 |
| MBTMBT | 0 | 0 | 7 | 49,423 | 0.21% | +0.10 |
| DHRMSMJPDHRMSMJP | 0 | 0 | 101 | 38,953 | 0.17% | — |
| MCPIMCPI | 0 | 0 | 26 | 15,344 | 0.07% | — |
| BCYPBCYP | 0 | 0 | 45 | 12,793 | 0.05% | — |
| YGATLSIPYGATLSIP | 0 | 0 | 30 | 11,992 | 0.05% | — |
| VTRPVTRP | 0 | 0 | 40 | 11,379 | 0.05% | — |
| BMUPBMUP | 0 | 0 | 33 | 8,342 | 0.04% | 0.00 |
| NRCPNRCP | 0 | 0 | 26 | 7,276 | 0.03% | — |
| IPBPIPBP | 0 | 0 | 33 | 6,446 | 0.03% | 0.00 |
| ABDPABDP | 0 | 0 | 11 | 5,689 | 0.02% | — |
| SPSSPS | 0 | 0 | 6 | 5,324 | 0.02% | +0.01 |
| PPOIPPOI | 0 | 0 | 25 | 4,394 | 0.02% | -0.12 |
| PRSHPPRSHP | 0 | 0 | 8 | 4,303 | 0.02% | — |
| SPISPI | 0 | 0 | 7 | 3,634 | 0.02% | +0.01 |
| PRJVLGUPPRJVLGUP | 0 | 0 | 7 | 3,518 | 0.02% | — |
| GGPGGP | 0 | 0 | 6 | 3,071 | 0.01% | +0.01 |
| RPIRPI | 0 | 0 | 9 | 3,033 | 0.01% | 0.00 |
| GNDWDKPGNDWDKP | 0 | 0 | 7 | 2,960 | 0.01% | — |
| BLFPBLFP | 0 | 0 | 10 | 2,625 | 0.01% | — |
| JSKHPJSKHP | 0 | 0 | 13 | 2,557 | 0.01% | — |
| PEPPEP | 0 | 0 | 16 | 2,353 | 0.01% | — |
| TPSPTPSP | 0 | 0 | 2 | 2,320 | 0.01% | — |
| BHRTSWDCNGBHRTSWDCNG | 0 | 0 | 15 | 2,241 | 0.01% | — |
| JMBPJMBP | 0 | 0 | 13 | 2,179 | 0.01% | 0.00 |
| MTRSPMTRSP | 0 | 0 | 5 | 2,045 | 0.01% | — |
| TJPTJP | 0 | 0 | 3 | 2,031 | 0.01% | — |
| RPPRINATRPPRINAT | 0 | 0 | 6 | 2,027 | 0.01% | — |
| BARESPBARESP | 0 | 0 | 10 | 1,948 | 0.01% | — |
| TECPITECPI | 0 | 0 | 4 | 1,893 | 0.01% | — |
- INC64 (54%)
- BHRS39 (33%)
- BJP8 (7%)
- AIMIM7 (6%)
- CPI1 (1%)
- INC64
- BHRS39
- BJP8
- AIMIM7
- CPI1
- INC64
- BHRS39
- BJP8
- AIMIM7
- CPI1
Constituency performance
From the 119 results in Telangana
Seat change
Against Telangana's previous Vidhan Sabha election (2018), matched constituency-for-constituency
- Retained21 (18%)
- Changed hands96 (81%)
- New seat2 (2%)
21 constituencies were won by the same party as last time; 96 changed hands. 2 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Telangana, every Vidhan Sabha election on record
- INC
- BHRS
- BJP
- AIMIM
Assembly seat results
All 119 seats, alphabetical · showing 1–50 of 119
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| Achampet | INCChikkudu Vamshi Krishna | BHRSGuvvala Balaraju | 49,32625.21% | 80.7% |
| Adilabad | BJPPayal Shanker | BHRSJogu Ramanna | 6,6923.55% | 78.4% |
| Alair | INCIlaiah Beerla | BHRSGongidi Sunitha | 49,63623.33% | 91.2% |
| Alampur | BHRSVijayudu | INCS.a.sampath Kumar | 30,57315.54% | 82.7% |
| Amberpet | BHRSKaleru Venkatesh | BJPChenaboyanna Krishna Yadav | 24,53716.75% | 52.9% |
| Andole | INCC. Damodar Rajanarsimha | BHRSChanti Kranthi Kiran | 28,19313.25% | 85.3% |
| Armur | BJPPaidi Rakesh Reddy | INCProdduturi Vinay Kumar Reddy | 29,66918.33% | 76.9% |
| Asifabad | BHRSKova Laxmi | INCAjmera Shyam | 22,81012.35% | 81.4% |
| Aswaraopeta | INCAdinarayana. Jare | BHRSMecha Nageswara Rao | 28,90521.22% | 87.3% |
| Bahadurpura | AIMIMMohammed Mubeen | BHRSMir Inayath Ali Baqri | 67,02546.63% | 45.4% |
| Balkonda | BHRSPrashanth Reddy Vemula | INCSunil Kumar Muthyala | 4,5332.59% | 78.9% |
| Banswada | BHRSSrinivas Reddy Parige (pocharam) | INCEanugu Ravinder Reddy | 23,46414.66% | 81.9% |
| Bellampalli | INCGaddam Vinod | BHRSDurgam Chinnaiah | 36,87826.00% | 81.8% |
| Bhadrachalam | BHRSDr. Tellam Venkata Rao | INCPodem Veeraiah | 5,7194.84% | 79.4% |
| Bhongir | INCKumbam Anil Kumar Reddy | BHRSPailla Shekar Reddy | 26,20113.36% | 90.4% |
| Bhupalpalle | INCGandra Satyanarayana Rao | BHRSGandra Venkata Ramana Reddy | 52,69923.35% | 82.4% |
| Boath | BHRSAnil Jadhav | BJPSoyam Bapurao | 22,80013.10% | 83.4% |
| Bodhan | INCP. Sudarshan Reddy | BHRSMohammed Shakil Aamir | 3,0621.78% | 78.1% |
| Chandrayangutta | AIMIMAkbar Uddin Owaisi | BHRSSitharam Reddy Muppi | 81,66053.10% | 45.5% |
| Charminar | AIMIMMir Zulfeqar Ali | BJPMegha Rani Agarwal | 22,85323.30% | 43.4% |
| Chennur | INCVivek Venkat Swamy | BHRSBalka Suman | 37,51524.64% | 80.8% |
| Chevella | BHRSKale Yadaiah | INCBeem Bharath Pamena | 2680.14% | 75.1% |
| Choppadandi | INCMedipally Sathyam | BHRSRavi Shankar Sunke | 37,43920.55% | 78.1% |
| Devarakonda | INCBalu Naik Nenavath | BHRSRavindra Kumar Ramavath | 30,02114.04% | 85.0% |
| Devarkadra | INCGavinolla Madhusudan Reddy (gmr) | BHRSAlla Venkateswar Reddy | 1,3920.71% | 83.0% |
| Dharmapuri | INCAdluri Laxman Kumar | BHRSKoppula Eshwar | 22,03912.13% | 80.0% |
| Dornakal | INCJatoth Ram Chander Naik | BHRSDharamsoth Redya Naik | 53,13127.58% | 87.8% |
| Dubbak | BHRSKotta Prabhakar Reddy | BJPMadhavaneni Raghunandan Rao | 53,51330.62% | 88.2% |
| Gadwal | BHRSBandla Krishna Mohan Reddy | INCSaritha W/o Thirupataiah | 7,0363.27% | 83.7% |
| Gajwel | BHRSKalvakuntla Chandrashekar Rao | BJPEatala Rajender | 45,03119.38% | 84.6% |
| Ghanpur (Station) | BHRSKadiyam Srihari | INCIndira Singapuram | 7,7793.60% | 86.5% |
| Goshamahal | BJPT. Raja Singh | BHRSNandu Bilal | 21,45714.47% | 54.8% |
| Husnabad | INCPonnam Prabhakar | BHRSSatish Kumar Voditela | 19,3449.36% | 85.3% |
| Huzurabad | BHRSKaushik Reddy Padi | BJPEatala Rajendar | 16,8738.06% | 83.8% |
| Huzurnagar | INCUttam Kumar Reddy Nalamada | BHRSSaidi Reddy Shanampudi | 44,88820.85% | 86.9% |
| Ibrahimpatnam | INCMalreddy Ranga Reddy | BHRSManchireddy Kishan Reddy | 36,70014.77% | 75.8% |
| Jadcherla | INCAnirudh Reddy Janampalli | BHRSCharlakola Laxma Rreddy | 15,1718.40% | 81.9% |
| Jagtial | BHRSDr. Sanjay | INCJeevan Reddy. T | 15,8228.97% | 76.2% |
| Jangoan | BHRSPalla Rajeshwar Reddy | INCKommuri Pratap Reddy | 15,7837.75% | 85.8% |
| Jubilee Hills | BHRSMaganti Gopinath | INCMohammed Azharuddin | 16,3378.91% | 47.6% |
| Jukkal | INCLaxmi Kantha Rao Thota | BHRSHanmant Shinde | 1,1520.70% | 82.2% |
| Kalwakurthy | INCKasireddy Narayan Reddy | BJPAchari Thalloju | 5,4102.67% | 83.8% |
| Kamareddy | BJPKatipally Venkata Ramana Reddy | BHRSKalvakuntla Chandrashekar Rao | 6,7413.50% | 76.4% |
| Karimnagar | BHRSGangula Kamalakar | BJPBandi Sanjay Kumar | 3,1631.38% | 64.7% |
| Karwan | AIMIMKausar Mohiuddin | BJPAmar Singh | 41,98623.88% | 48.9% |
| Khairatabad | BHRSDanam Nagender | INCP Vijaya Reddy | 22,01014.21% | 52.3% |
| Khammam | INCTummala Nageswara Rao | BHRSAjay Kumar Puvvada | 49,38120.90% | 73.1% |
| Khanapur | INCVedma. Bhojju | BHRSJohnson Naik Bhukya | 4,7022.70% | 78.9% |
| Kodad | INCNalamada Padmavathi Reddy | BHRSBollam. Mallaiah Yadav | 58,17227.84% | 86.5% |
| Kodangal | INCAnumula Revanth Reddy | BHRSPatnam Narender Reddy | 32,53216.67% | 82.4% |
Vote share and swing on this page are the party’s share of valid votes in Telangana alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Telangana assembly election, Dec 2023?
Indian National Congress won 64 of 119 seats in Telangana, a clear majority.
What was the voter turnout in the Telangana assembly election, Dec 2023?
Turnout was 71.86% — 2.34 cr of 3.26 cr registered electors voted.
How many assembly seats does Telangana have?
Telangana has 119 assembly seats.







