Rajasthan Assembly Elections
Historical results, trends and insights from 1962 to 2023.
Current government
Who governs Rajasthan today

In office since 15 Dec 2023 · 2 years, 8 months
Bhajan Lal Sharma (born 15 December 1966) is an Indian politician serving as the 14th and current chief minister of Rajasthan and also as leader of the house in state assembly. A member of the Bharatiya Janata Party (BJP), he represents the Sanganer constituency in the 16th Rajasthan Assembly.
Compare elections
See what changed between any two Vidhan Sabha elections in Rajasthan.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Rajasthan
- INC
- BJP
- IND
- JNP
Constituency performance
From the 200 results in Rajasthan, 2023
Seat change & vote share
Rajasthan, 2023
Result by election
- BJP115
- INC70
- IND8
- BHRTADVSIP3
- BSP2
- RLD1
- RLTP1
- INC99
- BJP73
- IND13
- BSP6
- RALTP3
- BTP2
- CPM2
- RLD1
- BJP163
- INC21
- IND7
- NPEP4
- BSP3
- NUZP2
- INC96
- BJP78
- IND14
- BSP6
- CPM3
- JD(U)1
- LSWP1
- SP1
- BJP120
- INC56
- IND13
- INLD4
- JD(U)2
- BSP2
- LJNSP1
- CPM1
- RSNM1
- INC153
- BJP33
- IND7
- JD3
- BSP2
- RJD1
- CPM1
- BJP95
- INC76
- IND21
- JD6
- CPM1
- BJP85
- JD55
- INC50
- IND9
- CPM1
- INC113
- BJP39
- LKD27
- IND10
- JNP10
- CPI1
- INC(I)133
- BJP32
- IND12
- JNPJP8
- JNPSC7
- INC(U)6
- CPM1
- CPI1
- JNP152
- INC41
- IND5
- CPI1
- CPM1
- INC145
- IND11
- SWA11
- BJS8
- SOP4
- CPI4
- NCO1
- INC89
- SWA48
- BJS22
- IND16
- SSP8
- CPI1
- INC88
- SWA36
- IND22
- JS15
- CPI5
- SOC5
- RRP3
- PSP2
Top leaders
Chief Ministers of Rajasthan, most recent first
Assembly constituencies
209 current, 589 under former boundaries · showing 351–400 of 798
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 45 | BANDIKUIformer boundary | GEN | 1 | 1972 |
| 45 | BANDIKULformer boundary | GEN | 1 | 1967 |
| 45 | BHARATPURformer boundary | GEN | 1 | 1962 |
| 45 | PHULERAformer boundary | GEN | 7 | 2003 |
| 46 | DAUSAformer boundary | SC | 2 | 1972 |
| 46 | DUDUformer boundary | SC | 7 | 2003 |
| 46 | NADBAIformer boundary | SC | 1 | 1962 |
| 47 | BASSIformer boundary | SC | 2 | 1972 |
| 47 | SANGANERformer boundary | GEN | 7 | 2003 |
| 47 | WEIRformer boundary | GEN | 1 | 1962 |
| 48 | BAYANAformer boundary | GEN | 1 | 1962 |
| 48 | JAMUWA RAMGARHformer boundary | GEN | 1 | 1967 |
| 48 | JAMWA RAMGARHformer boundary | GEN | 1 | 1972 |
| 48 | PHAGIformer boundary | SC | 7 | 2003 |
| 49 | BAIRATHformer boundary | GEN | 2 | 1972 |
| 49 | LALSOTformer boundary | ST | 7 | 2003 |
| 49 | RUPBASformer boundary | SC | 1 | 1962 |
| 50 | KOTPUTLIformer boundary | GEN | 2 | 1972 |
| 50 | RAJAKHERAformer boundary | GEN | 1 | 1962 |
| 50 | SIKRAIformer boundary | ST | 7 | 2003 |
| 51 | BANDIKUIformer boundary | GEN | 7 | 2003 |
| 51 | BANSURformer boundary | GEN | 2 | 1972 |
| 51 | DHOLPURformer boundary | GEN | 1 | 1962 |
| 52 | BARIformer boundary | GEN | 1 | 1962 |
| 52 | BEHRORformer boundary | GEN | 2 | 1972 |
| 52 | DAUSAformer boundary | SC | 7 | 2003 |
| 53 | BASSIformer boundary | GEN | 7 | 2003 |
| 53 | KARAULIformer boundary | GEN | 1 | 1962 |
| 53 | MANDAWARformer boundary | GEN | 2 | 1972 |
| 54 | HINDAUNformer boundary | SC | 1 | 1962 |
| 54 | JAMWA RAMGARHformer boundary | GEN | 7 | 2003 |
| 54 | TIJARAformer boundary | GEN | 2 | 1972 |
| 55 | BAIRATHformer boundary | GEN | 7 | 2003 |
| 55 | KHAIRTHALformer boundary | SC | 2 | 1972 |
| 55 | MAHUWAformer boundary | GEN | 1 | 1962 |
| 56 | KOTPUTLIformer boundary | GEN | 7 | 2003 |
| 56 | NADOTIformer boundary | GEN | 1 | 1962 |
| 56 | RAMGARHformer boundary | GEN | 2 | 1972 |
| 57 | ALWARformer boundary | GEN | 2 | 1972 |
| 57 | BANSURformer boundary | GEN | 7 | 2003 |
| 57 | GANGAPURformer boundary | GEN | 1 | 1962 |
| 58 | BEHRORformer boundary | GEN | 7 | 2003 |
| 58 | MALARNA CHOURformer boundary | ST | 1 | 1962 |
| 58 | THANAGAZIformer boundary | GEN | 2 | 1972 |
| 59 | KHANDARformer boundary | SC | 1 | 1962 |
| 59 | MANDAWARformer boundary | GEN | 7 | 2003 |
| 59 | RAJGARHformer boundary | ST | 2 | 1972 |
| 60 | KATHUMARformer boundary | SC | 2 | 1972 |
| 60 | SAWAI MADHOPURformer boundary | GEN | 1 | 1962 |
| 60 | TIZARAformer boundary | GEN | 7 | 2003 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







