Rajasthan Assembly Elections
Historical results, trends and insights from 1962 to 2023.
Current government
Who governs Rajasthan today

In office since 15 Dec 2023 · 2 years, 8 months
Bhajan Lal Sharma (born 15 December 1966) is an Indian politician serving as the 14th and current chief minister of Rajasthan and also as leader of the house in state assembly. A member of the Bharatiya Janata Party (BJP), he represents the Sanganer constituency in the 16th Rajasthan Assembly.
Compare elections
See what changed between any two Vidhan Sabha elections in Rajasthan.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Rajasthan
- INC
- BJP
- IND
- JNP
Constituency performance
From the 200 results in Rajasthan, 2023
Seat change & vote share
Rajasthan, 2023
Result by election
- BJP115
- INC70
- IND8
- BHRTADVSIP3
- BSP2
- RLD1
- RLTP1
- INC99
- BJP73
- IND13
- BSP6
- RALTP3
- BTP2
- CPM2
- RLD1
- BJP163
- INC21
- IND7
- NPEP4
- BSP3
- NUZP2
- INC96
- BJP78
- IND14
- BSP6
- CPM3
- JD(U)1
- LSWP1
- SP1
- BJP120
- INC56
- IND13
- INLD4
- JD(U)2
- BSP2
- LJNSP1
- CPM1
- RSNM1
- INC153
- BJP33
- IND7
- JD3
- BSP2
- RJD1
- CPM1
- BJP95
- INC76
- IND21
- JD6
- CPM1
- BJP85
- JD55
- INC50
- IND9
- CPM1
- INC113
- BJP39
- LKD27
- IND10
- JNP10
- CPI1
- INC(I)133
- BJP32
- IND12
- JNPJP8
- JNPSC7
- INC(U)6
- CPM1
- CPI1
- JNP152
- INC41
- IND5
- CPI1
- CPM1
- INC145
- IND11
- SWA11
- BJS8
- SOP4
- CPI4
- NCO1
- INC89
- SWA48
- BJS22
- IND16
- SSP8
- CPI1
- INC88
- SWA36
- IND22
- JS15
- CPI5
- SOC5
- RRP3
- PSP2
Top leaders
Chief Ministers of Rajasthan, most recent first
Assembly constituencies
209 current, 589 under former boundaries · showing 601–650 of 798
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 125 | LASADIAformer boundary | ST | 2 | 1972 |
| 125 | NIMBAHERAformer boundary | GEN | 7 | 2003 |
| 125 | SOJATformer boundary | GEN | 1 | 1962 |
| 126 | BADI SADRIformer boundary | GEN | 7 | 2003 |
| 126 | PALIformer boundary | GEN | 1 | 1962 |
| 126 | VALLABHNAGARformer boundary | GEN | 2 | 1972 |
| 127 | KHARCHIformer boundary | GEN | 1 | 1962 |
| 127 | MAVLIformer boundary | GEN | 2 | 1972 |
| 127 | PRATAPGARHformer boundary | ST | 7 | 2003 |
| 128 | DESURIformer boundary | SC | 1 | 1962 |
| 128 | KUSHALGARHformer boundary | ST | 7 | 2003 |
| 128 | RAJSAMANDformer boundary | SC | 2 | 1972 |
| 129 | BALIformer boundary | GEN | 1 | 1962 |
| 129 | DANPURformer boundary | ST | 7 | 2003 |
| 129 | NATHDWARAformer boundary | GEN | 1 | 1967 |
| 129 | NATHUWARAformer boundary | GEN | 1 | 1972 |
| 130 | GHATOLformer boundary | ST | 7 | 2003 |
| 130 | SUMERPURformer boundary | ST | 1 | 1962 |
| 130 | UDAIPURformer boundary | GEN | 2 | 1972 |
| 131 | BANSWARAformer boundary | GEN | 7 | 2003 |
| 131 | PINDWARAformer boundary | GEN | 1 | 1962 |
| 131 | SALUMBERformer boundary | GEN | 2 | 1972 |
| 132 | BAGIDORAformer boundary | ST | 7 | 2003 |
| 132 | SARADAformer boundary | ST | 2 | 1972 |
| 132 | SIROHIformer boundary | SC | 1 | 1962 |
| 133 | ABUformer boundary | GEN | 1 | 1962 |
| 133 | KERWARAformer boundary | ST | 1 | 1972 |
| 133 | KHERWARAformer boundary | ST | 1 | 1967 |
| 133 | SAGWARAformer boundary | ST | 7 | 2003 |
| 134 | CHORASIformer boundary | ST | 7 | 2003 |
| 134 | PHALASIAformer boundary | ST | 1 | 1967 |
| 134 | PHALSIAformer boundary | ST | 1 | 1972 |
| 134 | SANCHOREformer boundary | GEN | 1 | 1962 |
| 135 | DUNGARPURformer boundary | ST | 7 | 2003 |
| 135 | GOGUNDAformer boundary | ST | 2 | 1972 |
| 135 | RANIWARAformer boundary | GEN | 1 | 1962 |
| 136 | ASPURformer boundary | ST | 7 | 2003 |
| 136 | BHINMALformer boundary | GEN | 1 | 1962 |
| 136 | KUMBHALGARHformer boundary | GEN | 2 | 1972 |
| 137 | BHIMformer boundary | GEN | 2 | 1972 |
| 137 | JALOREformer boundary | SC | 1 | 1962 |
| 137 | LASADIAformer boundary | ST | 7 | 2003 |
| 138 | AHOREformer boundary | GEN | 1 | 1962 |
| 138 | MANDALformer boundary | GEN | 2 | 1972 |
| 138 | VALLABHNAGARformer boundary | GEN | 7 | 2003 |
| 139 | MAVLIformer boundary | GEN | 7 | 2003 |
| 139 | SAHADAformer boundary | GEN | 2 | 1972 |
| 139 | SIWANAformer boundary | SC | 1 | 1962 |
| 140 | BHILWARAformer boundary | GEN | 2 | 1972 |
| 140 | PACHPADRAformer boundary | GEN | 1 | 1962 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







