Rajasthan assembly election, Nov 1998
200 assembly constituencies in Rajasthan, 62.51% turnout.
Party performance
Ordered by seats won in Rajasthan
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 153 | +77 | 200 | 84,67,160 | 44.95% | +6.68 |
| BJPBharatiya Janata Party | 33 | -62 | 196 | 62,58,509 | 33.23% | -5.37 |
| INDIndependent | 7 | -14 | 604 | 27,13,202 | 14.41% | +1.50 |
| JDJanata Dal | 3 | -3 | 69 | 3,71,205 | 1.97% | -4.96 |
| BSPBahujan Samaj Party | 2 | +2 | 108 | 4,08,504 | 2.17% | +1.60 |
| CPMCommunist Party of India (Marxist) | 1 | 0 | 14 | 1,52,749 | 0.81% | -0.17 |
| RJDRashtriya Janata Dal | 1 | +1 | 18 | 52,866 | 0.28% | — |
| INLDIndian National Lok Dal | 0 | 0 | 4 | 97,507 | 0.52% | — |
| RJVPRJVP | 0 | 0 | 32 | 82,560 | 0.44% | — |
| SPSamajwadi Party | 0 | 0 | 34 | 64,104 | 0.34% | +0.19 |
| CPICommunist Party of India | 0 | 0 | 20 | 38,168 | 0.20% | -0.02 |
| SAPSAP | 0 | 0 | 39 | 36,490 | 0.19% | — |
| LDLD | 0 | 0 | 13 | 32,133 | 0.17% | — |
| SHSShiv Sena | 0 | 0 | 39 | 26,440 | 0.14% | -0.22 |
| LSLS | 0 | 0 | 15 | 10,923 | 0.06% | — |
| SJPRSJPR | 0 | 0 | 3 | 7,133 | 0.04% | — |
| AIRJPAIRJP | 0 | 0 | 9 | 4,123 | 0.02% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 3 | 2,353 | 0.01% | — |
| ABJSABJS | 0 | 0 | 2 | 2,018 | 0.01% | — |
| BKDJBKDJ | 0 | 0 | 1 | 1,645 | 0.01% | — |
| ABHMABHM | 0 | 0 | 2 | 1,395 | 0.01% | — |
| RPIRPI | 0 | 0 | 1 | 976 | 0.01% | — |
| BKMPBKMP | 0 | 0 | 1 | 912 | 0.00% | — |
| MCPISMCPIS | 0 | 0 | 2 | 541 | 0.00% | -0.01 |
| IUMLIndian Union Muslim League | 0 | 0 | 1 | 409 | 0.00% | -0.01 |
| PSSSPSSS | 0 | 0 | 1 | 223 | 0.00% | — |
| RVSRVS | 0 | 0 | 1 | 196 | 0.00% | — |
| AITCAll India Trinamool Congress | 0 | 0 | 1 | 145 | 0.00% | — |
| SLPLSLPL | 0 | 0 | 1 | 140 | 0.00% | — |
| ABMSKPABMSKP | 0 | 0 | 1 | 138 | 0.00% | — |
| ABRCDABRCD | 0 | 0 | 1 | 44 | 0.00% | — |
- INC153 (77%)
- BJP33 (17%)
- IND7 (4%)
- JD3 (2%)
- BSP2 (1%)
- CPM1 (1%)
- Others1 (1%)
- INC153
- BJP33
- IND7
- JD3
- BSP2
- CPM1
- Others1
- INC153
- BJP33
- IND7
- JD3
- BSP2
- CPM1
- RJD1
Constituency performance
From the 200 results in Rajasthan
Seat change
Against Rajasthan's previous Vidhan Sabha election (1993), matched constituency-for-constituency
- Retained77 (39%)
- Changed hands121 (61%)
- New seat2 (1%)
77 constituencies were won by the same party as last time; 121 changed hands. 2 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Rajasthan, every Vidhan Sabha election on record
- INC
- BJP
- IND
- JD
Assembly seat results
All 200 seats, alphabetical · showing 51–100 of 200
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| DHOD | CPMAMRA RAM | INCRAMDEO SINGH | 2,8402.75% | 69.0% |
| DHOLPUR | BJPSHIV RAM | INCBANWARI LAL | 3,7313.58% | 72.2% |
| DIGOD | INCHEMANT KUMAR | BJPVIJAY SINGH | 16,76219.97% | 54.1% |
| DUDU | INCBABU LAL NAGAR | BJPPREM BANSIWAL | 24,36827.07% | 62.5% |
| DUNGARGARH | INCMANGLA RAM GODARA | BJPKISHANA RAM | 17,77716.41% | 68.2% |
| DUNGARPUR | INCNATHU RAM AHARI | BJPHEERA LAL BHIL | 19,75126.84% | 53.7% |
| FATEHPUR | INCBHANWRU KHAN | BJPBANWARI LAL BHINDA | 31,49032.21% | 67.6% |
| GANGANAGAR | INCRADHEYSHYAM GANGANAGAR | INDSURENDER SINGH | 6,5876.86% | 65.7% |
| GANGAPUR | INDDURGA PRASAD | JDPANKHI LAL | 5,2245.86% | 61.1% |
| GANGRAR | INCKALOO LAL KHATEEK | BJPARJUN LAL JEENGAR | 10,66212.43% | 69.8% |
| GHATOL | INCNANA LAL | BJPMAN SHANKAR | 4,1814.42% | 64.8% |
| GONGUNDA | INCMANGI LAL | BJPMAHAVIR BHAGORA | 9,30913.14% | 56.5% |
| GUDAMALANI | INCHEMARAM CHOUDHARY | BJPKAILASH BENIWAL | 52,53754.26% | 59.5% |
| GUDHA | INCSHIVNATH SINGH | BJPRAM NIWAS | 9,3549.44% | 70.5% |
| HANUMANGARH | BJPRAM PRATAP | INCATMA RAM | 3,3562.65% | 68.9% |
| HAWAMAHAL | BJPBHANWAR LAL SHARMA | INCRIKHAB CHANDRA SHAH | 7,08912.08% | 53.9% |
| HINDAUN | INCBHAROSI LAL | INDKALOO RAM | 6,8097.35% | 55.4% |
| HINDOLI | INCRAMA PILOT | BJPPOKHAR LAL SAINI | 15,53019.62% | 63.9% |
| JAHAZPUR | INCRATAN LAL TAMBI | BJPSHIVJI RAM MEENA | 13,68415.95% | 64.5% |
| JAIPUR RURAL | INCNAWAL KISHORE SHARMA | BJPDR. UJALA ARORA | 24,84325.16% | 56.0% |
| JAISALMER | INCGORDHAN DAS | INDSAAG SINGH | 15,69212.59% | 68.8% |
| JAITARAN | BJPSURENDRA GOYAL | INCDILIP CHOUDHARY | 2090.25% | 62.8% |
| JALORE | BJPGANESHI RAM MEGHWAL | RJVPRAM LAL MEGHWAL | 1,3141.91% | 45.2% |
| JAMWA RAMGARH | INCRAM CHANDRA | INDRAM NARAIN | 11,14812.03% | 68.9% |
| JAYAL | INCMOHAN LAL BARUPAL | BJPPARSHU RAM BARUPAL | 21,12429.73% | 54.6% |
| JHALRAPATAN | INCMOHAN LAL | BJPANANG KUMAR | 3,3143.32% | 65.2% |
| JHUNJHUNU | INDSUMITRA SINGH | INCBRIJENDRA SINGH | 8980.90% | 65.2% |
| JODHPUR | INCJUGAL KABRA | BJPSURYAKANTA VYAS | 10,91817.65% | 53.4% |
| JOHRIBAZAR | INCTAQIUDDIN AHMED | BJPKALI CHARAN SARAF | 3,1132.17% | 49.1% |
| KAMAN | INCTAYYAB HUSSAIN | INDMADAN MOHAN SINGHAL | 4,6975.88% | 70.6% |
| KAPASIN | INCMOHAN LAL CHITTORIYA | BJPSHANKER LAL RAMPURIYA | 12,47213.88% | 65.2% |
| KARANPUR | INCGURMEET SINGH | BJPSURENDRA PAL SINGH | 1,0921.34% | 77.3% |
| KARAULI | INCJANARDAN GAHLOT | BJPHANS RAM GUJAR | 12,55314.80% | 63.4% |
| KATHUMAR | INCRAMESH CHAND | INDBABU LAL | 5,3345.82% | 68.5% |
| KEKRI | INCBABU LAL SINGARIYAN | BJPSHAMBHU DAYAL BARGUJAR | 3,5654.33% | 64.7% |
| KESRISINGHPUR | INCHIRA LAL INDORA | BJPOM PRAKASH MAHENDRA | 3,4344.53% | 70.2% |
| KHAIRTHAL | INCCHANDRA SHEKHAR | INDSAMPAT RAM | 5,0796.30% | 60.0% |
| KHANDAR | INCASHOK | BJPHARI NARAYAN | 16,95724.21% | 48.9% |
| KHANDELA | INCMAHADEO SINGH | BJPBANSHI DHAR | 18,58517.84% | 69.3% |
| KHANPUR | INCMINAKSHEE CHANDRAWAT | BJPONKAR LAL NAGAR | 5,3697.68% | 61.9% |
| KHARCHI | BJPKESARAM CHOUDHARY | INDKHUSHVEER SINGH | 3,7535.39% | 60.2% |
| KHERWARA | INCDAYA RAM PARMAR | BJPSALIG RAM | 27,88737.79% | 54.1% |
| KHETRI | INCDR.JITENDRA SINGH | INDDATA RAM | 1,3351.44% | 68.4% |
| KISHANGANJ | INCHEERA LAL | BJPHEM RAJ MEENA | 6,9008.60% | 59.2% |
| KISHANGARH | INCNATHU RAM | BJPJAGJEET SINGH | 12,55812.56% | 62.5% |
| KISHANPOLE | INCMAHESH JOSHI | BJPRAMESHWAR BHARDWAJ(MURTIKAR) | 22,21117.84% | 50.3% |
| KOLAYAT | BJPDEVI SINGH BHATI | INCRAGHUNATH SINGH BHATI | 1,6091.02% | 56.7% |
| KOTA | INCSHANTI KUMAR DHARIWAL | BJPLALIT KISHORE CHATURVEDI | 24,71818.62% | 54.4% |
| KOTPUTLI | BJPRAGHUVIR SINGH | INCRAMCHANDAR | 5,5525.12% | 64.1% |
| KUMBHALGARH | INCHEERA LAL DEVPURA | BJPSURENDRA SINGH RATHOR | 7,1158.20% | 59.0% |
Vote share and swing on this page are the party’s share of valid votes in Rajasthan alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Rajasthan assembly election, Nov 1998?
Indian National Congress won 153 of 200 seats in Rajasthan, a clear majority.
What was the voter turnout in the Rajasthan assembly election, Nov 1998?
Turnout was 62.51% — 1.88 cr of 3.01 cr registered electors voted.
How many assembly seats does Rajasthan have?
Rajasthan has 200 assembly seats.







