Rajasthan, Lok Sabha election 2019
25 constituencies in Rajasthan, 66.27% turnout.
Party performance
Ordered by seats won in Rajasthan
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 24 | -1 | 24 | 1,89,68,392 | 58.47% | +3.53 |
| RLTPRashtriya Loktantrik Party | 1 | +1 | 1 | 6,60,051 | 2.03% | — |
| INCIndian National Congress | 0 | 0 | 25 | 1,11,07,910 | 34.24% | +3.88 |
| BSPBahujan Samaj Party | 0 | 0 | 20 | 3,48,678 | 1.07% | -1.26 |
| INDIndependent | 0 | 0 | 111 | 3,47,584 | 1.07% | -5.59 |
| BTPBTP | 0 | 0 | 4 | 3,15,258 | 0.97% | — |
| APOIAPOI | 0 | 0 | 15 | 88,372 | 0.27% | +0.24 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 4 | 78,648 | 0.24% | -0.05 |
| CPICommunist Party of India | 0 | 0 | 3 | 46,619 | 0.14% | -0.12 |
| BMUPBMUP | 0 | 0 | 4 | 28,476 | 0.09% | -0.06 |
| RTORPRTORP | 0 | 0 | 3 | 16,744 | 0.05% | — |
| SHSShiv Sena | 0 | 0 | 4 | 16,561 | 0.05% | — |
| BJSTPBJSTP | 0 | 0 | 1 | 12,416 | 0.04% | — |
| RRPRRP | 0 | 0 | 1 | 12,284 | 0.04% | — |
| IPGPIPGP | 0 | 0 | 2 | 9,538 | 0.03% | +0.02 |
| SATBPSATBP | 0 | 0 | 2 | 8,006 | 0.02% | — |
| RPWPRPWP | 0 | 0 | 1 | 7,486 | 0.02% | — |
| NPSFNPSF | 0 | 0 | 1 | 5,798 | 0.02% | — |
| PSPLPSPL | 0 | 0 | 1 | 3,444 | 0.01% | — |
| BRKPDBRKPD | 0 | 0 | 2 | 2,880 | 0.01% | — |
| PSSPSS | 0 | 0 | 2 | 2,880 | 0.01% | — |
| PRCPPRCP | 0 | 0 | 1 | 2,783 | 0.01% | -0.01 |
| PPIDPPID | 0 | 0 | 2 | 2,751 | 0.01% | — |
| SUCICSUCIC | 0 | 0 | 1 | 2,623 | 0.01% | — |
| IICRIICR | 0 | 0 | 1 | 2,569 | 0.01% | — |
| RTKPRTKP | 0 | 0 | 1 | 1,892 | 0.01% | — |
| DSPVADDSPVAD | 0 | 0 | 1 | 1,862 | 0.01% | — |
| JSVPJSVP | 0 | 0 | 1 | 1,774 | 0.01% | — |
| HNDHND | 0 | 0 | 1 | 1,745 | 0.01% | — |
| RKSPRKSP | 0 | 0 | 1 | 1,488 | 0.00% | — |
| MCPIMCPI | 0 | 0 | 1 | 1,161 | 0.00% | — |
| BKNPBKNP | 0 | 0 | 1 | 1,154 | 0.00% | — |
| AVIRPAVIRP | 0 | 0 | 1 | 891 | 0.00% | -0.02 |
| RMGLMPRMGLMP | 0 | 0 | 1 | 798 | 0.00% | — |
| PHRCPHRC | 0 | 0 | 1 | 626 | 0.00% | — |
| SWABPSWABP | 0 | 0 | 1 | 508 | 0.00% | — |
| RJBPRJBP | 0 | 0 | 1 | 506 | 0.00% | — |
| RSVPRashtriya Samta Vikas Party | 0 | 0 | 1 | 349 | 0.00% | — |
- BJP24 (96%)
- RLTP1 (4%)
- BJP24
- RLTP1
- BJP24
- RLTP1
Constituency performance
From the 25 results in Rajasthan
Seat change
Against Rajasthan's previous Lok Sabha election (2014), matched constituency-for-constituency
- Retained23 (92%)
- Changed hands1 (4%)
- New seat1 (4%)
23 constituencies were won by the same party as last time; 1 changed hands. 1 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Rajasthan, every Lok Sabha election on record
- BJP
- RLTP
Constituency results
All 25 seats, alphabetical · showing 1–25 of 25
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AJMER | BJPBhagirath Chaudhary | INCRiju Jhunjhunwala | 4,16,42432.99% | 67.3% |
| ALWAR | BJPBalak Nath | INCBhanwar Jitendra Singh | 3,29,97126.07% | 67.0% |
| BANSWARA | BJPKANAKMAL KATARA | INCTARACHAND BHAGORA | 3,05,46421.22% | 72.9% |
| BARMER | BJPKAILASH CHOUDHARY | INCMANVENDRA SINGH | 3,23,80822.77% | 73.3% |
| BHARATPUR | BJPRANJEETA KOLI | INCABHIJEET KUMAR JATAV | 3,18,39927.76% | 59.0% |
| BHILWARA | BJPSUBHASH CHANDRA BAHERIA | INCRAM PAL SHARMA | 6,12,00046.70% | 65.6% |
| BIKANER (SC) | BJPARJUN RAM MEGHWAL | INCMADAN GOPAL MEGHWAL | 2,64,08124.02% | 59.4% |
| CHITTORGARH | BJPChandra Prakash Joshi | INCGopal Singh Shekhawat | 5,76,24739.50% | 72.4% |
| CHURU | BJPRAHUL KASWAN | INCRAFIQUE MANDELIA | 3,34,40225.17% | 65.8% |
| DAUSA | BJPJaskaur Meena | INCSavita Meena | 78,4447.38% | 61.4% |
| GANGANAGAR | BJPNIHAL CHAND | INCBHARAT RAM MEGHWAL | 4,06,97828.03% | 74.7% |
| JAIPUR | BJPRamcharan Bohra | INCJyoti Khandelwal | 4,30,62629.57% | 68.5% |
| JAIPUR RURAL | BJPCOL. RAJYAVARDHAN RATHORE | INCKRISHNA POONIA | 3,93,17130.80% | 65.4% |
| JALORE | BJPDevaji Patel | INCRatan Devasi | 2,61,11019.18% | 65.7% |
| JHALAWAR-BARAN | BJPDUSHYANT SINGH | INCPRAMOD SHARMA | 4,53,92833.14% | 72.0% |
| JHUNJHUNU | BJPNARENDRA KUMAR | INCSHARWAN KUMAR S/O GOKAL RAM | 3,02,54725.23% | 61.9% |
| JODHPUR | BJPGajendra Singh Shekhawat | INCVaibhav Gehlot | 2,74,44020.39% | 68.8% |
| KARAULI-DHOLPUR | BJPMANOJ RAJORIA | INCSANJAY KUMAR | 97,6829.79% | 55.1% |
| KOTA | BJPOM BIRLA | INCRAMNARAIN MEENA | 2,79,67720.46% | 70.2% |
| NAGAUR | RLTPHANUMAN BENIWAL | INCDR. JYOTI MIRDHA | 1,81,26015.07% | 62.2% |
| PALI | BJPP. P. CHAUDHARY | INCBADRIRAM JAKHAR | 4,81,59735.42% | 62.9% |
| RAJSAMAND | BJPDiya Kumari | INCDevkinandan (Kaka) | 5,51,91644.51% | 64.8% |
| SIKAR | BJPSumedhanand Saraswati | INCSubhash Maharia | 2,97,15622.39% | 65.0% |
| TONK-SAWAI MADHOPUR | BJPSukhbir Singh Jaunapuria | INCNamonarayan | 1,11,2919.02% | 63.4% |
| UDAIPUR | BJPARJUNLAL MEENA | INCRAGHUVIR SINGH MEENA | 4,37,91430.11% | 70.3% |
Vote share and swing on this page are the party’s share of valid votes in Rajasthan alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Rajasthan, Lok Sabha election 2019?
Bharatiya Janata Party won 24 of 25 seats in Rajasthan, a clear majority.
What was the voter turnout in the Rajasthan, Lok Sabha election 2019?
Turnout was 66.27% — 3.24 cr of 4.9 cr registered electors voted.
How many Lok Sabha seats does Rajasthan have?
Rajasthan has 25 Lok Sabha seats.







