Rajasthan, Lok Sabha election 2014
25 constituencies in Rajasthan, 63.06% turnout.
Seats
25
Candidates
320
27 women, 1 elected
Turnout
63.06%
2.71 cr of 4.3 cr
Leading party
BJP
25 of 25 seats
Party performance
Ordered by seats won in Rajasthan
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 25 | +21 | 25 | 1,48,95,106 | 54.94% | +18.37 |
| INCIndian National Congress | 0 | -20 | 25 | 82,30,164 | 30.36% | -16.83 |
| INDIndependent | 0 | -1 | 117 | 18,06,700 | 6.66% | -2.65 |
| BSPBahujan Samaj Party | 0 | 0 | 23 | 6,33,786 | 2.34% | -1.03 |
| NPEPNational People's Party | 0 | 0 | 4 | 3,25,334 | 1.20% | — |
| AAAPAam Aadmi Party | 0 | 0 | 24 | 2,77,021 | 1.02% | — |
| NUZPNUZP | 0 | 0 | 3 | 1,24,990 | 0.46% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 3 | 78,856 | 0.29% | -0.96 |
| CPICommunist Party of India | 0 | 0 | 3 | 70,933 | 0.26% | 0.00 |
| BMUPBMUP | 0 | 0 | 9 | 39,487 | 0.15% | — |
| BYSBYS | 0 | 0 | 6 | 38,633 | 0.14% | — |
| AITCAll India Trinamool Congress | 0 | 0 | 8 | 31,160 | 0.11% | — |
| JGPJanseva Gondwana Party | 0 | 0 | 7 | 27,624 | 0.10% | -0.12 |
| JD(U)JD(U) | 0 | 0 | 1 | 21,760 | 0.08% | -0.37 |
| JMBPJMBP | 0 | 0 | 10 | 21,641 | 0.08% | — |
| BASDBASD | 0 | 0 | 3 | 19,349 | 0.07% | — |
| HJPHJP | 0 | 0 | 2 | 16,377 | 0.06% | — |
| SPSamajwadi Party | 0 | 0 | 5 | 15,891 | 0.06% | -0.27 |
| NCPNationalist Congress Party | 0 | 0 | 1 | 12,149 | 0.04% | — |
| SPISPI | 0 | 0 | 5 | 9,707 | 0.04% | — |
| BHSMPBHSMP | 0 | 0 | 3 | 9,579 | 0.04% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 3 | 9,512 | 0.04% | -0.03 |
| APOIAPOI | 0 | 0 | 3 | 8,558 | 0.03% | — |
| RJVPRJVP | 0 | 0 | 3 | 8,152 | 0.03% | -0.17 |
| ABHMABHM | 0 | 0 | 2 | 7,256 | 0.03% | +0.02 |
| MEDPMEDP | 0 | 0 | 2 | 6,845 | 0.03% | — |
| LDLD | 0 | 0 | 3 | 5,859 | 0.02% | — |
| AVIRPAVIRP | 0 | 0 | 2 | 5,382 | 0.02% | — |
| PRCPPRCP | 0 | 0 | 1 | 5,232 | 0.02% | — |
| NADPNADP | 0 | 0 | 2 | 4,281 | 0.02% | — |
| LSLS | 0 | 0 | 1 | 3,722 | 0.01% | — |
| IPGPIPGP | 0 | 0 | 3 | 3,488 | 0.01% | — |
| BNNPBengaluru Nava Nirmana Party | 0 | 0 | 2 | 2,533 | 0.01% | — |
| BHPBHP | 0 | 0 | 1 | 1,635 | 0.01% | — |
| RUCRUC | 0 | 0 | 1 | 1,103 | 0.00% | — |
| AKBAPAKBAP | 0 | 0 | 1 | 1,040 | 0.00% | — |
| RAHMRAHM | 0 | 0 | 1 | 699 | 0.00% | — |
| AIFBAIFB | 0 | 0 | 1 | 621 | 0.00% | — |
| ABCDAABCDA | 0 | 0 | 1 | 566 | 0.00% | -0.13 |
- BJP25 (100%)
- BJP25
- BJP25
Constituency performance
From the 25 results in Rajasthan
Closest contest
KARAULI-DHOLPUR
won by 27,216 (3.22%)
Biggest victory
JAIPUR
won by 5,39,345 (41.59%)
Highest turnout
GANGANAGAR
73.14%
Lowest turnout
KARAULI-DHOLPUR
54.60%
Seat change
Against Rajasthan's previous Lok Sabha election (2009), matched constituency-for-constituency
- Retained4 (16%)
- Changed hands21 (84%)
4 constituencies were won by the same party as last time; 21 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Rajasthan, every Lok Sabha election on record
VOTE SHARE
TURNOUT
Constituency results
All 25 seats, alphabetical · showing 1–25 of 25
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AJMER | BJPSANWAR LAL JAT | INCSACHIN PILOT | 1,71,98314.87% | 68.7% |
| ALWAR | BJPCHAND NATH | INCBHANWAR JITENDRA SINGH | 2,83,89526.72% | 65.3% |
| BANSWARA | BJPMANSHANKAR NINAMA | INCRESHAM MALVIYA | 91,9167.85% | 69.0% |
| BARMER | BJPCOL. SONA RAM | INDJASWANT SINGH | 87,4617.17% | 72.6% |
| BHARATPUR | BJPBAHADUR SINGH KOLI | INCDR.SURESH JATAV | 2,45,46825.50% | 56.9% |
| BHILWARA | BJPSUBHASH BAHERIA | INCASHOK CHANDNA | 2,46,26422.30% | 62.9% |
| BIKANER | BJPARJUN RAM MEGHWAL | INCER. SHANKAR PANNU | 3,08,07933.14% | 58.4% |
| CHITTORGARH | BJPCHANDRA PRAKASH JOSHI | INCGIRIJA VYAS | 3,16,85727.02% | 64.5% |
| CHURU | BJPRAHUL KASWAN | BSPABHINESH MAHARSHI | 2,94,73926.06% | 64.5% |
| DAUSA | BJPHARISH CHANDRA MEENA | NPEPDR. KIRODI LAL | 45,4044.88% | 61.0% |
| GANGANAGAR | BJPNIHALCHAND | INCMASTER BHANWARLAL MEGHWAL | 2,91,74123.21% | 73.1% |
| JAIPUR | BJPRAMCHARAN BOHARA | INCDR. MAHESH JOSHI | 5,39,34541.59% | 66.2% |
| JAIPUR RURAL | BJPRAJYAVARDHAN SINGH RATHORE | INCDR. C.P. JOSHI | 3,32,89632.84% | 59.6% |
| JALORE | BJPDEVJI PATEL | INCANJANA UDAI LAL | 3,81,14535.06% | 59.6% |
| JHALAWAR-BARAN | BJPDUSHYANT SINGH | INCPRAMOD BHAYA | 2,81,54624.56% | 68.7% |
| JHUNJHUNU | BJPSANTOSH AHLAWAT | INCRAJ BALA OLA | 2,33,83523.23% | 59.3% |
| JODHPUR | BJPGAJENDRASINGH SHEKHAWAT | INCCHANDRESH KUMARI | 4,10,05138.02% | 62.4% |
| KARAULI-DHOLPUR | BJPMANOJ RAJORIYA | INCLAKKHIRAM | 27,2163.22% | 54.6% |
| KOTA | BJPOM BIRLA | INCIJYARAJ SINGH | 2,00,78217.38% | 66.2% |
| NAGAUR | BJPC R CHOUDHARY | INCDR JYOTI MIRDHA | 75,2187.49% | 59.8% |
| PALI | BJPP P CHAUDHARY | INCMUNNI DEVI GODARA | 3,99,03936.42% | 57.6% |
| RAJSAMAND | BJPHARIOM SINGH RATHORE | INCGOPAL SINGH SHEKHAWAT | 3,95,70540.29% | 57.7% |
| SIKAR | BJPSUMEDHANAND SARASWATI | INCPRATAP SINGH JAT | 2,39,19622.44% | 60.2% |
| TONK-SAWAI MADHOPUR | BJPSUKHBIR SINGH JAUNAPURIA | INCMOHAMMED AZHARUDDIN | 1,35,50612.98% | 61.0% |
| UDAIPUR | BJPARJUNLAL MEENA | INCRAGHUVIR SINGH | 2,36,76219.84% | 65.6% |
Vote share and swing on this page are the party’s share of valid votes in Rajasthan alone — a different number from its national or all-state figures, and never mixed with them.

