Odisha assembly election, Jun 1980
147 assembly constituencies in Odisha, 45.70% turnout.
Party performance
Ordered by seats won in Odisha
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INC(I)INC(I) | 118 | +118 | 147 | 30,37,487 | 47.78% | — |
| JNPSCJanata Party (Secular) | 13 | +13 | 110 | 12,38,745 | 19.49% | — |
| INDIndependent | 7 | -2 | 248 | 7,55,087 | 11.88% | -2.49 |
| CPICommunist Party of India | 4 | +3 | 27 | 3,23,411 | 5.09% | +1.52 |
| JNPJPJNPJP | 3 | +3 | 31 | 2,62,903 | 4.14% | — |
| INC(U)INC(U) | 2 | +2 | 98 | 4,46,818 | 7.03% | — |
| CPMCommunist Party of India (Marxist) | 0 | -1 | 14 | 1,27,524 | 2.01% | +1.13 |
| BJPBharatiya Janata Party | 0 | 0 | 28 | 86,421 | 1.36% | — |
| SUCSUC | 0 | 0 | 8 | 36,226 | 0.57% | +0.20 |
| JKDJKD | 0 | 0 | 18 | 34,782 | 0.55% | +0.06 |
| FBLAll India Forward Bloc | 0 | 0 | 4 | 3,987 | 0.06% | — |
| JNPSRJNPSR | 0 | 0 | 2 | 2,984 | 0.05% | — |
| RSPRevolutionary Socialist Party | 0 | 0 | 1 | 630 | 0.01% | — |
- INC(I)118 (80%)
- JNPSC13 (9%)
- IND7 (5%)
- CPI4 (3%)
- JNPJP3 (2%)
- INC(U)2 (1%)
- INC(I)118
- JNPSC13
- IND7
- CPI4
- JNPJP3
- INC(U)2
- INC(I)118
- JNPSC13
- IND7
- CPI4
- JNPJP3
- INC(U)2
Constituency performance
From the 147 results in Odisha
Seat change
Against Odisha's previous Vidhan Sabha election (1977), matched constituency-for-constituency
- Retained4 (3%)
- Changed hands143 (97%)
4 constituencies were won by the same party as last time; 143 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Odisha, every Vidhan Sabha election on record
- INC(I)
- JNPSC
- IND
- CPI
Assembly seat results
All 147 seats, alphabetical · showing 51–100 of 147
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| DABUGAM | INC(I)PHULAMANI SANTA | INDBHAGABAN MAJHI | 1,5376.49% | 26.8% |
| DASPALLA | INC(I)HARIHAR KARAN | JNPSCRUDRA MADHAB RAY | 8,26715.91% | 60.0% |
| DEOGARH | INC(I)ASWINI KUMAR BEHERA | INDBALARAM SAHU | 7,99921.51% | 38.1% |
| DHAMNAGAR | INC(I)JAGANNATH ROUT | JNPSCHRUDANANDA MALLIK | 15,95926.09% | 61.5% |
| DHARAMGARH | INC(I)GAJANAN NAYAK | BJPPANCHANAN SINDUR | 8,25429.93% | 32.8% |
| DHARAMSALA | INDKANGALI PANDA | JNPSCGURU CHARAN TIKAYAT | 2,1323.92% | 58.7% |
| DHENKANAL | INC(U)NANDINI SATPATHY | INC(I)PRAFULLA KUMAR BHANJA | 8,82120.21% | 48.4% |
| ERSAMA | JNPSCDAMODAR ROUT | CPILOKANATH CHOUDHURY | 9,68912.38% | 67.4% |
| GOBINDPUR | JNPSCANTARJYAMI PRADHAN | INC(I)KALPATARU ROUT | 4,8047.89% | 59.6% |
| GONDIA | INC(U)HALADHAR MISHRA | INDBIDHAN CHANDRA MISRA | 3,1228.31% | 42.8% |
| GOPALPUR | INC(I)GHANASHYAM BEHERA | JNPSCRAMA CHANDRA SETHY | 21,76650.70% | 43.7% |
| GUNUPUR | INC(I)BHAGIRATHI GAMANGO | INDPURNA CHANDRA GAMANGO | 7,08621.32% | 34.5% |
| HINDOL | JNPSCTRINATH NAYAK | INC(I)HARIHAR SETHI | 2800.73% | 42.6% |
| HINJILI | JNPSCBRUNDABAN NAYAK | INC(I)UMA SANKAR SABAT | 2,4995.30% | 46.4% |
| JAGANATHPRASAD | INC(I)SRIBATCHA NAIK | JNPSCUDAYANATH NAIK | 10,41336.92% | 29.4% |
| JAGATSINGHPUR | INC(I)KRUSHNA CHANDRA MALLIK | JNPSCKANDURI CHARAN MALLIK | 8,23816.75% | 46.6% |
| JAJPUR | INC(I)NIRANJAN JENA | JNPSCRAMA CHANDRA MALLICK | 6,10213.00% | 45.8% |
| JALESWAR | JNPJPGADADHAR GIRI | INC(I)JAYANARAYAN MOHANTY | 8,27812.92% | 58.5% |
| JASHIPUR | INC(I)SUNDAR MOHAN MAJHI | JNPSCGHANASYAM HEMBRAM | 4,32919.04% | 28.4% |
| JATNI | INC(I)SURESH KUMAR ROUTRAY | JNPSCDINABANDHU BAIRSAL | 23,04447.52% | 54.1% |
| JEYPORE | INC(I)RAGHUNATH PATNAIK | JNPSCPRATAP NARAYAN SINGH DEO | 14,99244.35% | 39.1% |
| JHARSUGUDA | INC(I)BIRENDRA PANDEY | JNPSCJHASKETAN SAHU | 17,90039.47% | 43.4% |
| JUNAGARH | INC(I)MAHESWAR BARAD | JNPSCCHAKRADHAR BEHERA | 10,34130.77% | 40.8% |
| KAKATPUR | INC(I)BAIKUNTHANATH SWAIN | JNPSCSURENDRANATH NAIK | 5,0417.13% | 69.1% |
| KAMAKHYANAGAR | INC(I)KAILASH CHANDRA MOHAPATRA | INC(U)BRAHMANANDA BISWAL | 11,34125.92% | 44.8% |
| KANTABANJI | INC(I)PRASANNA KUMAR PAL | INDNITYANANDA SAHU | 9,25430.12% | 38.9% |
| KARANJIA | JNPSCRAGHUNATH HEMBRAM | INC(I)PRAFULLA KUMAR DAS | 4751.79% | 34.5% |
| KAVISURYANAGAR | INC(I)RADHA GOVINDA SAHU | JNPSCLAXMINARAYAN CHOUDHURY | 7,93013.76% | 53.2% |
| KENDRAPARA | INC(I)INDRAMANI ROUT | JNPSCBED PRAKASH AGRAWALLA | 3,8506.82% | 61.7% |
| KEONJHAR | INC(I)JOGENDRA NAIK | JNPSCCHHOTRAY MAJHI | 3,61416.01% | 24.6% |
| KESINGA | INC(I)BHUPINDER SINGH | JNPSCNILAMANI SAHU | 12,72428.81% | 53.2% |
| KHALLIKOTE | INC(I)TRINATH SAMANTARY | JNPSCNARAYAN SAHU | 11,57121.54% | 51.9% |
| KHANDAPARA | INDBIBHUTI BHUSAN SINGH MARDRAJ | INDSATYA SUNDAR MISHRA | 16,22625.10% | 72.4% |
| KHARIAR | INDANUP SINGH DEO | INC(I)KAPIL NARAYAN TIWARI | 3,2718.98% | 45.1% |
| KHUNTA | INC(I)RAMESH SOREN | JNPSCBIRABHADRA SINGH | 13,53735.62% | 41.8% |
| KHURDA | INC(I)PRASANNA KUMAR PATSANI | JNPSCSUDARSAN MOHANTY | 9,75417.90% | 52.6% |
| KISSANNAGAR | INDSURENDRANATH PATNAIK | INC(I)KHIROD PASAYAT | 4,4217.62% | 60.3% |
| KODALA | INC(I)KANHU CHARAN NAIK | JNPJPRAMKRUSHNA PATNAIK | 2,4004.18% | 53.8% |
| KODINGA | INC(I)DOMBERU MAJHI | JNPJPSAMBARU MAJHI | 7,26836.80% | 24.1% |
| KOKSARA | INC(I)MONMOHAN MATHUR | INDKRUTIBAS PUJHARI | 4,81513.54% | 43.5% |
| KORAI | JNPSCASHOK KUMAR DAS | INC(I)RAMA CHANDRA KHUNTIA | 11,83819.38% | 61.3% |
| KORAPUT | INC(I)NRUSINGHANANDA BRAHMA | JNPSCHARISH CHANDRA BUXIPATRA | 2,20110.27% | 23.7% |
| KOTPAD | INC(I)BASUDEV MAJHI | INC(U)PRABHUDAN BHATRA | 9,42449.63% | 21.3% |
| KUCHINDA | INC(I)JAGATESWAR MIRDHA | JNPJPDEBARCHAN KALO | 13,97556.57% | 28.5% |
| KULIANA | INC(I)SARASWATI HEMBRAM | INDKANHU CHARAN SOREN | 2,6919.38% | 33.7% |
| LAIKERA | INC(I)HEMANANDA BISWAL | JNPSCBINOD BIHARI SINGH | 14,54247.11% | 35.3% |
| LAKSHMIPUR | INC(I)ANANTARAM MAJHI | JNPSCAKHIL SAUNTA | 7,53333.88% | 27.5% |
| LOISINGHA | INDBALGOPAL MISHRA | INC(I)SURYABHANU MISHRA | 18,22038.42% | 50.1% |
| MAHANGA | INC(I)SK. MATLUB ALI | JNPSCSARAT KUMAR KAR | 3,1465.59% | 63.8% |
| MALKANGIRI | INC(I)NAKA LAXMAYA | JNPSCNAKA KANNAYA | 6133.36% | 26.0% |
Vote share and swing on this page are the party’s share of valid votes in Odisha alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Odisha assembly election, Jun 1980?
INC(I) won 118 of 147 seats in Odisha, a clear majority.
What was the voter turnout in the Odisha assembly election, Jun 1980?
Turnout was 45.70% — 63.6 lakh of 1.39 cr registered electors voted.
How many assembly seats does Odisha have?
Odisha has 147 assembly seats.







