Mysore assembly election, Feb 1972
216 assembly constituencies in Mysore, 59.71% turnout.
Party performance
Ordered by seats won in Mysore
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 165 | +39 | 212 | 46,98,824 | 52.17% | +3.74 |
| NCOIndian National Congress (Organisation) | 24 | +24 | 176 | 23,61,308 | 26.22% | — |
| INDIndependent | 20 | -21 | 250 | 11,59,383 | 12.87% | -15.49 |
| SOPSOP | 3 | +3 | 29 | 1,52,556 | 1.69% | — |
| CPICommunist Party of India | 3 | +2 | 4 | 88,978 | 0.99% | +0.47 |
| JPPJPP | 1 | +1 | 2 | 14,390 | 0.16% | — |
| BJSBharatiya Jana Sangh | 0 | -4 | 102 | 3,87,498 | 4.30% | +1.48 |
| CPMCommunist Party of India (Marxist) | 0 | -1 | 17 | 92,508 | 1.03% | -0.07 |
| SWASwatantra Party | 0 | -16 | 28 | 51,561 | 0.57% | -6.05 |
- INC165 (76%)
- NCO24 (11%)
- IND20 (9%)
- SOP3 (1%)
- CPI3 (1%)
- JPP1 (0%)
- INC165
- NCO24
- IND20
- SOP3
- CPI3
- JPP1
- INC165
- NCO24
- IND20
- SOP3
- CPI3
- JPP1
Constituency performance
From the 216 results in Mysore
Seat change
Against Mysore's previous Vidhan Sabha election (1967), matched constituency-for-constituency
- Retained94 (44%)
- Changed hands95 (44%)
- New seat27 (13%)
94 constituencies were won by the same party as last time; 95 changed hands. 27 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Mysore, every Vidhan Sabha election on record
- INC
- NCO
- IND
- SOP
Assembly seat results
All 216 seats, alphabetical · showing 1–50 of 216
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AFZALPUR | INCDIGAMBAR RAO BALWANTRAO | NCOANNA RAO MADIWALAPPA | 2,3966.46% | 52.3% |
| ALAND | INCANNA RAO VEERBHADRAPPA | NCOANNA RAO BHIM RAO | 21,46049.20% | 65.3% |
| ANEKAL | INCM. B. RAMASWAMY | NCOM. MUNISWAMAIAH | 11,90531.63% | 54.2% |
| ANKOLA | INCR. K. MAHABALESHWAR | NCOV. K. RAMAKANT NARVEKAR | 5,57416.36% | 55.4% |
| ARBHAVI | INCK. V. SHIVALINGAPPA | NCOPUJERI NINGAYYA SANGAYYA | 12,42835.99% | 49.9% |
| ARKALGUD | INCH. N. NANJEGOWDA | NCOK .B. MALLAPPA | 16,19037.89% | 63.9% |
| ARSIKERE | NCOH. S. SIDDAPPA | INCGANGADHARAPPA | 1,1012.28% | 65.9% |
| ATHANI | INCANANDRAO APPASAHEB DESAI | NCOS. VIRANGOUD PATIL | 9,97623.81% | 59.1% |
| AURAD | INDBAPU RAO PATIL | NCOMANIK RAO PATIL | 3,8617.10% | 64.2% |
| BADAMI | INCRAOSAHEB DESAI | NCOP. K. MAHAGUNDAPPA | 12,74626.72% | 70.4% |
| BAGALKOT | INCMURANAL BASAPPA TAMMANNA | NCON. P. MALLANAGOUDA | 2120.42% | 66.8% |
| BAGEPALLI | INCRENUKA RAJENDRAN | INDA. MUNIYAPPA | 12,57135.53% | 43.5% |
| BAGEWADI | INCS. A. PATIL | NCOM. B. PATIL | 5,25914.79% | 54.3% |
| BAGEWADI | NCOB. S. PATIL | INCG. V. PATIL | 6,81116.82% | 61.1% |
| BAILHONGAL | NCOP. B. ARVBALI PATIL | INCB. R. CHANABASAPPA | 1,8804.14% | 71.3% |
| BAINDUR | INCA. G. KODGI | INDD. GANAPAYYA | 23,39256.93% | 51.2% |
| BALLOLLI | NCOKABADE JATTEPPA LAXMAN | INCHUJURE BABURAO RAMA | 4,33314.55% | 46.0% |
| BANNUR | NCOK. MADE GOWDA | INCT. P. HORIAH | 1,0712.41% | 66.8% |
| BANTWAL | CPIB. V. KAKKILAYA | BJSA. RUKMAYA POOJARI | 18,26938.03% | 67.0% |
| BASAVA KALYAN | INCBAPURAO ANAND RAO | INDSIDRAMAPPA SANGANBASAPPA | 4,62810.20% | 59.1% |
| BASAVANGUNI | INCAMIR RAHAMATHULLA KHAN | NCOS. P. RAJANNA | 4,1949.25% | 48.7% |
| BELGAUM | INDSW. B. ANNAPPA | NCOP. R. BHIMARAO | 11,03120.06% | 75.9% |
| BELLARY | NCOV NAGAPPA | INCK BHASKER NAIDU | 2,8425.46% | 61.0% |
| BELTHANGADY | INCK. SUBRAMANYA GOWDA | NCOK. CHIDANANDA | 16,12238.74% | 67.4% |
| BELUR | INCS. H. PUTTARANGANATH | NCOB. H. LAKSHMANAIAH | 7,21523.49% | 50.8% |
| BETHAMANGALA | INDK. M. DORESWAMY NAIDU | INCK. C. VENKATESH | 5,89016.45% | 61.9% |
| BHADRAVATHI | INCABDUL KHUDDUS ANWAR | NCOK. M. JAWARAIAH | 1,5402.80% | 65.2% |
| BHALKI | INCSUBHASH ASTURE | SOPHEERACHAND WAGHMARE | 14,93348.39% | 43.6% |
| BHARATHYNAGAR | INDD. POOSALINGAM | INCC. SHARADA | 2,3606.11% | 51.6% |
| BHARMASAGARA | INDH. B. LAKSHMANA | INCT. CHOWDAIAH | 2340.63% | 49.8% |
| BHATKAL | INCS. M. YAHYA SIDDIKA UMAR | NCOMADEV BIN RAMA NAIK | 8,67721.33% | 59.9% |
| BIDAR | INCMANIKRAO R. PHULEKER | INDG. MADIVALAPPA KHENY | 2,3095.73% | 53.3% |
| BIJAPUR | INCK. T. RATHOD | NCOPANTDIT VISHNU KESHAVA | 9,23523.30% | 57.7% |
| BILGI | INCG. K. MARITAMMAPPA | NCOS. S. SHIVASIDDAPPA | 9,34922.16% | 60.2% |
| BILIGERE | INDN. S. GURUSIDDAPPA | INCM. KRISHNAIAH | 5651.56% | 57.7% |
| BIRUR | INCM. MALLAPPA | NCON. K. MUCHAPPA | 2,6046.84% | 62.1% |
| BRAHAMAVAR | INCJAYAPRAKASH S KOLKEBAIL | NCOM. M. HEGDE | 14,57537.88% | 63.0% |
| BYADGI | INCK. F. PATIL | NCOH. R. KALINEERAPPA | 7,37317.76% | 71.0% |
| CHALLAKERE | INCV. MASIYAPPA | NCOH. C. SHIVASHANKARARAPPA | 6,84516.20% | 57.8% |
| CHAMARAJANAGAR | INCS. PUTTASWAMY | NCOM. C. BASAPPA | 1,4543.03% | 72.0% |
| CHAMARAJPET | INDYATAL NAGARAJ | INCR. DAYANANDA SAGARAR | 1,0441.98% | 54.1% |
| CHAMUNDESHWARI | INCK. PUTTASWAMY | INDK. JAVARE GOWDA | 10,13226.92% | 54.6% |
| CHANNAGIRI | INCN. G. MALAPPA | INDD. M. RAGHAVAPPA | 8,42016.92% | 60.0% |
| CHANNAPATNA | INCT. V. KRISHNAPPA | NCOSIVVARAMAIAH | 8,46415.88% | 62.8% |
| CHIKBALLAPUR | INCC. V. VENKATARAYAPPA | INDR. B. PILLAPPA | 7,07114.20% | 66.3% |
| CHIKKODI | INCP. PADMANNA HEGRE | NCOPANDIT SEETARAM BAGEWADI | 12,47536.66% | 54.9% |
| CHIKMAGALUR | INCE. E. VAZ | NCOC. R. SHIVANANDA | 13,76042.11% | 50.4% |
| CHIKNAYAKANAHALLI | NCON. BASAVAIAH | INCA. B. MARIAPPA | 1,8904.51% | 63.0% |
| CHIKPET | JPPK. M. NAGANNA | INCKALAPANDA THIMMAIAH | 1,2224.86% | 46.0% |
| CHINCHOLI | INCDEVENDRAPPA GHALAPPA | NCOC. P. BASWANTRAO PATIL | 9,04222.09% | 54.2% |
Vote share and swing on this page are the party’s share of valid votes in Mysore alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Mysore assembly election, Feb 1972?
Indian National Congress won 165 of 216 seats in Mysore, a clear majority.
What was the voter turnout in the Mysore assembly election, Feb 1972?
Turnout was 59.71% — 90.1 lakh of 1.51 cr registered electors voted.
How many assembly seats does Mysore have?
Mysore has 216 assembly seats.







