Maharashtra assembly election, Nov 2024
288 assembly constituencies in Maharashtra, 66.49% turnout.
Party performance
Ordered by seats won in Maharashtra
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 132 | +27 | 149 | 1,72,93,650 | 26.77% | +1.03 |
| SHSShiv Sena | 57 | +1 | 81 | 79,96,930 | 12.38% | -4.03 |
| NCPNationalist Congress Party | 41 | -13 | 59 | 58,16,566 | 9.01% | -7.71 |
| SHS(UBT)SHS(UBT) | 20 | +20 | 95 | 64,33,013 | 9.96% | — |
| INCIndian National Congress | 16 | -28 | 101 | 80,20,921 | 12.42% | -3.45 |
| NCP(SP)NCP(SP) | 10 | +10 | 86 | 72,87,797 | 11.28% | — |
| INDIndependent | 2 | -11 | 2086 | 46,23,700 | 7.16% | -2.77 |
| JSSJSS | 2 | +1 | 6 | 3,97,959 | 0.62% | +0.26 |
| SPSamajwadi Party | 2 | 0 | 9 | 2,47,350 | 0.38% | +0.16 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 1 | -1 | 17 | 5,50,902 | 0.85% | -0.49 |
| PWPIPWPI | 1 | 0 | 18 | 4,91,894 | 0.76% | -0.20 |
| RSPSRashtriya Samaj Paksha | 1 | 0 | 93 | 2,66,931 | 0.41% | +0.27 |
| CPMCommunist Party of India (Marxist) | 1 | 0 | 3 | 2,22,277 | 0.34% | -0.03 |
| RSHYVSWBHMRSHYVSWBHM | 1 | +1 | 2 | 1,95,840 | 0.30% | — |
| RSVARSVA | 1 | +1 | 1 | 1,34,630 | 0.21% | — |
| VBAVBA | 0 | 0 | 200 | 14,13,961 | 2.19% | -2.38 |
| MNSMNS | 0 | -1 | 125 | 10,02,557 | 1.55% | -0.70 |
| PHJSPPHJSP | 0 | -2 | 38 | 3,49,584 | 0.54% | +0.06 |
| BSPBahujan Samaj Party | 0 | 0 | 237 | 3,11,781 | 0.48% | -0.43 |
| BVABVA | 0 | -3 | 8 | 2,87,208 | 0.44% | -0.22 |
| DISECLDISECL | 0 | 0 | 1 | 1,09,491 | 0.17% | — |
| ASPKRAazad Samaj Party (Kanshi Ram) | 0 | 0 | 28 | 73,265 | 0.11% | — |
| STBPSTBP | 0 | 0 | 3 | 63,554 | 0.10% | -0.01 |
| SWPSWP | 0 | -1 | 19 | 59,573 | 0.09% | -0.31 |
| MHSPMHSP | 0 | 0 | 32 | 53,737 | 0.08% | — |
| JALOPJALOP | 0 | 0 | 18 | 38,901 | 0.06% | +0.06 |
| GGPGGP | 0 | 0 | 8 | 32,803 | 0.05% | -0.10 |
| BAHUMPBAHUMP | 0 | 0 | 11 | 23,425 | 0.04% | +0.01 |
| PPIDPPID | 0 | 0 | 44 | 18,067 | 0.03% | +0.01 |
| RPIARPIA | 0 | 0 | 31 | 16,024 | 0.02% | — |
| BHRTADVSIPBharat Adivasi Party | 0 | 0 | 8 | 15,404 | 0.02% | — |
| RASMARPRASMARP | 0 | 0 | 9 | 14,593 | 0.02% | +0.02 |
| SBBGPSBBGP | 0 | 0 | 19 | 14,397 | 0.02% | -0.04 |
| CPICommunist Party of India | 0 | 0 | 2 | 13,913 | 0.02% | -0.04 |
| RPSNRPSN | 0 | 0 | 21 | 11,742 | 0.02% | — |
| SMNKJPSMNKJP | 0 | 0 | 1 | 7,962 | 0.01% | — |
| NBMPNBMP | 0 | 0 | 12 | 7,842 | 0.01% | — |
| AIMEIEMAIMEIEM | 0 | 0 | 16 | 7,148 | 0.01% | — |
| SAPSAP | 0 | 0 | 9 | 6,958 | 0.01% | — |
| SASPSASP | 0 | 0 | 8 | 6,785 | 0.01% | — |
- BJP132 (46%)
- SHS57 (20%)
- NCP41 (14%)
- SHS(UBT)20 (7%)
- INC16 (6%)
- NCP(SP)10 (3%)
- Others12 (4%)
- BJP132
- SHS57
- NCP41
- SHS(UBT)20
- INC16
- NCP(SP)10
- Others12
- BJP132
- SHS57
- NCP41
- SHS(UBT)20
- INC16
- NCP(SP)10
- IND2
- JSS2
- Others8
Constituency performance
From the 288 results in Maharashtra
Seat change
Against Maharashtra's previous Vidhan Sabha election (2019), matched constituency-for-constituency
- Retained188 (65%)
- Changed hands94 (33%)
- New seat6 (2%)
188 constituencies were won by the same party as last time; 94 changed hands. 6 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Maharashtra, every Vidhan Sabha election on record
- BJP
- SHS
- NCP
- SHS(UBT)
Assembly seat results
All 288 seats, alphabetical · showing 201–250 of 288
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| PALGHAR | SHSGAVIT RAJENDRA DHEDYA | SHS(UBT)JAYENDRA KISAN DUBLA | 40,33718.80% | 71.9% |
| PALUS - KADEGAON | INCKADAM VISHWAJIT PATANGRAO | BJPSANGRAM SAMPATRAO DESHMUKH | 30,06412.85% | 79.7% |
| PANDHARPUR | BJPAUTADE SAMADHAN MAHADEO | INCBHALAKE BHAGIRATHDADA BHARAT | 8,4303.21% | 70.1% |
| PANVEL | BJPPRASHANT RAMSHETH THAKUR | PWPIBALARAM DATTATREY PATIL | 51,09113.31% | 58.9% |
| PARANDA | SHSPROF.DR.TANAJI JAYAWANT SAWANT | NCP(SP)RAHUL MAHARUDRA MOTE | 1,5090.65% | 70.5% |
| PARBHANI | SHS(UBT)DR. RAHUL VEDPRAKASH PATIL | SHSANAND SHESHRAO BHAROSE | 34,21614.64% | 66.7% |
| PARLI | NCPDHANANJAY PANDITRAO MUNDE | NCP(SP)RAJESAHEB SHRIKISHAN DESHMUKH | 1,40,22454.66% | 75.8% |
| PARNER | NCPKASHINATH MAHADU DATE SIR | NCP(SP)RANI NILESH LANKE | 1,5260.61% | 70.7% |
| PARTUR | BJPBABANRAO DATTATRAY YADAV (LONIKAR) | SHS(UBT)ASARAM JIJABHAU BORADE (A. J. PATIL) | 4,7402.07% | 70.8% |
| PARVATI | BJPMADHURI SATISH MISAL | NCP(SP)ASHWINI NITIN KADAM | 54,66026.89% | 56.3% |
| PATAN | SHSDESAI SHAMBHURAJ SHIVAJIRAO | INDSATYAJIT VIKRAMSINH PATANKAR | 34,82415.04% | 74.5% |
| PATHRI | NCPRAJESH UTTAMRAO VITEKAR | INCWARPUDKAR SURESH AMBADASRAO | 13,2444.71% | 71.5% |
| PEN | BJPRAVISHETH PATIL | SHS(UBT)PRASAD DADA BHOIR | 60,81026.84% | 73.5% |
| PHALTAN | NCPSACHIN PATIL | NCP(SP)CHAVAN DEEPAK PRALHAD | 17,0466.97% | 71.8% |
| PHULAMBRI | BJPANURADHA ATUL CHAVAN | INCAUTADE VILAS KESHAVRAO | 32,50112.05% | 72.7% |
| PIMPRI | NCPANNA DADU BANSODE | NCP(SP)DR. SULAKSHANA SHILWANT-DHAR | 36,66418.02% | 51.9% |
| PUNE CANTONMENT | BJPKAMBLE SUNIL DYANDEV | INCBAGWE RAMESH ANANDRAO | 10,3206.58% | 53.1% |
| PURANDAR | SHSVIJAYBAPU SHIVTARE | INCSANJAY CHANDUKAKA JAGTAP | 24,1888.50% | 61.3% |
| PUSAD | NCPINDRANIL MANOHAR NAIK | NCP(SP)SHARAD APPARAO MAIND | 90,76942.45% | 66.4% |
| RADHANAGARI | SHSABITKAR PRAKASH ANANDRAO | SHS(UBT)KRISHNARAO PARSHRAM ALIAS K. P. PATIL | 38,25914.01% | 79.0% |
| RAHURI | BJPKARDILE SHIVAJI BHANUDAS | NCP(SP)PRAJAKT PRASADRAO TANPURE | 34,48714.15% | 75.0% |
| RAJAPUR | SHSKIRAN ALIAS BHAIYYA SAMANT | SHS(UBT)RAJAN PRABHAKAR SALVI | 19,67712.73% | 64.8% |
| RAJURA | BJPDEORAO VITHOBA BHONGLE | INCDHOTE SUBHASH RAMCHANDRARAO | 3,0541.28% | 73.3% |
| RALEGAON | BJPPROF. DR. ASHOK RAMAJI WOOIKE | INCVASANT CHINDHUJI PURKE | 2,8121.31% | 74.3% |
| RAMTEK | SHSASHISH NANDKISHORE JAISWAL(VAKIL) | INDRAJENDRA BHAURAO MULAK | 26,55512.80% | 72.2% |
| RATNAGIRI | SHSUDAY RAVINDRA SAMANT | SHS(UBT)BAL MANE | 41,59022.17% | 64.4% |
| RAVER | BJPAMOL HARIBHAU JAWALE | INCCHAUDHARI DHANANJAY SHIRISH | 43,56218.89% | 74.4% |
| RISOD | INCAMEET SUBHASHRAO ZANAK | INDANANTRAO VITTHALRAO DESHMUKH | 6,1362.66% | 71.1% |
| SAKOLI | INCNANABHAU FALGUNRAO PATOLE | BJPAVINASH ANANDRAO BRAHMANKAR | 2080.09% | 71.6% |
| SAKRI | SHSMANJULA TULSHIRAM GAVIT | INCPRAVIN (GOTU) BAPU CHAURE | 5,5842.31% | 66.2% |
| SANGAMNER | SHSAMOL DHONDIBA KHATAL | INCBALASAHEB BHAUSAHEB THORAT | 10,5604.79% | 76.1% |
| SANGLI | BJPSUDHIRDADA ALIAS DHANANJAY HARI GADGIL | INCPRITHVIRAJ (BABA) GULABRAO PATIL | 36,13515.98% | 63.4% |
| SANGOLE | PWPIDR. BABASAHEB ANNASAHEB DESHMUKH | SHSADV. SHAHAJIBAPU RAJARAM PATIL | 25,3869.63% | 78.9% |
| SATARA | BJPSHIVENDRARAJE ABHAYSINHRAJE BHONSLE | SHS(UBT)AMIT GENUJI KADAM | 1,42,12464.58% | 64.0% |
| SAVNER | BJPDR ASHISHRAO DESHMUKH | INCANUJA SUNIL KEDAR | 26,40111.82% | 69.3% |
| SAWANTWADI | SHSDEEPAK VASANTRAO KESARKAR | SHS(UBT)RAJAN KRISHNA TELI | 39,89924.02% | 72.0% |
| SHAHADA | BJPRAJESH UDESING PADVI | INCRAJENDRAKUMAR KRISHNARAO GAVIT | 53,20421.69% | 69.5% |
| SHAHAPUR | NCPDAULAT BHIKA DARODA | NCP(SP)BARORA PANDURANG MAHADU | 1,6720.81% | 71.0% |
| SHAHUWADI | JSSDR. VINAY VILASRAO KORE (SAVKAR) | SHS(UBT)SATYAJIT BABASAHEB PATIL (AABA) SARUDKAR | 36,05314.76% | 79.5% |
| SHEVGAON | BJPMONICA RAJEEV RAJALE | NCP(SP)ADV. DHAKNE PRATAPRAO BABANRAO | 19,0437.24% | 70.1% |
| SHIRALA | BJPDESHMUKH SATYAJIT SHIVAJIRAO | NCP(SP)MANSINGBHAU FATTESINGRAO NAIK | 22,6899.30% | 79.1% |
| SHIRDI | BJPPATIL VIKHE RADHAKRUSHNA EKNATHRAO | INCPRABHAVATI JANARDAN GHOGARE | 70,28231.45% | 76.2% |
| SHIROL | RSVARAJENDRA SHAMGONDA PATIL (YADRAVKAR) | INCGANPATRAO APPASAHEB PATIL | 40,81615.75% | 78.6% |
| SHIRPUR | BJPKASHIRAM VECHAN PAWARA | INDDR.JITENDRA YUVRAJ THAKUR | 1,45,94462.86% | 66.1% |
| SHIRUR | NCPDNYANESHWAR ALIAS MAULI ABA KATKE | NCP(SP)ASHOK RAOSAHEB PAWAR | 74,55023.22% | 68.8% |
| SHIVADI | SHS(UBT)AJAY VINAYAK CHOUDHARI | MNSBALA DAGDU NANDGAONKAR | 7,1404.64% | 55.8% |
| SHIVAJINAGAR | BJPSIDDHARTH ANIL SHIROLE | INCDATTA BAHIRAT | 36,70223.94% | 51.9% |
| SHRIGONDA | BJPPACHPUTE VIKRAM BABANRAO | INDJAGTAP RAHUL KUNDLIKRAO | 37,15614.67% | 74.3% |
| SHRIRAMPUR | INCOGALE HEMANT BHUJANGRAO | SHSBHAUSAHEB MALHARI KAMBLE | 13,3736.11% | 70.7% |
| SHRIVARDHAN | NCPADITI SUNIL TATKARE | NCP(SP)ANIL DATTARAM NAVGANE | 82,79850.51% | 61.8% |
Vote share and swing on this page are the party’s share of valid votes in Maharashtra alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Maharashtra assembly election, Nov 2024?
Bharatiya Janata Party won 132 of 288 seats in Maharashtra, short of a majority on its own.
What was the voter turnout in the Maharashtra assembly election, Nov 2024?
Turnout was 66.49% — 6.46 cr of 9.71 cr registered electors voted.
How many assembly seats does Maharashtra have?
Maharashtra has 288 assembly seats.







