Madhya Pradesh assembly election, Nov 1998
320 assembly constituencies in Madhya Pradesh, 59.19% turnout.
Party performance
Ordered by seats won in Madhya Pradesh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 172 | -2 | 316 | 1,07,78,985 | 40.59% | -0.08 |
| BJPBharatiya Janata Party | 119 | +2 | 320 | 1,04,30,233 | 39.28% | +0.46 |
| BSPBahujan Samaj Party | 11 | 0 | 170 | 16,33,825 | 6.15% | -0.90 |
| INDIndependent | 9 | +1 | 892 | 17,22,598 | 6.49% | +0.60 |
| SPSamajwadi Party | 4 | +4 | 94 | 4,19,626 | 1.58% | +1.04 |
| JDJanata Dal | 1 | -3 | 144 | 4,96,951 | 1.87% | -2.03 |
| GGPGGP | 1 | +1 | 81 | 2,17,688 | 0.82% | +0.64 |
| AJBPAJBP | 1 | +1 | 78 | 1,47,265 | 0.55% | — |
| JPJP | 1 | +1 | 14 | 53,273 | 0.20% | — |
| RPIRPI | 1 | +1 | 20 | 35,792 | 0.13% | +0.12 |
| CPICommunist Party of India | 0 | -2 | 32 | 1,87,661 | 0.71% | -0.27 |
| CPMCommunist Party of India (Marxist) | 0 | -1 | 12 | 83,966 | 0.32% | 0.00 |
| SVSPSVSP | 0 | 0 | 35 | 57,798 | 0.22% | — |
| SHSShiv Sena | 0 | 0 | 67 | 54,286 | 0.20% | -0.12 |
| CMMCMM | 0 | -1 | 13 | 51,546 | 0.19% | -0.21 |
| SAPSAP | 0 | 0 | 41 | 36,860 | 0.14% | — |
| ADAD | 0 | 0 | 30 | 29,895 | 0.11% | — |
| BKUSBKUS | 0 | 0 | 1 | 25,056 | 0.09% | +0.09 |
| CSPCSP | 0 | 0 | 33 | 23,742 | 0.09% | — |
| LSWPLSWP | 0 | 0 | 19 | 10,930 | 0.04% | — |
| SJPRSJPR | 0 | 0 | 12 | 10,667 | 0.04% | — |
| INLDIndian National Lok Dal | 0 | 0 | 5 | 10,555 | 0.04% | — |
| SDPMPSDPMP | 0 | 0 | 13 | 6,645 | 0.03% | — |
| SWJPSWJP | 0 | 0 | 2 | 6,334 | 0.02% | — |
| ABHMABHM | 0 | 0 | 15 | 6,170 | 0.02% | — |
| BKDJBKDJ | 0 | 0 | 3 | 2,532 | 0.01% | — |
| RJDRashtriya Janata Dal | 0 | 0 | 10 | 2,130 | 0.01% | — |
| RPIKHRPIKH | 0 | 0 | 2 | 1,585 | 0.01% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 3 | 1,502 | 0.01% | — |
| LSLS | 0 | 0 | 5 | 1,450 | 0.01% | — |
| LDLD | 0 | 0 | 6 | 1,396 | 0.01% | — |
| BMRDBMRD | 0 | 0 | 1 | 633 | 0.00% | — |
| ABMSDABMSD | 0 | 0 | 4 | 621 | 0.00% | — |
| CKMSPCKMSP | 0 | 0 | 1 | 602 | 0.00% | — |
| MPLPMPLP | 0 | 0 | 3 | 557 | 0.00% | — |
| ABJSABJS | 0 | 0 | 1 | 444 | 0.00% | — |
| RDNBPRDNBP | 0 | 0 | 4 | 385 | 0.00% | — |
| SSJPSarva Samaj Janata Party | 0 | 0 | 2 | 289 | 0.00% | — |
| SHSPSHSP | 0 | 0 | 3 | 287 | 0.00% | — |
| ABLTCABLTC | 0 | 0 | 1 | 283 | 0.00% | — |
- INC172 (54%)
- BJP119 (37%)
- BSP11 (3%)
- IND9 (3%)
- SP4 (1%)
- JD1 (0%)
- Others4 (1%)
- INC172
- BJP119
- BSP11
- IND9
- SP4
- JD1
- Others4
- INC172
- BJP119
- BSP11
- IND9
- SP4
- JD1
- GGP1
- AJBP1
- Others2
Constituency performance
From the 320 results in Madhya Pradesh
Seat change
Against Madhya Pradesh's previous Vidhan Sabha election (1993), matched constituency-for-constituency
- Retained157 (49%)
- Changed hands151 (47%)
- New seat12 (4%)
157 constituencies were won by the same party as last time; 151 changed hands. 12 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Madhya Pradesh, every Vidhan Sabha election on record
- INC
- BJP
- BSP
- IND
Assembly seat results
All 320 seats, alphabetical · showing 301–320 of 320
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| SUMAWALI | BSPAIDAL SINGH | BJPGAJRAJ SINGH | 4,9134.90% | 68.2% |
| SURAJPUR | INCBHANU PRATAP | BJPSHEO PRATAP SINGH | 1190.17% | 57.6% |
| SURKHI | BJPBHUPENDRA SINGH | INCGOVIND SINGH RAJPOOT | 1930.22% | 68.0% |
| SUSNER | INCVALLABHBHAI AMBAVATIYA | BJPBADRILAL SONI | 5,2616.08% | 69.7% |
| SUWASARA | INCPUSHPA BHARATIYA | BJPJAGDISH DEVADA | 4,0984.57% | 63.8% |
| TAKHATPUR | BJPJAGJEET SINGH MAKKAD | INCBALRAM SINGH | 1450.20% | 64.0% |
| TANAKHAR | GGPHIRA SINGH MARKAM | INCAMOL SINGH SALAM | 10,28915.16% | 45.6% |
| TAPKARA | BJPNAND KUMAR SAI | INCISHWAR SAI | 10,73414.91% | 65.9% |
| TARANA | INCBABULAL MALVIYA | BJPDR. MADHAVPRASAD SHASTRI | 2,8603.80% | 63.2% |
| TEONTHAR | BJPRAMAKANT TIWARI | BSPRAMGARIB BANVASI | 7,0096.78% | 64.6% |
| THANDLA | INCRATAN SINGH BHABAR | BJPDILIP SINGH KATARA | 20,11529.48% | 54.6% |
| TIKAMGARH | BJPMAGAN LAL GOIL | INCPRAMILA JAIN | 9,4419.23% | 60.1% |
| TIMARNI | INCUTTAM SINGH JAGANNATH PRASAD SONAKIA | BJPMANOHARLAL HAJARILAL RATHORE | 1,4672.19% | 55.3% |
| UDAIPURA | BJPRAMPAL SINGH | INCKAMAL SINGH | 14,67918.79% | 55.3% |
| UJJAIN NORTH | INCRAJENDRA BHARTI | BJPPARAS CHANDRA JAIN | 3,7664.89% | 55.5% |
| UJJAIN SOUTH | INCPRITI BHARGAVA | BJPSHIVA KOTWANI | 2,4772.94% | 52.1% |
| UMARIA | INCNARENDRA PRATAP SINGH MUNNU | BJPMITHLESH PRASAD MISHRA ADVOCATE | 7,5369.12% | 58.0% |
| VIDISHA | BJPSMT.SUSHILA DEVI THAKUR | INCVASANT JAIN | 8,0519.74% | 53.5% |
| VIJAIRAGHOGARH | INCSATYENDRA PATHAK | BJPPADMA SHUKLA | 11,89114.32% | 64.1% |
| WARASEONI | INCPRADIP AMRATLAL JAISWAL (GUDDA) | BJPDR. YOGENDRA NIRMAL | 9,67812.85% | 78.0% |
Vote share and swing on this page are the party’s share of valid votes in Madhya Pradesh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Madhya Pradesh assembly election, Nov 1998?
Indian National Congress won 172 of 320 seats in Madhya Pradesh, a clear majority.
What was the voter turnout in the Madhya Pradesh assembly election, Nov 1998?
Turnout was 59.19% — 2.66 cr of 4.49 cr registered electors voted.
How many assembly seats does Madhya Pradesh have?
Madhya Pradesh has 320 assembly seats.







