Kerala, Lok Sabha election 2024
20 constituencies in Kerala.
Seats
20
Candidates
194
candidate gender not recorded
Turnout
Not published
elector counts unavailable
Leading party
INC
14 of 20 seats
Party performance
Ordered by seats won in Kerala
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 14 | -1 | 16 | 70,03,971 | 35.05% | -2.21 |
| IUMLIndian Union Muslim League | 2 | 0 | 2 | 12,06,522 | 6.04% | +0.59 |
| CPMCommunist Party of India (Marxist) | 1 | 0 | 15 | 51,61,034 | 25.83% | -0.02 |
| BJPBharatiya Janata Party | 1 | +1 | 16 | 33,31,250 | 16.67% | +3.74 |
| RSPRevolutionary Socialist Party | 1 | 0 | 1 | 4,43,628 | 2.22% | -0.23 |
| KECKerala Congress | 1 | +1 | 1 | 3,64,631 | 1.82% | +1.06 |
| CPICommunist Party of India | 0 | 0 | 4 | 12,26,971 | 6.14% | +0.09 |
| BDJSBDJS | 0 | 0 | 4 | 5,05,753 | 2.53% | +0.66 |
| KECMKerala Congress (M) | 0 | -1 | 1 | 2,77,365 | 1.39% | -0.68 |
| TPTwenty 20 Party | 0 | 0 | 2 | 1,45,450 | 0.73% | — |
| INDIndependent | 0 | 0 | 92 | 82,075 | 0.41% | -3.60 |
| BSPBahujan Samaj Party | 0 | 0 | 18 | 49,758 | 0.25% | 0.00 |
| SUCISUCI | 0 | 0 | 8 | 7,860 | 0.04% | — |
| BJKPBharatheeya Jawan Kisan Party | 0 | 0 | 3 | 4,789 | 0.02% | — |
| APIAmbedkarite Party of India | 0 | 0 | 3 | 2,826 | 0.01% | — |
| BDPUBahujan Dravida Party | 0 | 0 | 3 | 2,403 | 0.01% | — |
| SJPASamajwadi Jan Parishad | 0 | 0 | 1 | 1,637 | 0.01% | — |
| VCKViduthalai Chiruthaigal Katchi | 0 | 0 | 1 | 1,508 | 0.01% | 0.00 |
| PSPISPeople's Party of India(secular) | 0 | 0 | 1 | 1,181 | 0.01% | — |
| NLPLNew Labour Party | 0 | 0 | 1 | 819 | 0.00% | — |
| MCPIUMarxist Communist Party of India (United) | 0 | 0 | 1 | 549 | 0.00% | — |
- INC14 (70%)
- IUML2 (10%)
- CPM1 (5%)
- BJP1 (5%)
- RSP1 (5%)
- KEC1 (5%)
- INC14
- IUML2
- CPM1
- BJP1
- RSP1
- KEC1
- INC14
- IUML2
- CPM1
- BJP1
- RSP1
- KEC1
Constituency performance
From the 20 results in Kerala
Closest contest
ATTINGAL
won by 684 (0.07%)
Biggest victory
WAYANAD
won by 3,64,422 (33.60%)
Seat change
Against Kerala's previous Lok Sabha election (2019), matched constituency-for-constituency
- Retained16 (80%)
- Changed hands4 (20%)
16 constituencies were won by the same party as last time; 4 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Kerala, every Lok Sabha election on record
VOTE SHARE
- INC
- IUML
- CPM
- BJP
TURNOUT
Constituency results
All 20 seats, alphabetical · showing 1–20 of 20
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ALAPPUZHA | INCK. C VENUGOPAL | CPMA. M ARIFF | 63,5136.00% | — |
| ALATHUR | CPMK.RADHAKRISHNAN | INCRAMYA HARIDAS | 20,1112.03% | — |
| ATTINGAL | INCADV ADOOR PRAKASH | CPMV JOY | 6840.07% | — |
| CHALAKUDY | INCBENNY BEHANAN | CPMPROF C RAVEENDRANATH | 63,7546.70% | — |
| ERNAKULAM | INCHIBI EDEN | CPMK. J. SHINE TEACHER | 2,50,38527.50% | — |
| IDUKKI | INCADV. DEAN KURIAKOSE | CPMADV. JOICE GEORGE | 1,33,72715.91% | — |
| KANNUR | INCK. SUDHAKARAN | CPMM.V. JAYARAJAN | 1,08,98210.24% | — |
| KASARAGOD | INCRAJMOHAN UNNITHAN | CPMM.V BALAKRISHNAN MASTER | 1,00,6499.05% | — |
| KOLLAM | RSPN K PREMACHANDRAN | CPMM MUKESH | 1,50,30216.41% | — |
| KOTTAYAM | KECADV K FRANCIS GEORGE | KECMTHOMAS CHAZHIKADAN | 87,26610.44% | — |
| KOZHIKODE | INCM. K. RAGHAVAN | CPMELAMARAM KAREEM | 1,46,17613.41% | — |
| MALAPPURAM | IUMLE.T. MOHAMMED BASHEER | CPMV. VASEEF | 3,00,11827.66% | — |
| MAVELIKKARA | INCKODIKUNNIL SURESH | CPIADV ARUN KUMAR C A | 10,8681.21% | — |
| PALAKKAD | INCV K SREEKANDAN | CPMA VIJAYARAGHAVAN | 75,2837.27% | — |
| PATHANAMTHITTA | INCANTO ANTONY | CPMDR.T.M.THOMAS ISSAC | 66,1197.19% | — |
| PONNANI | IUMLDR. M.P ABDUSSAMAD SAMADANI | CPMK.S HAMZA | 2,35,76022.97% | — |
| THIRUVANANTHAPURAM | INCSHASHI THAROOR | BJPRAJEEV CHANDRASEKHAR | 16,0771.67% | — |
| THRISSUR | BJPSURESH GOPI | CPIADV V S SUNILKUMAR | 74,6866.85% | — |
| VADAKARA | INCSHAFI PARAMBIL | CPMK K SHAILAJA TEACHER | 1,14,50610.20% | — |
| WAYANAD | INCRAHUL GANDHI | CPIANNIE RAJA | 3,64,42233.60% | — |
Vote share and swing on this page are the party’s share of valid votes in Kerala alone — a different number from its national or all-state figures, and never mixed with them.

