Kerala, Lok Sabha election 2019
20 constituencies in Kerala, 77.79% turnout.
Seats
20
Candidates
227
24 women, 1 elected
Turnout
77.79%
2.04 cr of 2.62 cr
Leading party
INC
15 of 20 seats
Party performance
Ordered by seats won in Kerala
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 15 | +7 | 16 | 75,96,610 | 37.27% | +6.17 |
| IUMLIndian Union Muslim League | 2 | 0 | 2 | 11,11,697 | 5.45% | +0.91 |
| CPMCommunist Party of India (Marxist) | 1 | -4 | 18 | 52,70,241 | 25.85% | +4.20 |
| RSPRevolutionary Socialist Party | 1 | 0 | 1 | 4,99,677 | 2.45% | +0.18 |
| KECMKerala Congress (M) | 1 | 0 | 1 | 4,21,046 | 2.07% | -0.29 |
| BJPBharatiya Janata Party | 0 | 0 | 15 | 26,35,810 | 12.93% | +2.60 |
| CPICommunist Party of India | 0 | -1 | 4 | 12,33,886 | 6.05% | -1.54 |
| INDIndependent | 0 | -2 | 115 | 8,17,459 | 4.01% | -7.36 |
| BDJSBDJS | 0 | 0 | 4 | 3,80,847 | 1.87% | — |
| KECKerala Congress | 0 | 0 | 1 | 1,55,135 | 0.76% | — |
| SDPISocial Democratic Party of India | 0 | 0 | 10 | 80,111 | 0.39% | -1.13 |
| BSPBahujan Samaj Party | 0 | 0 | 16 | 50,153 | 0.25% | -0.15 |
| SUCICSUCIC | 0 | 0 | 9 | 11,527 | 0.06% | — |
| APOIAPOI | 0 | 0 | 3 | 3,958 | 0.02% | — |
| PDPJammu & Kashmir Peoples Democratic Party | 0 | 0 | 2 | 3,156 | 0.02% | — |
| NALAPNALAP | 0 | 0 | 1 | 2,833 | 0.01% | — |
| PNPPunjab National Party | 0 | 0 | 1 | 1,695 | 0.01% | — |
| VCKViduthalai Chiruthaigal Katchi | 0 | 0 | 1 | 1,628 | 0.01% | — |
| SMFBSMFB | 0 | 0 | 1 | 932 | 0.00% | — |
| MCPIMCPI | 0 | 0 | 1 | 871 | 0.00% | — |
| AGIMKAGIMK | 0 | 0 | 1 | 845 | 0.00% | — |
| SDCSecular Democratic Congress | 0 | 0 | 2 | 804 | 0.00% | — |
| RSPSRashtriya Samaj Paksha | 0 | 0 | 1 | 379 | 0.00% | — |
| IGPIGP | 0 | 0 | 1 | 320 | 0.00% | 0.00 |
- INC15 (75%)
- IUML2 (10%)
- CPM1 (5%)
- RSP1 (5%)
- KECM1 (5%)
- INC15
- IUML2
- CPM1
- RSP1
- KECM1
- INC15
- IUML2
- CPM1
- RSP1
- KECM1
Constituency performance
From the 20 results in Kerala
Closest contest
ALAPPUZHA
won by 10,474 (0.96%)
Biggest victory
WAYANAD
won by 4,31,770 (39.53%)
Highest turnout
KANNUR
83.21%
Lowest turnout
THIRUVANANTHAPURAM
73.66%
Seat change
Against Kerala's previous Lok Sabha election (2014), matched constituency-for-constituency
- Retained11 (55%)
- Changed hands9 (45%)
11 constituencies were won by the same party as last time; 9 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Kerala, every Lok Sabha election on record
VOTE SHARE
- INC
- IUML
- CPM
- RSP
TURNOUT
Constituency results
All 20 seats, alphabetical · showing 1–20 of 20
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ALAPPUZHA | CPMAdv. A M ARIFF | INCAdv. SHANIMOL OSMAN | 10,4740.96% | 80.3% |
| ALATHUR | INCRAMYA HARIDAS | CPMDR. P.K.BIJU | 1,58,96815.60% | 80.4% |
| ATTINGAL | INCAdv. ADOOR PRAKASH | CPMDr. A. SAMPATH | 38,2473.81% | 74.4% |
| CHALAKUDY | INCBENNY BEHANAN | CPMINNOCENT | 1,32,27413.36% | 80.5% |
| ERNAKULAM | INCHIBI EDEN | CPMP RAJEEV | 1,69,15317.49% | 77.6% |
| IDUKKI | INCAdv. DEAN KURIAKOSE | INDAdv, JOICE GEORGE | 1,71,05318.61% | 76.3% |
| KANNUR | INCK. SUDHAKARAN | CPMP. K. SREEMATHI TEACHER | 94,5598.97% | 83.2% |
| KASARAGOD | INCRajmohan Unnithan | CPMK. P. Sathishchandran | 40,4383.68% | 80.7% |
| KOLLAM | RSPN.K.Premachandran | CPMK.N.Balagopal | 1,48,85615.38% | 74.7% |
| KOTTAYAM | KECMThomas Chazhikadan | CPMV.N. Vasavan | 1,06,25911.67% | 75.4% |
| KOZHIKODE | INCM.K.RAGHAVAN | CPMA.PRADEEP KUMAR | 85,2257.92% | 81.7% |
| MALAPPURAM | IUMLP.K. Kunhalikutty | CPMV.P. Sanu | 2,60,15325.14% | 75.5% |
| MAVELIKKARA | INCKODIKUNNIL SURESH | CPICHITTAYAM GOPAKUMAR | 61,1386.30% | 74.2% |
| PALAKKAD | INCV K SREEKANDAN | CPMM B RAJESH | 11,6371.13% | 77.7% |
| PATHANAMTHITTA | INCANTO ANTONY | CPMVEENA GEORGE | 44,2434.31% | 74.2% |
| PONNANI | IUMLE. T. Mohammed Basheer | INDP.V. Anvar Puthan Veetil | 1,93,27319.00% | 75.0% |
| THIRUVANANTHAPURAM | INCDr. SHASHI THAROOR | BJPKUMMANAM RAJASEKHARAN | 99,9899.90% | 73.7% |
| THRISSUR | INCT. N. PRATHAPAN | CPIRAJAJI MATHEW THOMAS | 93,6338.99% | 77.9% |
| VADAKARA | INCK. MURALEEDHARAN | CPMP.JAYARAJAN | 84,6637.94% | 82.7% |
| WAYANAD | INCRahul Gandhi | CPIP.P. Suneer | 4,31,77039.53% | 80.3% |
Vote share and swing on this page are the party’s share of valid votes in Kerala alone — a different number from its national or all-state figures, and never mixed with them.

