Karnataka assembly election, May 2023
224 assembly constituencies in Karnataka, 72.82% turnout.
Party performance
Ordered by seats won in Karnataka
- INC135 (60%)
- BJP66 (29%)
- JD(S)19 (8%)
- IND2 (1%)
- KALYANARAJYAPRAGATHIPAKSHA1 (0%)
- SARVODAYAKARNATAKAPAKSHA1 (0%)
- INC135
- BJP66
- JD(S)19
- IND2
- KALYANARAJYAPRAGATHIPAKSHA1
- SARVODAYAKARNATAKAPAKSHA1
- INC135
- BJP66
- JD(S)19
- IND2
- KALYANARAJYAPRAGATHIPAKSHA1
- SARVODAYAKARNATAKAPAKSHA1
Constituency performance
From the 224 results in Karnataka
Seat change
Against Karnataka's previous Vidhan Sabha election (2018), matched constituency-for-constituency
- Retained109 (49%)
- Changed hands115 (51%)
109 constituencies were won by the same party as last time; 115 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Karnataka, every Vidhan Sabha election on record
- INC
- BJP
- JD(S)
- IND
Assembly seat results
All 224 seats, alphabetical · showing 51–100 of 224
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| CHIKNAYAKANHALLI | JD(S)C B SURESH BAABU | BJPJ C MADHU SWAMY | 10,0425.32% | 85.2% |
| CHINCHOLI | BJPAVINASH UMESH JADHAV | INCSUBHASH V RATHOD | 8580.57% | 72.9% |
| CHINTAMANI | INCDR. M.C. SUDHAKAR | JD(S)J.K. KRISHNA REDDY | 29,05215.24% | 84.5% |
| CHITRADURGA | INCK.C.VEERENDRA PUPPY | BJPG.H.THIPPA REDDY | 53,30026.14% | 76.8% |
| CHITTAPUR | INCPRIYANK KHARGE | BJPMANIKANTA RATHOD | 13,6408.90% | 64.3% |
| DASARAHALLI | BJPS. MUNIRAJU | JD(S)R. MANJUNATHA | 9,1944.00% | 50.2% |
| DAVANAGERE NORTH | INCS.S.MALLIKARJUN. | BJPLOKIKERE NAGARAJ | 24,47214.58% | 68.6% |
| DAVANAGERE SOUTH | INCSHAMANUR SHIVASHANKARAPPA | BJPAJAY KUMAR. B.G | 27,88819.05% | 69.4% |
| DEVADURGA | JD(S)Karemma | BJPShivanagouda | 34,25619.53% | 74.1% |
| DEVANAHALLI | INCK.H.MUNIYAPPA | JD(S)NISARGA NARAYANASWAMY L.N | 4,6312.56% | 80.0% |
| DEVAR HIPPARGI | JD(S)BHIMANAGOUDA (RAJUGOUDA) BASANAGOUDA PATIL | BJPSOMANAGOUDA B. PATIL (SASANUR) | 20,17513.27% | 68.9% |
| DHARWAD | INCVINAY KULKARNI | BJPAMRUT AYYAPPA DESAI | 18,03710.89% | 76.7% |
| DODDABALLAPUR | BJPDHEERAJ MUNIRAJ | INCT.VENKATARAMANAIAH (APPAKARANAHALLI T.VENKATESH) | 31,75317.41% | 84.5% |
| GADAG | INCH. K. PATIL | BJPANIL. P. MENASINAKAI | 15,1308.89% | 75.6% |
| GANDHI NAGAR | INCDINESH GUNDU RAO | BJPSAPTHAGIRI GOWDA A R | 1050.08% | 57.3% |
| GANGAWATI | KALYANARAJ…G JANARDHAN REDDY | INCIQBAL ANSARI | 8,2665.17% | 77.6% |
| GAURIBIDANUR | INDK.H.PUTTASWAMY GOWDA (KHP) | INCN.H.SHIVASHANKARA REDDY | 37,28620.62% | 86.1% |
| GOKAK | BJPJARKIHOLI RAMESH LAXMANRAO | INCKADADI MAHANTESH KALLAPPA | 25,41213.35% | 74.1% |
| GOVINDRAJ NAGAR | INCPRIYAKRISHNA | BJPK. UMESH SHETTY | 12,5167.75% | 53.5% |
| GUBBI | INCS R SRINIVAS (VASU) | BJPS D DILIPKUMAR | 8,5415.33% | 88.9% |
| GULBARGA DAKSHIN | INCALLAMPRABHU PATIL | BJPDATTATREYA.C. PATIL REVOOR APPUGOUDA | 21,04813.19% | 55.8% |
| GULBARGA RURAL | BJPBASAWARAJ MATTIMUDU | INCREVU NAIK BELAMAGI | 12,6277.79% | 60.8% |
| GULBARGA UTTAR | INCKANEEZ FATIMA | BJPCHANDRAKANT B. PATIL (CHANDU PATIL) | 2,7121.52% | 57.8% |
| GUNDLUPET | INCH.M.Ganesh Prasad | BJPC.S. Niranjan Kumar | 36,67519.51% | 86.8% |
| GURMITKAL | JD(S)SHARANA GOWDA KANDAKUR | INCBABURAO CHINCHANSOOR | 2,5791.59% | 64.7% |
| HADAGALLI | BJPKRISHNA NAYAKA. | INCP.T.PARAMESHWARA NAIK | 1,4440.96% | 77.3% |
| HAGARIBOMMANAHALLI | JD(S)Nemarajanaik.K | INCL B P Bheema Naik | 11,3446.00% | 81.1% |
| HALIYAL | INCDESHPANDE RAGHUNATH | BJPSUNIL HEGADE | 3,6232.54% | 78.0% |
| HANGAL | INCMANE SRINIVAS | BJPSHIVARAJ SAJJANAR | 21,94512.24% | 83.2% |
| HANUR | JD(S)M.R. MANJUNATH | INCR. NARENDRA | 17,6549.79% | 80.0% |
| HARAPANAHALLI | INDLATHA MALLIKARJUN | BJPG Karunakara Reddy | 13,8457.80% | 79.3% |
| HARIHAR | BJPB P HARISH | INCSRINIVASA N H (NANDIGAVI) | 4,3042.55% | 80.4% |
| HASSAN | JD(S)Swaroop Prakash | BJPPreetham J. Gowda | 7,8544.59% | 73.6% |
| HAVERI | INCRUDRAPPA MANAPPA LAMANI | BJPGAVISIDDAPPA DYAMANNAVAR | 11,9156.57% | 76.6% |
| HEBBAL | INCSuresha B S | BJPJagdeesha Katta K S | 30,75419.33% | 54.7% |
| HEGGADADEVANKOTE | INCANIL CHIKKAMADHU | BJPK.M. KRISHNANAYAKA | 34,93919.16% | 79.8% |
| HIREKERUR | INCUjaneshwar Basavannappa Banakar | BJPBasavanagouda Patil | 15,0209.42% | 84.9% |
| HIRIYUR | INCD.SUDHAKAR | BJPK.POORNIMA | 30,32215.16% | 81.3% |
| HOLALKERE | BJPM.CHANDRAPPA | INCH.ANJANEYA | 5,6822.88% | 83.1% |
| HOLENARASIPUR | JD(S)H.D. REVANNA | INCSHREYAS M PATEL | 3,1521.70% | 83.6% |
| HOMNABAD | BJPSIDDU PATIL | INCRAJASHEKHAR BASAVARAJ PATIL | 1,5940.89% | 72.4% |
| HONNALI | INCSHANTHANA GOWDA.D.G. | BJPM.P. RENUKACHARYA | 17,56010.32% | 84.2% |
| HOSADURGA | INCB. G. GOVINDAPPA | BJPS. LINGAMURTHY | 32,81619.58% | 83.7% |
| HOSAKOTE | INCSHARATH KUMAR BACHEGOWDA | BJPN NAGARAJU | 5,0752.37% | 90.9% |
| HUBLI-DHARWAD- WEST | BJPARVIND BELLAD | INCDEEPAK CHINCHORE | 38,69322.68% | 64.5% |
| HUBLI-DHARWAD-CENTRAL | BJPMAHESH TENGINAKAI | INCJAGADISH SHETTAR | 34,28921.38% | 64.1% |
| HUBLI-DHARWAD-EAST | INCABBAYYA PRASAD | BJPDr. KRANTHI KIRAN | 32,37021.78% | 70.7% |
| HUKKERI | BJPKATTI NIKHIL UMESH | INCA.B.PATIL | 42,55125.34% | 80.3% |
| HUNGUND | INCKASHAPPANAVARA VIJAYANAND SHIVASHANKRAPPA | BJPDODDANAGOUDA G PATIL | 30,00718.15% | 73.0% |
| HUNSUR | JD(S)G.D. HARISH GOWDA | INCH.P.MANJUNATH | 2,4121.20% | 82.2% |
Vote share and swing on this page are the party’s share of valid votes in Karnataka alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Karnataka assembly election, May 2023?
Indian National Congress won 135 of 224 seats in Karnataka, a clear majority.
What was the voter turnout in the Karnataka assembly election, May 2023?
Turnout was 72.82% — 3.92 cr of 5.38 cr registered electors voted.
How many assembly seats does Karnataka have?
Karnataka has 224 assembly seats.







