Karnataka assembly election, May 2004
224 assembly constituencies in Karnataka, 65.12% turnout.
Party performance
Ordered by seats won in Karnataka
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 79 | +35 | 198 | 71,18,658 | 28.33% | +7.64 |
| INCIndian National Congress | 65 | -67 | 224 | 88,61,959 | 35.27% | -5.58 |
| JD(S)JD(S) | 58 | +48 | 220 | 52,20,121 | 20.77% | +10.35 |
| INDIndependent | 13 | -6 | 442 | 17,24,480 | 6.86% | -5.13 |
| JD(U)JD(U) | 5 | -13 | 26 | 5,17,904 | 2.06% | -11.47 |
| KNDPKNDP | 1 | +1 | 188 | 3,30,547 | 1.32% | — |
| CPMCommunist Party of India (Marxist) | 1 | +1 | 5 | 92,081 | 0.37% | -0.02 |
| KCVPKCVP | 1 | +1 | 5 | 38,687 | 0.15% | -0.02 |
| RPIRPI | 1 | +1 | 3 | 25,379 | 0.10% | +0.02 |
| JPJP | 0 | 0 | 155 | 5,04,932 | 2.01% | — |
| BSPBahujan Samaj Party | 0 | 0 | 102 | 4,37,564 | 1.74% | +0.80 |
| USYPUSYP | 0 | 0 | 65 | 65,121 | 0.26% | — |
| KRRSKRRS | 0 | 0 | 10 | 52,874 | 0.21% | -0.19 |
| SHSShiv Sena | 0 | 0 | 11 | 47,805 | 0.19% | — |
| CPICommunist Party of India | 0 | 0 | 5 | 26,223 | 0.10% | -0.02 |
| ADMKAll India Anna Dravida Munnetra Kazhagam | 0 | -1 | 2 | 16,737 | 0.07% | -0.11 |
| SPSamajwadi Party | 0 | 0 | 15 | 11,028 | 0.04% | -0.01 |
| RPIARPIA | 0 | 0 | 9 | 8,483 | 0.03% | — |
| AITCAll India Trinamool Congress | 0 | 0 | 1 | 4,746 | 0.02% | — |
| SPSPSardar Patel Siddhant Party | 0 | 0 | 3 | 4,037 | 0.02% | — |
| LJNSPLJNSP | 0 | 0 | 4 | 3,775 | 0.02% | — |
| MULIndian Union Muslim League | 0 | 0 | 6 | 3,698 | 0.01% | — |
| PPOIPPOI | 0 | 0 | 3 | 2,866 | 0.01% | +0.01 |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 2 | 2,323 | 0.01% | -0.01 |
| PPIPyramid Party of India | 0 | 0 | 1 | 2,058 | 0.01% | — |
| USPUttarakhand Samanta Party | 0 | 0 | 2 | 1,198 | 0.00% | — |
| ANCANC | 0 | 0 | 2 | 1,155 | 0.00% | — |
| AIFBSAIFBS | 0 | 0 | 1 | 1,099 | 0.00% | — |
| AIFBAIFB | 0 | 0 | 1 | 657 | 0.00% | — |
| MPMahanwadi Party | 0 | 0 | 1 | 343 | 0.00% | — |
| BPJPBPJP | 0 | 0 | 1 | 228 | 0.00% | — |
| BPNSNPBPNSNP | 0 | 0 | 1 | 189 | 0.00% | — |
| ICSPICSP | 0 | 0 | 1 | 111 | 0.00% | — |
- BJP79 (35%)
- INC65 (29%)
- JD(S)58 (26%)
- IND13 (6%)
- JD(U)5 (2%)
- KNDP1 (0%)
- Others3 (1%)
- BJP79
- INC65
- JD(S)58
- IND13
- JD(U)5
- KNDP1
- Others3
- BJP79
- INC65
- JD(S)58
- IND13
- JD(U)5
- KNDP1
- CPM1
- KCVP1
- Others1
Constituency performance
From the 224 results in Karnataka
Seat change
Against Karnataka's previous Vidhan Sabha election (1999), matched constituency-for-constituency
- Retained74 (33%)
- Changed hands150 (67%)
74 constituencies were won by the same party as last time; 150 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Karnataka, every Vidhan Sabha election on record
- BJP
- INC
- JD(S)
- IND
Assembly seat results
All 224 seats, alphabetical · showing 201–224 of 224
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| SRAVANABELAGOLA | JD(S)G S PUTTE GOWDA | INCVIJAY KUMAR H S | 34,87626.19% | 69.2% |
| SRINGERI | BJPJEEVARAJ DL | INCCHANDRE GOWDA DB | 18,22117.72% | 74.9% |
| SRINIVASAPUR | INCRAMESH KUMAR K R | BJPVENKATASHIVA REDDY G K | 8,6106.98% | 82.8% |
| SRIRANGAPATNA | JD(S)VIJAYALAKSHMAMMABANDISIDDEGOWDA | KRRSNANJUNDEGOWDA KS | 1,2581.12% | 74.8% |
| SULLIA | BJPANGARA S | INCDR RAGHU B | 17,08514.71% | 79.4% |
| SURATHKAL | BJPKRISHNA PALEMAR J | INCVIJAYA KUMAR SHETTY K | 3,3122.79% | 68.6% |
| T. NARASIPUR | JD(S)DR MAHADEVAPPA HC | INCSRINIVASAIAH M | 14,25714.13% | 68.7% |
| TARIKERE | INCSHIVASHANKARAPPA T H | BJPOMKARAPPA H | 19,67418.29% | 74.5% |
| TIKOTA | INCPATIL M B | JD(U)RUDRAGOUDAR MALLANGOUDASAHEBAGOUDA | 29,23432.56% | 57.9% |
| TIPTUR | JD(S)NANJAMARI B | INCSHADAKSHARI K | 16,82316.05% | 73.1% |
| TIRTHAHALLI | BJPARAGA JNANENDRA | INCKIMMANE RATHNAKARA | 1,3751.39% | 76.9% |
| TUMKUR | BJPSHIVANNA S | INCSHAFI AHMED S | 8,6455.99% | 60.2% |
| TURUVEKERE | JD(S)KRISHNAPPA M T | BJPLAKSHMI NARAYANA M D(ANNAIAH) | 9,1588.93% | 73.7% |
| UCHAGAON | INDMANOHAR KALLAPPA KINEKAR | INCSAMBHAJI LAXMAN PATIL | 11,2068.59% | 63.7% |
| UDUPI | BJPRAGHUPATI BHAT K | INCSABHAPATI UR | 1,5331.64% | 66.8% |
| ULLAL | INCFAREED UT | BJPCHANDRASHEKAR UCHIL | 7,3486.94% | 69.1% |
| UTTARAHALLI | BJPASHOK R | INCSOMASHEKAR S T | 84,00112.17% | 50.2% |
| VARTHUR | INCKRISHNAPPA A | BJPASHWATHA NARAYANA REDDY | 13,1385.10% | 50.4% |
| VEMGAL | INCKRISHNABYREGOWDA C B | BJPSRIRAMA S N | 75,35959.72% | 78.6% |
| VIRAJPET | BJPBASAVARAJU HD | INCSUMA VASANTH | 8,06611.68% | 58.6% |
| VITTAL | BJPPADMANABHA KOTTARI | INCIBRAHIM KM | 3910.31% | 78.2% |
| YADGIR | INDVEER BASAWANTHREDDY MUDNAL | INCDR A B MALAKRADDY | 11,43412.53% | 55.5% |
| YELAHANKA | INCPRASANNA KUMAR B | BJPMUNIKRISHNA C | 14,3124.47% | 50.4% |
| YELBURGA | INCBASAVARAJ RAYAREDDY | BJPESHANNA GULAGANNAVAR | 5,6725.43% | 64.8% |
Vote share and swing on this page are the party’s share of valid votes in Karnataka alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Karnataka assembly election, May 2004?
Bharatiya Janata Party won 79 of 224 seats in Karnataka, short of a majority on its own.
What was the voter turnout in the Karnataka assembly election, May 2004?
Turnout was 65.12% — 2.51 cr of 3.86 cr registered electors voted.
How many assembly seats does Karnataka have?
Karnataka has 224 assembly seats.







