Karnataka assembly election, Feb 1972
440 assembly constituencies in Karnataka, 64.70% turnout.
Party performance
Ordered by seats won in Karnataka
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 199 | -105 | 433 | 1,02,79,297 | 34.60% | -10.53 |
| JDJanata Dal | 115 | +91 | 221 | 69,44,464 | 23.37% | +4.19 |
| BJPBharatiya Janata Party | 40 | +36 | 223 | 35,17,119 | 11.84% | +8.91 |
| INDIndependent | 38 | -15 | 1506 | 31,59,101 | 10.63% | -3.39 |
| NCOIndian National Congress (Organisation) | 24 | +24 | 176 | 23,61,308 | 7.95% | — |
| KCPKCP | 10 | +10 | 218 | 15,13,290 | 5.09% | — |
| SOPSOP | 3 | +3 | 29 | 1,52,556 | 0.51% | — |
| CPICommunist Party of India | 3 | +2 | 12 | 1,35,797 | 0.46% | -0.11 |
| KRRSKRRS | 1 | +1 | 88 | 4,68,109 | 1.58% | — |
| CPMCommunist Party of India (Marxist) | 1 | 0 | 30 | 1,94,490 | 0.65% | -0.05 |
| BSPBahujan Samaj Party | 1 | +1 | 77 | 1,60,607 | 0.54% | +0.51 |
| INLINL | 1 | +1 | 2 | 60,802 | 0.20% | — |
| ADMKAll India Anna Dravida Munnetra Kazhagam | 1 | +1 | 4 | 50,696 | 0.17% | — |
| KCVPKCVP | 1 | +1 | 42 | 36,252 | 0.12% | — |
| BRPBRP | 1 | +1 | 2 | 27,390 | 0.09% | +0.06 |
| JPPJPP | 1 | +1 | 2 | 14,390 | 0.05% | — |
| BJSBharatiya Jana Sangh | 0 | -4 | 102 | 3,87,498 | 1.30% | +0.48 |
| KRSKRS | 0 | -2 | 20 | 79,944 | 0.27% | -2.27 |
| SPSamajwadi Party | 0 | 0 | 40 | 65,501 | 0.22% | — |
| SWASwatantra Party | 0 | -16 | 28 | 51,561 | 0.17% | -1.76 |
| JPJP | 0 | 0 | 36 | 33,895 | 0.11% | — |
| SJPSJP | 0 | 0 | 6 | 8,913 | 0.03% | — |
| RPIRPI | 0 | -1 | 11 | 4,557 | 0.02% | -0.26 |
| KPKannada Paksha | 0 | 0 | 2 | 1,532 | 0.01% | — |
| KDPKDP | 0 | 0 | 1 | 1,385 | 0.00% | — |
| IUMLIndian Union Muslim League | 0 | 0 | 2 | 811 | 0.00% | — |
| BAMSBAMS | 0 | 0 | 1 | 497 | 0.00% | — |
| RPIKRPIK | 0 | 0 | 3 | 447 | 0.00% | — |
- INC199 (45%)
- JD115 (26%)
- BJP40 (9%)
- IND38 (9%)
- NCO24 (5%)
- KCP10 (2%)
- Others14 (3%)
- INC199
- JD115
- BJP40
- IND38
- NCO24
- KCP10
- Others14
- INC199
- JD115
- BJP40
- IND38
- NCO24
- KCP10
- SOP3
- CPI3
- Others8
Constituency performance
From the 440 results in Karnataka
Seat change
Against Karnataka's previous Vidhan Sabha election (1967), matched constituency-for-constituency
- Retained145 (33%)
- Changed hands268 (61%)
- New seat27 (6%)
145 constituencies were won by the same party as last time; 268 changed hands. 27 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Karnataka, every Vidhan Sabha election on record
- INC
- JD
- BJP
- IND
Assembly seat results
All 440 seats, alphabetical · showing 151–200 of 440
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| HANAGAL | JDUDASI CHANBASAPPA MAHLINGAPPA | INCMANOHAR HANUMANTAPPA TAHSILDAR | 17,48317.12% | 78.3% |
| HANGAL | INCS. P. CHANDRASHEKHARAPPA | NCOS. M. SHIVALINGAPPA | 16,34634.20% | 71.3% |
| HANUR | INCR. RACHE GOWDA | NCOH. NA APPA | 3,9578.28% | 72.7% |
| HANUR | JDH. NAGAPPA | INCG. RAJUGOWDA | 20,64218.29% | 75.2% |
| HARAPANAHALLI | INDD.NARAY ANA DAS | INCB.H. YANKA NAIK | 4,2845.08% | 68.0% |
| HARIHAR | INDH. SHIVAPPA | INCDR. Y. NAGAPPA | 2,1462.05% | 70.8% |
| HARIHAR | INCH. SIDDAVEERAPPA | NCOGANJIVEERAPPA | 8,91613.91% | 70.0% |
| HARPANAHALLI | INCDINARAYANADA | NCOB. Y. NEMANAIK | 11,09423.87% | 57.4% |
| HASSAN | NCOK. H. HANUMEGOWDA | INCG. A. THIMMAPPAGOWDA | 2,3815.80% | 54.7% |
| HASSAN | JDH.S. PRAKASH | INCK.H. HANUMEGOWDA | 12,46311.18% | 65.5% |
| HAVERI | INCT. F. SIDDAPPA | NCOS. M. DANAPPA | 9,41121.47% | 64.1% |
| HAVERI | JDSHIVANNANAVAR BASAVARAJ NEELAPPA | INCMAHAVI RAJASHEKHAR CHANABASAPPA | 32,72034.64% | 70.0% |
| HEGGADADEVANAKOTE | JDN. NAGARAJU | INCM. SHIVANNA | 1,0260.99% | 72.0% |
| HEGGADADEVANAKOTE | NCOR. PEERANNA | INCH. B. CHALUVAIAH | 1,2312.90% | 60.1% |
| HIREKERUR | INCB. B. GADLAPPA | NCOG. S. R. BASALINGAPPAGOUDA | 3,6766.93% | 76.0% |
| HIREKERUR | BJPU.B. BANAKAR | JDB.H. BANNIKOD | 9,39310.38% | 69.8% |
| HIRIYUR | JDD. MANJUNATGH | INCK.H. RANGANATH | 19,60921.96% | 66.2% |
| HIRIYUR | INCK. H. RANGANATH | NCOP. RANGAPPA | 27,38169.77% | 53.2% |
| HOLALKERE | JDU.H. THIMMANNA | INDA.V. UMAPATHY | 9360.96% | 69.8% |
| HOLALKERE | INCB. PARAMESHARAPPA | NCOM. B. THIPPERUDRAPPA | 8,02115.68% | 70.1% |
| HOLEHONNUR | JDG. BASAVANNAPPA | INCKARIYANNA | 1,8251.90% | 71.3% |
| HOLENARASIPUR | JDH.D. REVANNA | INCG. PUTTASWAMY GOWDA | 1220.11% | 81.2% |
| HOLENARASIPUR | NCOH. D. DEVEGOWDA | INCK. KUHARASWAMY | 6,16412.45% | 74.7% |
| HONNALI | KCPKRISHNAMURTHY H.B. | INDD.G. BASAVANAGOUDA | 2,0041.87% | 75.2% |
| HONNALI | INCH. B. KADASIDDAPPA | NCOD. PARAMESHWARAPPA | 19,38038.59% | 63.7% |
| HOSADURGA | INDT.H. BASAVARAJA | INCE.V. VIJAY KUMAR | 5,0694.89% | 72.5% |
| HOSADURGA | INCM. V. RUDRAPPA | NCOG. BASAPPA | 13,23426.73% | 65.0% |
| HOSAKOTE | JDB.N. BACHEGOWDA | INCMUNEGOWDA | 23,05017.37% | 78.3% |
| HOSANAGAR | BJPAYANUR MANJUNATH | JDG. NANJUNDAPPA | 6270.60% | 74.7% |
| HOSANAGAR | INCSHEERNALY CHANDRASHEKAR | SOPB. SWAMY RAO | 2,1155.14% | 66.9% |
| HOSKOTE | INCN. CHIKKEGOWDA | NCOT. KEMBARAI | 33,29066.39% | 67.2% |
| HOSPET | BJPG. SHANK ARGOUD | INCH. ABDUL WAHAB | 18,26118.19% | 61.6% |
| HOSPET | INCB SATYANARAYANA SINGH | NCOG SHANKARA GOUD | 9,41220.72% | 53.3% |
| HUBLI | BJPASHOK KATWE | INCA.M. HINDASGERI | 8,1419.98% | 68.9% |
| HUBLI | INCSANADI IMAM GOUSUSAHEB | BJSS. S. SHIVAMURTEPPA | 8,30919.31% | 67.4% |
| HUBLI RURAL | BJPJAGDISH SHETTAR | JDBASAVARAJ S. BOMMAI | 15,97414.89% | 60.8% |
| HUBLI RURAL | INCG. RANGASWAMY SANDRA | NCOWALIRACHAPA GANGAPPA | 17,23037.29% | 66.8% |
| HUKERI | NCONOOLI VIRUPAZAPPA BASAPPA | INCS. H. UTUBUDDI PEEPZADE | 1,4503.66% | 61.9% |
| HUKKERI | JDUMESH VISWANATH KATTI | KRRSSHASHIKANT AKKAPPA NAIK | 23,06329.08% | 75.3% |
| HULIYURDURGA | JDD. NAGARAJAIAH | INCRAMACHANDRA PRASAD | 18,86523.11% | 72.7% |
| HULIYURDURGA | INCN. HUCHAMASTHY GOWDA | NCOD. T. AYANNA | 15,76339.99% | 65.0% |
| HULSOOR | BJPL.K. CHAVAN | JDMANIKRAO SAMHAJI PARANJEPE | 4,3686.07% | 54.7% |
| HULSUR | INCMAHENDRA KUMAR KALLAPPA | SOPMARUTHI DEVENDRA | 9,12346.11% | 29.7% |
| HUMNABAD | CPIV. N. PATIL NEELAPPA | NCOMANIK RAO RAMANNA | 4411.04% | 55.6% |
| HUMNABAD | JDM. MERAJUDDIN NIZAMUDDIN PATEL | INCBASAWARAJ HAWGEPPA PATIL | 3,8884.63% | 63.6% |
| HUNGUND | INCKASHAPPANAWAR SHIVASHANKARAPPA RACHAPPA | JDPATIL GAVISIDDANAGOUDA PARANGOUDA | 2,1803.07% | 61.5% |
| HUNGUND | INCNAGARAL SANGAPPA BALAPPA | NCON. T. BASARADDEPPA | 12,16230.87% | 60.9% |
| HUNSUR | BJPC.H. VIJAYASHANKAR | JDV. PAPANNA | 2,8512.46% | 77.4% |
| HUNSUR | INCU. KARIYAPPA GOWDA | NCOH. HOMBE GOWDA | 13,75127.56% | 63.8% |
| HUVIN-HIPPARGI | JDDESAIS.M. | INCPATIL B.S. | 12,42717.03% | 59.2% |
Vote share and swing on this page are the party’s share of valid votes in Karnataka alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Karnataka assembly election, Feb 1972?
Indian National Congress won 199 of 440 seats in Karnataka, short of a majority on its own.
What was the voter turnout in the Karnataka assembly election, Feb 1972?
Turnout was 64.70% — 2.97 cr of 4.59 cr registered electors voted.
How many assembly seats does Karnataka have?
Karnataka has 440 assembly seats.







