Karnataka assembly election, Feb 1962
432 assembly constituencies in Karnataka, 62.50% turnout.
Seats
432
Candidates
2,474
138 women, 26 elected
Turnout
62.50%
2.1 cr of 3.36 cr
Leading party
INC
203 of 432 seats
Party performance
Ordered by seats won in Karnataka
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 203 | +203 | 431 | 91,74,272 | 43.64% | — |
| JNPJanata Party | 139 | +139 | 205 | 64,18,795 | 30.53% | — |
| INDIndependent | 40 | +40 | 1379 | 24,84,637 | 11.82% | — |
| PSPPraja Socialist Party | 20 | +20 | 84 | 8,87,363 | 4.22% | — |
| SWASwatantra Party | 9 | +9 | 59 | 4,50,713 | 2.14% | — |
| CPICommunist Party of India | 6 | +6 | 38 | 2,76,843 | 1.32% | — |
| MESMES | 6 | +6 | 6 | 1,36,878 | 0.65% | — |
| LSSLSS | 4 | +4 | 17 | 1,59,545 | 0.76% | — |
| BJPBharatiya Janata Party | 2 | +2 | 116 | 5,71,280 | 2.72% | — |
| CPMCommunist Party of India (Marxist) | 2 | +2 | 7 | 1,27,333 | 0.61% | — |
| SOCSOC | 1 | +1 | 9 | 62,809 | 0.30% | — |
| JSBharatiya Jana Sangh | 0 | 0 | 63 | 1,44,413 | 0.69% | — |
| LKDLok Dal | 0 | 0 | 32 | 53,894 | 0.26% | — |
| REPREP | 0 | 0 | 19 | 51,558 | 0.25% | — |
| ICSIndian Congress (Socialist) | 0 | 0 | 5 | 13,237 | 0.06% | — |
| DMKDravida Munnetra Kazhagam | 0 | 0 | 4 | 8,787 | 0.04% | — |
- INC203 (47%)
- JNP139 (32%)
- IND40 (9%)
- PSP20 (5%)
- SWA9 (2%)
- CPI6 (1%)
- Others15 (3%)
- INC203
- JNP139
- IND40
- PSP20
- SWA9
- CPI6
- Others15
- INC203
- JNP139
- IND40
- PSP20
- SWA9
- CPI6
- MES6
- LSS4
- Others5
Constituency performance
From the 432 results in Karnataka
Closest contest
MUDIGERE
won by 33 (0.06%)
Biggest victory
TALIKOT
won by 0 (—)
Highest turnout
HOLENARASIPUR
82.95%
Lowest turnout
TALIKOT
0.00%
Vote share & turnout trend
Karnataka, every Vidhan Sabha election on record
VOTE SHARE
- INC
- JNP
- IND
- PSP
TURNOUT
Assembly seat results
All 432 seats, alphabetical · showing 401–432 of 432
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| TARIKERE | INCT. R. PARAMESHWARAIAH | PSPHANJI SHIVANNA | 3670.94% | 61.4% |
| TARIKERE | JNPB. R. NEELAKANTAPPA | INCS. M. NAGRAJAPPA | 6,7709.12% | 73.7% |
| THIRTHAHALLI | SOCS. GOPALA GOWDA | INCK. T. DANAMMA | 12,56437.90% | 56.1% |
| TIKOTA | INCPATIL BASANAGOUDA MALLANGOUDA | JNPPATIL BASANGOUDA RUDRAGOUDA | 9151.66% | 65.5% |
| TIKOTA | INCBASANGOUDA MALLANGOUDA PATIL | SWABHIMANGOUDA GURUPADAPPA BIRADAR | 15,93366.44% | 48.7% |
| TIPTUR | JNPB. S. CHANDRASHEKARAIH | INCT. M. MANJUNATH | 2,7373.83% | 75.9% |
| TIPTUR | PSPK. P. REVANNASIDDAPPA | INCM. S. NEELAKANTASWAMY | 4,27013.67% | 55.8% |
| TIRTHAHALLI | INCPATAMAKKI RATHNAKARA | JNPD. B. CHANDREGOWDA | 740.11% | 74.8% |
| TUMKUR | INCG. C. BHAGEERATHAMMA | INDT. S. MALLIKARJUNAIAH | 4,25913.65% | 54.8% |
| TUMKUR | JNPLAKSHMINARASIMHAIAH | INCALIYA BEGUM | 13,53018.20% | 61.3% |
| TURUVEKERE | JNPK. H. RAMAKRISHNAIAH | INCB.BYRAPPAJI | 4,4846.52% | 75.5% |
| TURUVEKERE | PSPB. HUTCHEGOWDA | INCT. SUBRAMANYA | 3,0808.98% | 69.2% |
| UCHAGAON | INDPATIL BASAWANT IROJI | INCKUTRE YELLAPPA KUMMANNA | 15,24724.30% | 58.8% |
| UDIPI | INCM. MADHVARAJA | PSPUPENDRA NAYAK | 9,50829.09% | 69.8% |
| UDUPI | INCM. MANORAMA MADHWARAJ | BJPV. S. ACHARYA | 15,94126.29% | 68.4% |
| ULLAL | INCB. M. IDDINABHA | CPMP. RAMACHANDRA RAO | 9,02715.79% | 65.4% |
| ULSOOR | INCGRACE TUCKER | INDD. BASHKARAN | 5762.31% | 57.9% |
| UTTARAHALLI | INDJ. SRINIVASA REDDY | INCA. V. NARASIMHA REDDY | 2,2587.05% | 57.5% |
| UTTARAHALLI | JNPM. SRINIVAS | INCS. RAMESH | 15,13310.77% | 54.7% |
| VARTHUR | INCA. KRISHNAPPA | INDASWATHANARAYANA REDDY | 980.11% | 54.9% |
| VEMGAL | JNPC. BYRE GOWDA | INCK. R. IRAGAPPA | 17,97723.68% | 80.3% |
| VIRAJPET | INCSUMA VASANTHA | JNPH. D. RAJAN | 8,22016.89% | 55.6% |
| VIRAJPET | INCA. P. APPANNA | INDCHECKERA B. MUTHANNA | 8,31927.50% | 56.2% |
| VIRUPAKSHIPURA | INCK. L. SHIVALINGE GOWDA | INDB. SIDDE GOWDA | 3,80610.71% | 72.9% |
| VITTAL | INCB. A. UMMARABBA | BJPA. RUKMAYYA POOJARY | 7,53911.05% | 71.9% |
| YADGIR | LSSBHOJ RAJ | INCKONAPPA RUDRAPPA NADAGOUDA | 2,0847.03% | 50.9% |
| YADGIR | JNPVISHWANATH REDDY | INCA. B. MALAKA REDDY | 4,3827.88% | 60.9% |
| YELAHANKA | INCB. BASAVALINGAPPA | JNPV. SIVARAJ | 6,3426.96% | 54.8% |
| YELAHANKA | INCY. RAMAKRISHNA | REPC. BALASUNDARAM | 11,81443.09% | 57.1% |
| YELBURGA | LSSVEERABHADRAPPA IRAPPA | INCSHANKARGOUDA BASANGOUDA | 1,7945.90% | 47.7% |
| YELBURGA | JNPBASAWARAJ RAYRADDI | INCSUBHASCHANDRA BASWALINGANGOUDA PATIL | 5,2359.78% | 57.8% |
| YESHWANTAPURA | INCK. V. BYRE GOWDA | INDB. NARAYANASWAMAPPA | 6452.02% | 55.1% |
Vote share and swing on this page are the party’s share of valid votes in Karnataka alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Karnataka assembly election, Feb 1962?
Indian National Congress won 203 of 432 seats in Karnataka, short of a majority on its own.
What was the voter turnout in the Karnataka assembly election, Feb 1962?
Turnout was 62.50% — 2.1 cr of 3.36 cr registered electors voted.
How many assembly seats does Karnataka have?
Karnataka has 432 assembly seats.







