Haryana assembly election, Oct 2024
90 assembly constituencies in Haryana, 67.88% turnout.
Party performance
Ordered by seats won in Haryana
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 48 | +8 | 89 | 55,48,800 | 39.94% | +3.45 |
| INCIndian National Congress | 37 | +6 | 89 | 54,30,602 | 39.09% | +11.02 |
| INDIndependent | 3 | -4 | 464 | 14,48,835 | 10.43% | +0.72 |
| INLDIndian National Lok Dal | 2 | +1 | 51 | 5,75,192 | 4.14% | +1.70 |
| BSPBahujan Samaj Party | 0 | 0 | 35 | 2,52,671 | 1.82% | -2.33 |
| AAAPAam Aadmi Party | 0 | 0 | 88 | 2,48,455 | 1.79% | +1.31 |
| JNJPJNJP | 0 | -10 | 66 | 1,25,022 | 0.90% | -13.94 |
| HALPHALP | 0 | -1 | 4 | 72,492 | 0.52% | -0.13 |
| HRJNSVKPHRJNSVKP | 0 | 0 | 3 | 39,333 | 0.28% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 1 | 34,373 | 0.25% | +0.18 |
| ASPKRAazad Samaj Party (Kanshi Ram) | 0 | 0 | 12 | 19,534 | 0.14% | — |
| SUCISUCI | 0 | 0 | 8 | 4,880 | 0.04% | — |
| NCP(SP)NCP(SP) | 0 | 0 | 1 | 4,218 | 0.03% | — |
| KMSPKMSP | 0 | 0 | 1 | 3,977 | 0.03% | — |
| RSTJLKPSRSTJLKPS | 0 | 0 | 7 | 3,331 | 0.02% | — |
| BSCPBSCP | 0 | 0 | 11 | 2,733 | 0.02% | -0.01 |
| MSNEKPMSNEKP | 0 | 0 | 5 | 2,197 | 0.02% | — |
| PPIDPPID | 0 | 0 | 12 | 2,169 | 0.02% | -0.02 |
| JSKPJSKP | 0 | 0 | 6 | 2,155 | 0.02% | — |
| SAPSAP | 0 | 0 | 3 | 1,395 | 0.01% | — |
| CPICommunist Party of India | 0 | 0 | 2 | 1,342 | 0.01% | -0.02 |
| RABSPRABSP | 0 | 0 | 1 | 1,339 | 0.01% | 0.00 |
| SADMSADM | 0 | 0 | 5 | 1,177 | 0.01% | 0.00 |
| SNYKSNGRHPSNYKSNGRHP | 0 | 0 | 1 | 1,170 | 0.01% | — |
| BLNDBHRTPBLNDBHRTP | 0 | 0 | 4 | 922 | 0.01% | — |
| YGATLSIPYGATLSIP | 0 | 0 | 5 | 900 | 0.01% | — |
| RPIARPIA | 0 | 0 | 4 | 825 | 0.01% | 0.00 |
| LTSPLTSP | 0 | 0 | 3 | 812 | 0.01% | -1.23 |
| LBRSPLBRSP | 0 | 0 | 2 | 632 | 0.00% | — |
| AADMPRVTNPAADMPRVTNP | 0 | 0 | 5 | 631 | 0.00% | — |
| BHRTASPBHRTASP | 0 | 0 | 2 | 461 | 0.00% | — |
| ABKMPABKMP | 0 | 0 | 2 | 392 | 0.00% | 0.00 |
| INDPJCINDPJC | 0 | 0 | 2 | 383 | 0.00% | — |
| VLPVLP | 0 | 0 | 1 | 353 | 0.00% | — |
| BYPPBYPP | 0 | 0 | 1 | 335 | 0.00% | — |
| PTIPTI | 0 | 0 | 1 | 328 | 0.00% | — |
| RTORPRTORP | 0 | 0 | 4 | 315 | 0.00% | — |
| ABMVPABMVP | 0 | 0 | 1 | 313 | 0.00% | — |
| RASLPRASLP | 0 | 0 | 2 | 286 | 0.00% | -0.01 |
| ASVPASVP | 0 | 0 | 1 | 261 | 0.00% | — |
- BJP48 (53%)
- INC37 (41%)
- IND3 (3%)
- INLD2 (2%)
- BJP48
- INC37
- IND3
- INLD2
- BJP48
- INC37
- IND3
- INLD2
Constituency performance
From the 90 results in Haryana
Seat change
Against Haryana's previous Vidhan Sabha election (2019), matched constituency-for-constituency
- Retained40 (44%)
- Changed hands49 (54%)
- New seat1 (1%)
40 constituencies were won by the same party as last time; 49 changed hands. 1 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Haryana, every Vidhan Sabha election on record
- BJP
- INC
- IND
- INLD
Assembly seat results
All 90 seats, alphabetical · showing 1–50 of 90
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ADAMPUR | INCChander Parkash S/o Arjun Lal | BJPBhavya Bishnoi | 1,2680.93% | 75.8% |
| AMBALA CANTT. | BJPAnil Vij | INDChitra Sarwara | 7,2775.46% | 64.4% |
| AMBALA CITY | INCNirmal Singh Mohra | BJPAseem Goel Naneola | 11,1316.72% | 63.0% |
| ASSANDH | BJPYoginder Singh Rana | INCShamsher Singh Gogi | 2,3061.42% | 66.7% |
| ATELI | BJPArti Singh Rao | BSPAttar Lal | 3,0852.12% | 70.1% |
| BADHRA | BJPUmed Singh | INCSomvir Singh | 7,5855.26% | 71.4% |
| BADKHAL | BJPDhanesh Adlakha | INCVijay Pratap Singh | 6,1813.86% | 48.2% |
| BADLI | INCKuldeep Vats | BJPOmprakash Dhankar | 16,82012.71% | 69.5% |
| BADSHAHPUR | BJPRao Narbir Singh | INCVardhan Yadav | 60,70521.50% | 54.1% |
| BAHADURGARH | INDRajesh Joon | BJPDinesh Kaushik | 41,99926.40% | 64.4% |
| BALLABGARH | BJPMool Chand Sharma | INDSharda Rathore | 17,73012.09% | 53.3% |
| BARODA | INCInduraj Singh Narwal | INDKapoor Singh Narwal | 5,6424.34% | 68.1% |
| BARWALA | BJPRanbir Gangwa | INCRamniwas Ghorela | 26,94219.23% | 73.8% |
| BAWAL | BJPDr. Krishan Kumar | INCDr. M.l. Ranga | 20,01112.73% | 67.6% |
| BAWANI KHERA | BJPKapoor Singh | INCPradeep Narwal | 21,77914.20% | 70.3% |
| BERI | INCDr. Raghuvir Singh Kadian | BJPSanjay Kablana | 35,47029.82% | 63.9% |
| BHIWANI | BJPGhanshyam Saraf | CPMOm Prakash | 32,71422.52% | 60.9% |
| DABWALI | INLDAditya Devilal | INCAmit Sihag | 6100.37% | 78.3% |
| DADRI | BJPSunil Satpal Sangwan | INCManisha Sangwan | 1,9571.38% | 67.0% |
| ELLENABAD | INCBharat Singh Beniwal | INLDAbhay Singh Chautala | 15,0009.47% | 80.9% |
| FARIDABAD | BJPVipul Goel | INCLakhan Kumar Singla | 48,38833.82% | 53.8% |
| FARIDABAD NIT | BJPSatish Kumar Phagna | INCNeeraj Sharma | 33,21717.17% | 60.2% |
| FATEHABAD | INCBalwan Singh Doulatpuria | BJPDura Ram | 2,2521.15% | 75.2% |
| FEROZEPUR JHIRKA | INCMamman Khan | BJPNaseem Ahmed | 98,44154.34% | 73.2% |
| GANAUR | INDDevender Kadyan | INCKuldip Sharma | 35,20924.96% | 72.2% |
| GARHI SAMPLA - KILOI | INCBhupinder Singh Hooda | BJPManju | 71,46547.88% | 66.6% |
| GHARAUNDA | BJPHarvinder Kalyan | INCVarinder Singh Rathore | 4,5312.59% | 71.9% |
| GOHANA | BJPArvind Kumar Sharma | INCJagbir Singh Malik | 10,4297.97% | 66.5% |
| GUHLA | INCDevender Hans | BJPKulwant Ram Bazigar | 22,88017.09% | 69.5% |
| GURGAON | BJPMukesh Sharma | INDNaveen Goyal | 68,04529.57% | 51.9% |
| HANSI | BJPVinod Bhayana | INCRahul Makkar | 21,46015.08% | 69.6% |
| HATHIN | INCMohd Israil | BJPManoj Kumar | 32,39617.21% | 77.8% |
| HISAR | INDSavitri Jindal | INCRam Niwas Rara | 18,94116.84% | 61.7% |
| HODAL | BJPHarinder Singh | INCUdai Bhan | 2,5951.84% | 71.2% |
| INDRI | BJPRam Kumar Kashyap | INCRakesh Kamboj | 15,1499.68% | 71.4% |
| ISRANA | BJPKrishan Lal Panwar | INCBalbir Singh Balmiki | 13,89510.72% | 70.3% |
| JAGADHRI | INCAkram Khan | BJPKanwar Pal | 6,8683.75% | 78.1% |
| JHAJJAR | INCGeeta Bhukkal | BJPKaptan Birdhana | 13,55510.96% | 63.8% |
| JIND | BJPDr Krishan Lal Middha | INCMahavir Gupta | 15,86011.73% | 66.1% |
| JULANA | INCVinesh | BJPYogesh Kumar | 6,0154.33% | 74.5% |
| KAITHAL | INCAditya Surjewala | BJPLeela Ram | 8,1244.82% | 75.5% |
| KALANAUR | INCShakuntla Khatak | BJPRenu Dabla | 12,2328.54% | 65.7% |
| KALANWALI | INCShishpal Keharwala | BJPRajinder Singh Desujodha | 22,95916.33% | 76.1% |
| KALAYAT | INCVikas Saharan | BJPKamlesh Dhanda | 13,4198.37% | 74.6% |
| KALKA | BJPShakti Rani Sharma | INCPardeep Chaudhary | 10,8837.46% | 72.1% |
| KARNAL | BJPJagmohan Anand | INCSumita Virk | 33,65222.30% | 56.5% |
| KHARKHAUDA | BJPPawan Kharkhoda | INCJaiveer Singh | 5,6354.96% | 63.8% |
| KOSLI | BJPAnil Yadav | INCJagdish Yadav | 17,2099.66% | 69.7% |
| LADWA | BJPNayab Singh | INCMewa Singh | 16,05410.84% | 75.1% |
| LOHARU | INCRajbir Fartia | BJPJai Parkash Dalal | 7920.48% | 79.7% |
Vote share and swing on this page are the party’s share of valid votes in Haryana alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Haryana assembly election, Oct 2024?
Bharatiya Janata Party won 48 of 90 seats in Haryana, a clear majority.
What was the voter turnout in the Haryana assembly election, Oct 2024?
Turnout was 67.88% — 1.39 cr of 2.05 cr registered electors voted.
How many assembly seats does Haryana have?
Haryana has 90 assembly seats.

