Haryana assembly election, Oct 2014
90 assembly constituencies in Haryana, 76.22% turnout.
Party performance
Ordered by seats won in Haryana
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 47 | +43 | 90 | 41,25,285 | 33.20% | +24.16 |
| INLDIndian National Lok Dal | 19 | -12 | 88 | 29,96,203 | 24.11% | -1.68 |
| INCIndian National Congress | 15 | -25 | 90 | 25,57,940 | 20.58% | -14.50 |
| INDIndependent | 5 | -2 | 603 | 13,17,633 | 10.60% | -2.56 |
| HJCBLHJCBL | 2 | -4 | 65 | 4,43,444 | 3.57% | -3.84 |
| BSPBahujan Samaj Party | 1 | 0 | 87 | 5,42,985 | 4.37% | -2.36 |
| SADShiromani Akali Dal | 1 | 0 | 2 | 76,895 | 0.62% | -0.36 |
| HALPHALP | 0 | 0 | 75 | 1,50,178 | 1.21% | — |
| HJCPVHJCPV | 0 | 0 | 23 | 79,690 | 0.64% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 17 | 16,682 | 0.13% | -0.01 |
| CPICommunist Party of India | 0 | 0 | 14 | 12,184 | 0.10% | -0.02 |
| SMBHPSMBHP | 0 | 0 | 45 | 12,182 | 0.10% | -0.12 |
| SPSamajwadi Party | 0 | 0 | 34 | 9,378 | 0.08% | -0.08 |
| RBCRBC | 0 | 0 | 9 | 6,414 | 0.05% | — |
| HRKDHRKD | 0 | 0 | 13 | 4,270 | 0.03% | — |
| SUCISUCI | 0 | 0 | 14 | 4,074 | 0.03% | — |
| RARSRARS | 0 | 0 | 14 | 3,721 | 0.03% | -0.05 |
| BSCPBSCP | 0 | 0 | 5 | 2,964 | 0.02% | — |
| BHSMPBHSMP | 0 | 0 | 8 | 2,243 | 0.02% | — |
| SADMSADM | 0 | 0 | 4 | 1,136 | 0.01% | — |
| BMUPBMUP | 0 | 0 | 5 | 938 | 0.01% | — |
| RASLPRASLP | 0 | 0 | 7 | 883 | 0.01% | — |
| RPPLBRPPLB | 0 | 0 | 5 | 880 | 0.01% | — |
| RPIARPIA | 0 | 0 | 3 | 738 | 0.01% | 0.00 |
| NAJCNAJC | 0 | 0 | 4 | 705 | 0.01% | — |
| KAJPKAJP | 0 | 0 | 2 | 648 | 0.01% | — |
| RGDRGD | 0 | 0 | 2 | 428 | 0.00% | 0.00 |
| RMGPRMGP | 0 | 0 | 2 | 406 | 0.00% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 2 | 372 | 0.00% | 0.00 |
| AJNSPAJNSP | 0 | 0 | 1 | 233 | 0.00% | — |
| SJSPSJSP | 0 | 0 | 3 | 216 | 0.00% | — |
| AIFBAIFB | 0 | 0 | 2 | 178 | 0.00% | 0.00 |
| RKSPRKSP | 0 | 0 | 1 | 177 | 0.00% | — |
| AVIRPAVIRP | 0 | 0 | 1 | 154 | 0.00% | — |
| JD(U)JD(U) | 0 | 0 | 2 | 152 | 0.00% | — |
| RJPERashtriya Janshakti Party(Eklavya) | 0 | 0 | 1 | 127 | 0.00% | — |
| RASAPRASAP | 0 | 0 | 1 | 102 | 0.00% | 0.00 |
| BIPBharatiya Inqalab Party | 0 | 0 | 1 | 93 | 0.00% | — |
| VIPVikassheel Insaan Party | 0 | 0 | 1 | 92 | 0.00% | — |
| TOPTOP | 0 | 0 | 1 | 87 | 0.00% | — |
- BJP47 (52%)
- INLD19 (21%)
- INC15 (17%)
- IND5 (6%)
- HJCBL2 (2%)
- BSP1 (1%)
- Others1 (1%)
- BJP47
- INLD19
- INC15
- IND5
- HJCBL2
- BSP1
- Others1
- BJP47
- INLD19
- INC15
- IND5
- HJCBL2
- BSP1
- SAD1
Constituency performance
From the 90 results in Haryana
Seat change
Against Haryana's previous Vidhan Sabha election (2009), matched constituency-for-constituency
- Retained28 (31%)
- Changed hands62 (69%)
28 constituencies were won by the same party as last time; 62 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Haryana, every Vidhan Sabha election on record
- BJP
- INLD
- INC
- IND
Assembly seat results
All 90 seats, alphabetical · showing 1–50 of 90
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ADAMPUR | HJCBLKULDEEP BISHNOI | INLDKULVEER SINGH BENIWAL | 17,24914.31% | 78.2% |
| AMBALA CANTT. | BJPANIL VIJ | INCCH. NIRMAL SINGH | 15,46212.19% | 72.6% |
| AMBALA CITY | BJPASEEM GOEL | HJCPVVENOD SHARMA | 23,25214.40% | 70.6% |
| ASSANDH | BJPBAKHSHISH SINGH VIRK | BSPMARATHA VIRENDER VERMA | 4,6082.92% | 77.5% |
| ATELI | BJPSANTOSH YADAV | INLDSATBIR | 48,60137.37% | 76.5% |
| BADHRA | BJPSUKHVINDER | INCRANBIR SINGH MAHENDRA | 5,0063.77% | 78.1% |
| BADKHAL | BJPSEEMA TRIKHA | INCMAHENDER PARTAP SINGH | 36,60927.38% | 60.2% |
| BADLI | BJPOM PARKASH DHANKAR | INDKULDEEP VATS | 9,2668.14% | 70.8% |
| BADSHAHPUR | BJPNARBIR SINGH | INLDRAKESH DAULTABAD | 18,1328.33% | 68.6% |
| BAHADURGARH | BJPNARESH KAUSHIK | INCRAJINDER SINGH JOON | 4,8823.69% | 71.1% |
| BALLABHGARH | BJPMOOL CHAND SHARMA | INCLAKHAN KUMAR SINGLA | 53,09843.77% | 60.4% |
| BARODA | INCSRI KRISHAN | INLDDR. KAPOOR SINGH NARWAL | 5,1834.30% | 73.9% |
| BARWALA | INLDVED NARANG | BJPSURENDER PUNIA | 10,2618.15% | 79.4% |
| BAWAL | BJPDR. BANWARI LAL | INLDSHYAM SUNDER | 37,39127.15% | 73.1% |
| BAWANI KHERA | BJPBISHAMBER SINGH | INLDDAYA BHURTANA | 2,5591.81% | 78.3% |
| BERI | INCDR.RAGHUVIR SINGH KADIAN | INDCHATAR SINGH | 4,4933.86% | 73.5% |
| BHIWANI | BJPGHANSHYAM SARAF | INLDNIRMLA SARAF | 28,59721.93% | 71.1% |
| DABWALI | INLDNAINA SINGH CHAUTALA | INCDR.KAMALVIR SINGH | 8,5455.48% | 86.3% |
| DADRI | INLDRAJDEEP | BJPSOMVIR | 1,6101.22% | 75.0% |
| ELLENABAD | INLDABHAY SINGH CHAUTALA | BJPPAWAN BENIWAL | 11,5397.79% | 89.2% |
| FARIDABAD | BJPVIPUL GOEL | INCANAND KAUSHIK | 44,78137.26% | 59.9% |
| FARIDABAD NIT | INLDNAGENDER BHADANA | INDPANDIT SHIV CHARAN LAL SHARMA | 2,9142.04% | 67.0% |
| FATEHABAD | INLDBALWAN SINGH DAULATPURIA | HJCBLDURA RAM | 3,5051.89% | 83.9% |
| FEROZEPUR JHIRKA | INLDNASEEM AHMED | INDMAMMAN KHAN | 3,2452.37% | 75.4% |
| GANAUR | INCKULDIP SHARMA | INLDNIRMAL RANI | 7,5436.27% | 78.1% |
| GARHI SAMPLA - KILOI | INCBHUPINDER SINGH HOODA | INLDSATISH KUMAR NANDAL | 47,18533.51% | 73.8% |
| GHARAUNDA | BJPHARVINDER KALYAN | INLDNARENDER SANGWAN | 17,88311.49% | 81.0% |
| GOHANA | INCJAGBIR SINGH MALIK | INLDDR.KRISHAN CHANDER BANGER | 3,2282.76% | 75.6% |
| GUHLA | BJPKULWANT RAM BAZIGAR | INCDILLU RAM | 2,4401.85% | 81.0% |
| GURGAON | BJPUMESH AGGARWAL | INLDGOPI CHAND GAHLOT | 84,09544.27% | 64.1% |
| HANSI | HJCBLRENUKA BISHNOI | INLDUMED SINGH LOHAN | 14,65211.21% | 77.6% |
| HATHIN | INLDKEHAR SINGH | BJPHARSH KUMAR | 6,3724.21% | 81.2% |
| HISAR | BJPDR.KAMAL GUPTA S/O MANPHOOL SINGH | INCSAVITRI JINDAL | 13,64612.52% | 70.0% |
| HODAL | INCUDAI BHAN | INLDJAGDISH NAYAR | 11,6809.57% | 75.7% |
| INDRI | BJPKARAN DEV KAMBOJ | INLDUSHA KASHYAP | 23,87517.00% | 79.5% |
| ISRANA | BJPKRISHAN LAL PANWAR | INCBALBIR SINGH | 1,8281.48% | 77.0% |
| JAGADHRI | BJPKANWAR PAL S/O CHANDAN SINGH | BSPAKRAM KHAN | 34,15620.62% | 84.7% |
| JHAJJAR | INCGEETA BHUKKAL | INLDSADHU RAM | 26,58424.82% | 67.7% |
| JIND | INLDDR. HARI CHAND MIDDHA | BJPSURINDER SINGH BARWALA | 2,2571.85% | 75.8% |
| JULANA | INLDPARMINDER SINGH DHULL | INCDHARMENDER SINGH DHULL | 22,80618.37% | 77.5% |
| KAITHAL | INCRANDEEP SINGH SURJEWALA | INLDKAILASH BHAGAT | 23,67515.61% | 83.7% |
| KALANAUR | INCSHAKUNTLA KHATAK | BJPRAM AVTAR BALMIKI | 3,9723.12% | 71.8% |
| KALANWALI | SADBALKAUR SINGH | INCSHISHPAL KEHARWALA | 12,9659.66% | 83.7% |
| KALAYAT | INDBHAI JAI PARKASH (J.P.) | INLDRAM PAL MAJRA | 8,3905.49% | 82.5% |
| KALKA | BJPLATIKA SHARMA | INLDPARDEEP CHAUDHARY | 19,02715.28% | 79.3% |
| KARNAL | BJPMANOHAR LAL KHATTAR | INDJAI PARKASH GUPTA KARNAL | 63,77345.44% | 67.8% |
| KHARKHAUDA | INCJAIVEER SINGH | INDPAWAN KUMAR | 14,18214.03% | 70.0% |
| KOSLI | BJPBIKRAM SINGH THEKEDAR | INLDJAGDISH YADAV | 10,7676.69% | 75.0% |
| LADWA | BJPDR. PAWAN SAINI | INLDBACHAN KAUR BARSHAMI | 2,9922.18% | 82.8% |
| LOHARU | INLDOM PARKASH BARWA | BJPJAI PARKASH DALAL | 2,0951.52% | 81.4% |
Vote share and swing on this page are the party’s share of valid votes in Haryana alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Haryana assembly election, Oct 2014?
Bharatiya Janata Party won 47 of 90 seats in Haryana, a clear majority.
What was the voter turnout in the Haryana assembly election, Oct 2014?
Turnout was 76.22% — 1.24 cr of 1.63 cr registered electors voted.
How many assembly seats does Haryana have?
Haryana has 90 assembly seats.







