Haryana assembly election, Feb 2005
90 assembly constituencies in Haryana, 71.92% turnout.
Party performance
Ordered by seats won in Haryana
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 67 | +46 | 90 | 38,89,125 | 42.46% | +11.24 |
| INDIndependent | 10 | -1 | 442 | 12,55,209 | 13.70% | -3.20 |
| INLDIndian National Lok Dal | 9 | -38 | 89 | 24,52,488 | 26.77% | -2.84 |
| BJPBharatiya Janata Party | 2 | -4 | 90 | 9,49,176 | 10.36% | +1.42 |
| BSPBahujan Samaj Party | 1 | 0 | 84 | 2,94,680 | 3.22% | -2.53 |
| NCPNationalist Congress Party | 1 | 0 | 14 | 62,517 | 0.68% | +0.17 |
| ESES | 0 | 0 | 36 | 1,25,337 | 1.37% | — |
| SPSamajwadi Party | 0 | 0 | 21 | 42,367 | 0.46% | +0.26 |
| LJPLok Janshakti Party | 0 | 0 | 30 | 32,103 | 0.35% | — |
| CPICommunist Party of India | 0 | 0 | 10 | 13,243 | 0.14% | -0.04 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 5 | 12,425 | 0.14% | -0.12 |
| RLDRashtriya Lok Dal | 0 | 0 | 14 | 9,022 | 0.10% | +0.08 |
| LDLD | 0 | 0 | 15 | 6,198 | 0.07% | — |
| JD(S)JD(S) | 0 | 0 | 11 | 3,909 | 0.04% | +0.01 |
| JJJKMCJJJKMC | 0 | 0 | 4 | 3,351 | 0.04% | — |
| RJDRashtriya Janata Dal | 0 | 0 | 4 | 2,624 | 0.03% | +0.03 |
| BRPPBRPP | 0 | 0 | 4 | 1,284 | 0.01% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 2 | 849 | 0.01% | 0.00 |
| RPIARPIA | 0 | 0 | 4 | 840 | 0.01% | — |
| IJPIJP | 0 | 0 | 4 | 639 | 0.01% | — |
| BNDBND | 0 | 0 | 2 | 540 | 0.01% | — |
| LPSLPS | 0 | 0 | 2 | 540 | 0.01% | — |
| AIFBAIFB | 0 | 0 | 1 | 442 | 0.00% | — |
| SEPSEP | 0 | 0 | 1 | 262 | 0.00% | — |
| NLPNLP | 0 | 0 | 1 | 229 | 0.00% | -0.01 |
| RSDRSD | 0 | 0 | 1 | 168 | 0.00% | -0.04 |
| NSSPNSSP | 0 | 0 | 1 | 83 | 0.00% | — |
| JD(U)JD(U) | 0 | 0 | 1 | 71 | 0.00% | -0.04 |
- INC67 (74%)
- IND10 (11%)
- INLD9 (10%)
- BJP2 (2%)
- BSP1 (1%)
- NCP1 (1%)
- INC67
- IND10
- INLD9
- BJP2
- BSP1
- NCP1
- INC67
- IND10
- INLD9
- BJP2
- BSP1
- NCP1
Constituency performance
From the 90 results in Haryana
Seat change
Against Haryana's previous Vidhan Sabha election (2000), matched constituency-for-constituency
- Retained28 (31%)
- Changed hands62 (69%)
28 constituencies were won by the same party as last time; 62 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Haryana, every Vidhan Sabha election on record
- INC
- IND
- INLD
- BJP
Assembly seat results
All 90 seats, alphabetical · showing 51–90 of 90
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| MEHAM | INCANAND SINGH DANGI | INLDRAJBIR | 23,07724.31% | 77.7% |
| MEWLA MAHARAJPUR | INCMAHENDER PRATAP | BJPKRISHAN PAL | 63,10836.55% | 51.3% |
| MULLANA | INCPHOOL CHAND MULLANA | INLDRISAL SINGH | 9,1309.03% | 75.4% |
| MUNDHAL KHURD | INCRANBIR SINGH MAHENDRA | INLDRAGHVIR SINGH | 11,58612.44% | 73.6% |
| NAGGAL | INCNIRMAL SINGH MOHRA | INLDJASBIR SINGH MALLOUR | 5,4924.90% | 77.5% |
| NARAINGARH | INCRAM KISHAN | INLDPAWAN KUMAR | 7,7638.31% | 77.6% |
| NARNAUL | INDRADHEY SHYAM | INCCHANDER PARKASH | 4,3984.32% | 72.1% |
| NARNAUND | BJPRAM KUMAR | INLDSAROJ | 1,3991.53% | 78.6% |
| NARWANA | INCRANDEEP SINGH SURJEWALA | INLDOM PARKASH | 1,8591.73% | 87.4% |
| NAULTHA | INCPARSANNI DEVI | INLDRAMRATI JAGLAN | 2,4902.63% | 74.3% |
| NILOKHERI | INCJAI SINGH RANA | BJPBAKSHISH SINGH | 12,39412.43% | 79.5% |
| NUH | INDHABIB-UR-REHMAN | INCAFTAB AHMED | 4,3594.53% | 69.8% |
| PAI | INDTEJENDER PAL SINGH | INLDRAM PAL | 6,5027.05% | 81.7% |
| PALWAL | INCKARAN SINGH DALAL | INLDSUBHASH CHAND | 28,32327.95% | 68.2% |
| PANIPAT | INCBALBIR PAL SHAH | INDOM PARKASH JAIN | 13,64710.51% | 64.7% |
| PATAUDI | INCBHUPINDER | INLDGANGA RAM | 8,5169.42% | 61.4% |
| PEHOWA | INCHARMOHINDER SINGH CHATTHA | BJPBALBIR SINGH SAINI | 3,6533.61% | 75.7% |
| PUNDRI | INDDINESH KAUSHIK | INLDNARENDER SHARMA | 8,0267.88% | 79.8% |
| RADAUR | INLDISHWAR SINGH PALAKA | INCLEHRI SINGH | 5,2635.36% | 80.7% |
| RAI | INCRAMESH CHANDER | INLDAJIT | 10,69610.92% | 72.0% |
| RAJOND | INCSATVINDER SINGH | INLDBALRAJ | 2,7973.52% | 75.3% |
| RATIA | INLDGIAN CHAND | INCGURDEEP SINGH | 10,05110.39% | 76.1% |
| REWARI | INCAJAY SINGH | BJPRANDHIR SINGH KAPRIWAS | 12,77911.70% | 73.7% |
| ROHAT | NCPSUKHBIR SINGH | INLDPADAM SINGH | 23,14028.36% | 71.6% |
| ROHTAK | INCSHADI LAL BATRA | BJPMUNISH GROVER | 10,47611.82% | 64.7% |
| RORI | INLDOM PRAKASH CHAUTALA | INCJAGDISH NEHRA | 26,57823.46% | 88.0% |
| SADHAURA | INLDBALWANT SINGH | INDDEEP CHAND | 8,4427.61% | 81.5% |
| SAFIDON | INDBACHAN SINGH ARYA | INCKARAMVIR SAINI | 17,64417.70% | 78.5% |
| SALHAWAS | INCANITA YADAV | INLDZILE SINGH | 15,77917.93% | 71.8% |
| SAMBHALKA | INCBHART SINGH | INLDKATAR SINGH CHHOKAR | 23,76522.33% | 77.3% |
| SHAHABAD | INCKHARAITI LAL | INLDONKAR SINGH | 1,9122.08% | 76.3% |
| SIRSA | INCLACHHMAN DASS ARORA | INLDPADAM CHAND JAIN | 15,30413.50% | 73.4% |
| SOHNA | INDSUKHBIR SINGH | INCDHARAM PAL | 12,23510.56% | 73.6% |
| SONEPAT | INCANIL THAKAR | INDRAJIV KUMAR | 4,1163.88% | 63.9% |
| TAORU | INLDSAHIDA | INCZAKIR HUSSAIN | 9640.89% | 71.8% |
| THANESAR | INCRAMESH KUMAR GUPTA | INLDASHOK KUMAR ARORA | 14,78612.70% | 73.9% |
| TOHANA | INCPARAMVIR SINGH | INLDNISHAN SINGH | 18,78316.46% | 78.4% |
| TOSHAM | INCSURENDER SINGH | INLDSUNIL KUMAR LAMBA | 22,61221.26% | 74.6% |
| UCHANA KALAN | INCBIRENDER SINGH | INLDDES RAJ | 12,83212.61% | 79.2% |
| YAMUNANAGAR | INCDR KRISHNA PANDIT | BJPGHANSHYAM DASS | 24,50924.94% | 66.8% |
Vote share and swing on this page are the party’s share of valid votes in Haryana alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Haryana assembly election, Feb 2005?
Indian National Congress won 67 of 90 seats in Haryana, a clear majority.
What was the voter turnout in the Haryana assembly election, Feb 2005?
Turnout was 71.92% — 91.6 lakh of 1.27 cr registered electors voted.
How many assembly seats does Haryana have?
Haryana has 90 assembly seats.







