Delhi Assembly Elections
Historical results, trends and insights from 1972 to 2025.
Current government
Who governs Delhi today

In office since 20 Feb 2025 · 1 year, 6 months
Rekha Gupta (born 19 July 1974) is an Indian politician serving as the current Chief Minister of Delhi from February 2025. A member of Bharatiya Janata Party (BJP), she has been the MLA for Shalimar Bagh since 2025.
Compare elections
See what changed between any two Vidhan Sabha elections in Delhi.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Delhi
- INC
- BJP
- AAAP
- JNP
Constituency performance
From the 70 results in Delhi, 2025
Seat change & vote share
Delhi, 2025
Result by election
- BJP48
- AAAP22
- AAAP62
- BJP8
- AAAP67
- BJP3
- BJP31
- AAAP28
- INC8
- SAD1
- JD(U)1
- IND1
- INC43
- BJP23
- BSP2
- IND1
- LJP1
- INC47
- BJP20
- JD(S)1
- IND1
- NCP1
- INC52
- BJP15
- IND2
- JD1
- BJP49
- INC14
- JD4
- IND3
- INC33
- BJP19
- LKD2
- JNP1
- JNP46
- INC10
- INC44
- BJS5
- CPI3
- NCO2
- IND2
Top leaders
Chief Ministers of Delhi, most recent first
Assembly constituencies
72 current, 154 under former boundaries · showing 51–100 of 226
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 51 | KALKAJI | GEN | 5 | 2025 |
| 52 | TUGHLAKABAD | GEN | 5 | 2025 |
| 53 | BADARPUR | GEN | 5 | 2025 |
| 54 | OKHLA | GEN | 5 | 2025 |
| 55 | TRILOKPURI | SC | 5 | 2025 |
| 56 | KONDLI | SC | 5 | 2025 |
| 57 | PATPARGANJ | GEN | 5 | 2025 |
| 58 | LAXMI NAGAR | GEN | 5 | 2025 |
| 59 | VISHWAS NAGAR | GEN | 5 | 2025 |
| 60 | KRISHNA NAGAR | GEN | 5 | 2025 |
| 61 | GANDHI NAGAR | GEN | 5 | 2025 |
| 62 | SHAHDARA | GEN | 5 | 2025 |
| 63 | SEEMA PURI | SC | 4 | 2020 |
| 63 | SEEMAPURI | SC | 1 | 2025 |
| 64 | ROHTAS NAGAR | GEN | 5 | 2025 |
| 65 | SEELAM PUR | GEN | 1 | 2025 |
| 65 | SEELAMPUR | GEN | 4 | 2020 |
| 66 | GHONDA | GEN | 5 | 2025 |
| 67 | BABARPUR | GEN | 5 | 2025 |
| 68 | GOKALPUR | SC | 5 | 2025 |
| 69 | MUSTAFABAD | GEN | 5 | 2025 |
| 70 | KARAWAL NAGAR | GEN | 5 | 2025 |
| 1 | SAROJINI NAGARformer boundary | GEN | 1 | 1972 |
| 1 | SAROJINI NAGARformer boundary | GEN | 5 | 2003 |
| 2 | GOLE MARKETformer boundary | GEN | 5 | 2003 |
| 2 | LAKSHMI BAI NAGARformer boundary | GEN | 1 | 1972 |
| 2 | LAXMIBAI NAGARformer boundary | GEN | 2 | 1983 |
| 3 | GOLE MARKETformer boundary | GEN | 1 | 1972 |
| 3 | MINTO ROADformer boundary | GEN | 5 | 2003 |
| 4 | BARA KHAMBAformer boundary | GEN | 2 | 1983 |
| 4 | KASTURBA NAGARformer boundary | GEN | 5 | 2003 |
| 4 | PRITHVI RAJ ROADformer boundary | GEN | 1 | 1972 |
| 5 | BARAKHAMBAformer boundary | GEN | 1 | 1972 |
| 5 | DELHI CONTONMENTformer boundary | GEN | 2 | 1983 |
| 5 | JANGPURAformer boundary | GEN | 5 | 2003 |
| 6 | MINTO ROADformer boundary | GEN | 1 | 1972 |
| 6 | OKHLAformer boundary | GEN | 5 | 2003 |
| 7 | JANGPURAformer boundary | GEN | 1 | 1972 |
| 7 | KALKAJIformer boundary | GEN | 3 | 2003 |
| 8 | KASTURBA NAGARformer boundary | SC | 1 | 1972 |
| 8 | MALVIYA NAGARformer boundary | GEN | 5 | 2003 |
| 9 | HAUZ KHASformer boundary | GEN | 5 | 2003 |
| 9 | LAJPAT NAGARformer boundary | GEN | 1 | 1972 |
| 9 | LAJPAT NAGARformer boundary | GEN | 2 | 1983 |
| 10 | KALKAJIformer boundary | GEN | 1 | 1972 |
| 10 | R.K.PURAMformer boundary | GEN | 5 | 2003 |
| 11 | DELHI CANTONMENTformer boundary | GEN | 3 | 2003 |
| 11 | RAMAKRISHNAPURAMformer boundary | GEN | 1 | 1972 |
| 12 | DELHI CANTONMENTformer boundary | GEN | 1 | 1972 |
| 12 | JANAK PURIformer boundary | GEN | 3 | 2003 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.

