Delhi assembly election, Jun 1993
70 assembly constituencies in Delhi, 60.70% turnout.
Party performance
Ordered by seats won in Delhi
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 49 | +30 | 70 | 15,20,675 | 42.82% | +5.99 |
| INCIndian National Congress | 14 | -19 | 70 | 12,24,361 | 34.48% | -13.02 |
| JDJanata Dal | 4 | +4 | 70 | 4,49,115 | 12.65% | — |
| INDIndependent | 3 | +3 | 766 | 2,10,094 | 5.92% | -1.51 |
| BSPBahujan Samaj Party | 0 | 0 | 55 | 66,796 | 1.88% | — |
| SPSamajwadi Party | 0 | 0 | 26 | 17,717 | 0.50% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 6 | 13,598 | 0.38% | +0.32 |
| CPICommunist Party of India | 0 | 0 | 12 | 7,632 | 0.21% | -0.03 |
| JPJP | 0 | 0 | 20 | 7,230 | 0.20% | — |
| DPPDesh Prem Party | 0 | 0 | 15 | 7,032 | 0.20% | — |
| SHSShiv Sena | 0 | 0 | 22 | 4,924 | 0.14% | — |
| ICSIndian Congress (Socialist) | 0 | 0 | 7 | 3,215 | 0.09% | 0.00 |
| IUMLIndian Union Muslim League | 0 | 0 | 3 | 2,321 | 0.07% | — |
| DDPDDP | 0 | 0 | 42 | 2,097 | 0.06% | — |
| LKDLok Dal | 0 | -2 | 7 | 1,760 | 0.05% | -4.10 |
| DBPDalita Bahujana Party | 0 | 0 | 9 | 1,351 | 0.04% | — |
| MBMB | 0 | 0 | 8 | 988 | 0.03% | — |
| BKDJBKDJ | 0 | 0 | 8 | 896 | 0.03% | — |
| FBLAll India Forward Bloc | 0 | 0 | 11 | 889 | 0.03% | — |
| BKDBKD | 0 | 0 | 6 | 858 | 0.02% | — |
| RPIRPI | 0 | 0 | 7 | 805 | 0.02% | — |
| BJVPBJVP | 0 | 0 | 6 | 707 | 0.02% | — |
| BLMDBLMD | 0 | 0 | 10 | 664 | 0.02% | — |
| LPILPI | 0 | 0 | 6 | 641 | 0.02% | — |
| NDPFNDPF | 0 | 0 | 6 | 515 | 0.01% | — |
| HMSHMS | 0 | 0 | 3 | 449 | 0.01% | — |
| BJCBJC | 0 | 0 | 5 | 420 | 0.01% | — |
| RMEPRMEP | 0 | 0 | 5 | 342 | 0.01% | — |
| SUCISUCI | 0 | 0 | 1 | 322 | 0.01% | — |
| BMDBMD | 0 | 0 | 4 | 321 | 0.01% | — |
| BADBAD | 0 | 0 | 2 | 263 | 0.01% | — |
| SOPRPSOPRP | 0 | 0 | 2 | 258 | 0.01% | — |
| JEMJEM | 0 | 0 | 3 | 202 | 0.01% | — |
| FBLMFBLM | 0 | 0 | 1 | 200 | 0.01% | — |
| DNDDND | 0 | 0 | 1 | 197 | 0.01% | — |
| GLPGujarat Loktantra Party | 0 | 0 | 1 | 175 | 0.00% | — |
| IDSPIDSP | 0 | 0 | 2 | 160 | 0.00% | — |
| SHSRSHSR | 0 | 0 | 1 | 150 | 0.00% | — |
| SOPPSOPP | 0 | 0 | 2 | 144 | 0.00% | — |
| ABMSKPABMSKP | 0 | 0 | 1 | 131 | 0.00% | — |
- BJP49 (70%)
- INC14 (20%)
- JD4 (6%)
- IND3 (4%)
- BJP49
- INC14
- JD4
- IND3
- BJP49
- INC14
- JD4
- IND3
Constituency performance
From the 70 results in Delhi
Seat change
Against Delhi's previous Vidhan Sabha election (1983), matched constituency-for-constituency
- Retained12 (17%)
- Changed hands18 (26%)
- New seat40 (57%)
12 constituencies were won by the same party as last time; 18 changed hands. 40 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Delhi, every Vidhan Sabha election on record
- BJP
- INC
- JD
- IND
Assembly seat results
All 70 seats, alphabetical · showing 51–70 of 70
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ROHTAS NAGAR | BJPALOK KUMAR | INCBABU KRISHAN LAL | 7,81615.14% | 63.1% |
| SADAR BAZAR | BJPHARI KRISHAN | INCHARCHARAN SINGH JOSHI | 1,3392.32% | 65.0% |
| SAHIBABAD DAULATPUR | BJPJET RAM SOLANKI | INCISHWAR SINGH | 8,69616.46% | 54.6% |
| SAKET | INCTEK CHAND S/O DHANPAT SHARMA | BJPRAJ RAWAT | 7491.77% | 55.0% |
| SAROJINI NAGAR | BJPRAM BHAJ | INCPREM DAS AHUJA | 14,19634.44% | 49.0% |
| SEELAMPUR | JDMATIN AHMED | BJPJAI KISHAN DASSGUPTA | 1,4383.70% | 69.5% |
| SEEMAPURI | BJPBALBIR SINGH | INCGIRI LAL | 1,7624.69% | 56.6% |
| SHAHDARA | BJPRAM NIWAS GOYAL | INCCHAMAN LAL YADAV | 12,16722.96% | 64.3% |
| SHAKURBASTI | BJPGAURI SHANKAR BHARDWAJ | INCKAMAL KANT SHARMA | 7,49613.33% | 68.5% |
| SHALIMAR BAGH | BJPSAHIB SINGH VERMA | INCS.C. VATS | 21,77035.42% | 67.2% |
| SULTANPUR MAJRA | INCJAI KISHAN | JDNAND RAM BAGRI | 7,41213.39% | 60.0% |
| TILAK NAGAR | BJPO.P BABBAR | INCTERVINDER SINGH MARWAH | 16,57030.32% | 63.1% |
| TIMARPUR | BJPRAJENDER GUPTA | INCHARI SHANKER GUPTA | 5,0569.39% | 65.9% |
| TRI NAGAR | BJPNAND KISHORE GARG | INCDEEP CHAND SHARMA | 8,67316.69% | 69.4% |
| TRILOK PURI | INCBRAHM PAL | BJPRAM CHARAN GUJRATI | 2,8555.96% | 56.0% |
| TUGHLAKABAD | INDSHISH PAL | INCSHYAMA SINHA | 2,5325.26% | 59.0% |
| VISHNU GARDEN | INCMAHINDER SINGH SAATHI | INDDAYA NAND CHANDILA | 5,71011.27% | 57.8% |
| VISHWASH NAGAR | BJPMADAN LAL GAWA | INCABJIT SINGH GULATI | 6,56011.95% | 64.5% |
| WAZIRPUR | INCDEEP CHAND BANDHU | BJPMANGE RAM GARG | 4790.79% | 67.8% |
| YAMUNA VIHAR | BJPSAHAB SINGH CHAUHAN | INCBHISHAM SHARMA | 10,45421.48% | 62.5% |
Vote share and swing on this page are the party’s share of valid votes in Delhi alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Delhi assembly election, Jun 1993?
Bharatiya Janata Party won 49 of 70 seats in Delhi, a clear majority.
What was the voter turnout in the Delhi assembly election, Jun 1993?
Turnout was 60.70% — 35.5 lakh of 58.5 lakh registered electors voted.
How many assembly seats does Delhi have?
Delhi has 70 assembly seats.







