Chhattisgarh assembly election, Dec 2018
90 assembly constituencies in Chhattisgarh, 76.84% turnout.
Party performance
Ordered by seats won in Chhattisgarh
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 68 | +29 | 90 | 61,44,192 | 43.04% | +2.74 |
| BJPBharatiya Janata Party | 15 | -34 | 90 | 47,07,141 | 32.97% | -8.07 |
| JCCJJCCJ | 5 | +5 | 57 | 10,86,581 | 7.61% | — |
| BSPBahujan Samaj Party | 2 | +1 | 35 | 5,52,313 | 3.87% | -0.40 |
| INDIndependent | 0 | -1 | 561 | 8,39,053 | 5.88% | +0.54 |
| GGPGGP | 0 | 0 | 38 | 2,47,459 | 1.73% | +0.16 |
| AAAPAam Aadmi Party | 0 | 0 | 85 | 1,23,526 | 0.87% | — |
| CPICommunist Party of India | 0 | 0 | 7 | 48,255 | 0.34% | -0.32 |
| APIAmbedkarite Party of India | 0 | 0 | 50 | 42,013 | 0.29% | — |
| SHSShiv Sena | 0 | 0 | 41 | 34,678 | 0.24% | -0.04 |
| NCPNationalist Congress Party | 0 | 0 | 12 | 28,983 | 0.20% | -0.10 |
| SPSamajwadi Party | 0 | 0 | 17 | 21,969 | 0.15% | -0.14 |
| BPCPBPCP | 0 | 0 | 11 | 8,425 | 0.06% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 3 | 8,348 | 0.06% | -0.04 |
| JD(U)JD(U) | 0 | 0 | 13 | 8,285 | 0.06% | +0.03 |
| CSMCSM | 0 | 0 | 13 | 7,783 | 0.05% | -1.68 |
| BMUPBMUP | 0 | 0 | 8 | 7,419 | 0.05% | — |
| BSCPBSCP | 0 | 0 | 8 | 5,546 | 0.04% | -0.01 |
| BTPBTP | 0 | 0 | 5 | 5,498 | 0.04% | — |
| RTJPRTJP | 0 | 0 | 13 | 5,141 | 0.04% | — |
| RGOPRGOP | 0 | 0 | 8 | 5,040 | 0.04% | 0.00 |
| IPBPIPBP | 0 | 0 | 7 | 4,982 | 0.03% | — |
| NINSHADNINSHAD | 0 | 0 | 2 | 4,586 | 0.03% | — |
| PHSPUPHSPU | 0 | 0 | 8 | 4,309 | 0.03% | — |
| BBHPBBHP | 0 | 0 | 8 | 3,780 | 0.03% | — |
| RPIARPIA | 0 | 0 | 7 | 3,257 | 0.02% | +0.02 |
| JCJanata Congress | 0 | 0 | 5 | 3,034 | 0.02% | — |
| CPIMRSCPIMRS | 0 | 0 | 2 | 3,017 | 0.02% | — |
| NDPFNDPF | 0 | 0 | 5 | 2,912 | 0.02% | — |
| ASBAPASBAP | 0 | 0 | 4 | 2,474 | 0.02% | — |
| BBCBBC | 0 | 0 | 4 | 2,089 | 0.01% | — |
| SWAPSWAP | 0 | 0 | 3 | 2,023 | 0.01% | — |
| CVGRPChhattisgarh Vikas Ganga Rashtriya Party | 0 | 0 | 2 | 1,582 | 0.01% | — |
| BHMMBHMM | 0 | 0 | 3 | 1,474 | 0.01% | +0.01 |
| ADVIPADVIP | 0 | 0 | 1 | 1,407 | 0.01% | — |
| LSWPLSWP | 0 | 0 | 1 | 1,399 | 0.01% | — |
| CSPCSP | 0 | 0 | 3 | 1,232 | 0.01% | -0.01 |
| BPSGKDBPSGKD | 0 | 0 | 1 | 1,093 | 0.01% | — |
| BHKPBHKP | 0 | 0 | 3 | 1,085 | 0.01% | — |
| CGVPCGVP | 0 | 0 | 1 | 1,053 | 0.01% | — |
- INC68 (76%)
- BJP15 (17%)
- JCCJ5 (6%)
- BSP2 (2%)
- INC68
- BJP15
- JCCJ5
- BSP2
- INC68
- BJP15
- JCCJ5
- BSP2
Constituency performance
From the 90 results in Chhattisgarh
Seat change
Against Chhattisgarh's previous Vidhan Sabha election (2013), matched constituency-for-constituency
- Retained37 (41%)
- Changed hands53 (59%)
37 constituencies were won by the same party as last time; 53 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Chhattisgarh, every Vidhan Sabha election on record
- INC
- BJP
- JCCJ
- BSP
Assembly seat results
All 90 seats, alphabetical · showing 1–50 of 90
| Assembly seat | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| Abhanpur | INCDHANENDRA SAHU | BJPCHANDRASHEKHAR SAHU - CHAMPU BHAIYYA | 23,47114.39% | 84.0% |
| Ahiwara | INCGURU RUDRA KUMAR | BJPRAJMAHANT SANWLA RAM DAHRE | 31,68719.63% | 73.3% |
| Akaltara | BJPSAURABH SINGH | BSPRICHA JOGI | 1,8541.19% | 76.7% |
| Ambikapur | INCT.S. BABA | BJPANURAG SINGH DEO | 39,62422.17% | 79.2% |
| Antagarh | INCANOOP NAG | BJPVIKRAM USENDI | 13,41411.17% | 75.2% |
| Arang | INCDR. SHIVKUMAR DAHARIYA | BJPSANJAY DHIDHI | 25,07716.18% | 76.8% |
| Baikunthpur | INCAMBICA SINGH DEO | BJPBHAIYALAL RAJWADE | 5,3394.12% | 81.2% |
| Baloda Bazar | JCCJPRAMOD KUMAR SHARMA | INCJANAK RAM VERMA | 2,1291.09% | 76.2% |
| Basna | INCDEVENDRA BAHADUR SINGH | INDSAMPAT AGRAWAL | 17,5089.98% | 85.4% |
| Bastar | INCBAGHEL LAKHESHWAR | BJPDR. SUBHAU KASHYAP | 33,47126.11% | 83.4% |
| Beltara | BJPRAJNISH KUMAR SINGH | INCRAJENDRA SAHU(DABBU) | 6,2594.35% | 68.0% |
| Bemetara | INCASHISH KUMAR CHHABRA | BJPAWADHESH SINGH CHANDEL | 25,13114.54% | 78.5% |
| Bhanupratappur | INCMANOJ SINGH MANDAVI | BJPDEO LAL DUGGA | 26,69318.06% | 77.7% |
| Bharatpur-Sonhat | INCGULAB KAMRO | BJPCHAMPADEVI PAWLE | 16,53312.41% | 83.9% |
| Bhatapara | BJPSHIVRATAN SHARMA | INCSUNIL MAHESHWARI | 11,9096.73% | 76.7% |
| Bhatgaon | INCPARAS NATH RAJWADE | BJPRAJNI RAVISHANKAR TRIPATHI | 15,7349.13% | 78.5% |
| Bhilai Nagar | INCDEVENDRA YADAV | BJPPREM PRAKASH PANDEY | 2,8492.70% | 67.5% |
| Bijapur | INCVIKRAM MANDAVI | BJPMAHESH GAGDA | 21,58427.42% | 48.9% |
| Bilaigarh | INCCHANDRADEV PRASAD RAI | BSPSHYAM KUMAR TANDAN | 9,8474.95% | 71.8% |
| Bilaspur | INCSHAILESH PANDEY | BJPAMAR AGRAWAL | 11,2218.36% | 61.6% |
| Bilha | BJPDHARAM LAL KAUSHIK | INCRAJENDRA SHUKLA | 26,52413.51% | 73.7% |
| Bindranawagarh | BJPDAMARUDHAR PUJARI | INCSANJAY NETAM | 10,4305.78% | 85.7% |
| Chandrapur | INCRAM KUMAR YADAV | BSPGITANJALI PATEL | 4,4182.73% | 75.4% |
| Chitrakot | INCDEEPAK BAIJ | BJPLACHHURAM KASHYAP | 17,77013.32% | 80.7% |
| DANTEWARA | BJPBHIMA MANDAVI | INCDEVATI KARMA | 2,1721.91% | 60.6% |
| Dhamtari | BJPRANJANA DIPENDRA SAHU | INCGURUMUKH SINGH HORA | 4640.27% | 82.4% |
| Dharamjaigarh | INCLALJEET SINGH RATHIA | BJPLEENAV BIRJU RATHIA | 40,33523.73% | 86.2% |
| Dharsiwa | INCANITA YOGENDRA SHARMA | BJPDEVJI BHAI PATEL | 19,40011.79% | 78.5% |
| DONDI LAHARA | INCANILA BHENDIA | BJPLAL MAHENDRA SINGH TEKAM | 33,10319.86% | 81.2% |
| Dongargaon | INCDALESHWAR SAHU | BJPMADHUSUDAN YADAV | 19,08311.82% | 85.5% |
| Dongargarh | INCBHUNESHWAR SHOBHARAM BAGHEL | BJPSAROJANI BANJARE | 35,41822.06% | 82.8% |
| Durg City | INCARUN VORA | BJPCHANDRIKA CHANDRAKAR | 21,08115.14% | 69.0% |
| DURG GRAMIN | INCTAMRADHWAJ SAHU | BJPJAGESHWAR SAHU | 27,11218.27% | 74.6% |
| Gunderdehi | INCKUNWER SINGH NISHAD | BJPDEEPAK TARACHAND SAHU | 55,39429.67% | 83.2% |
| Jagdalpur | INCREKHCHAND JAIN | BJPSANTOSH BAFNA | 27,44018.97% | 78.4% |
| Jaijaipur | BSPKESHAV PRASAD CHANDRA | BJPKAILASH SAHU | 21,68713.89% | 68.3% |
| Janjgir-Champa | BJPNARAYAN CHANDEL | INCMOTILAL DEWANGAN | 4,1882.85% | 72.4% |
| Jashpur | INCVINAY KUMAR BHAGAT | BJPGOVIND RAM BHAGAT | 8,0264.71% | 76.9% |
| Kanker | INCSHISHUPAL SHORI | BJPHIRA MARKAM | 19,80414.70% | 79.3% |
| Kasdol | INCSHAKUNTALA SAHU | BJPGAURISHANKAR AGRAWAL | 48,41819.59% | 74.2% |
| Katghora | INCPURUSHOTTAM KANWAR | BJPLAKHANLAL DEWANGAN | 11,5117.47% | 78.0% |
| Kawardha | INCAKBAR BHAI | BJPASHOK SAHU | 59,28424.63% | 82.5% |
| Keshkal | INCSANT RAM NETAM | BJPHARISHANKAR NETAM | 16,97211.17% | 82.0% |
| Khairagarh | JCCJDEVWRAT SINGH | BJPKOMAL JANGHEL | 8700.51% | 84.5% |
| Khallari | INCDWARIKADHISH YADAV | BJPMONIKA DILIP SAHU | 56,97834.37% | 83.2% |
| Kharsia | INCUMESH PATEL | BJPOP CHOUDHARY | 16,9679.53% | 87.5% |
| Khujji | INCCHHANNI CHANDU SAHU | BJPHIRENDRA KUMAR SAHU | 27,49718.08% | 84.8% |
| Kondagaon | INCMOHAN MARKAM | BJPLATA USENDI | 1,7961.30% | 83.8% |
| Konta | INCKAWASI LAKHMA | BJPDHANIRAM BARSE | 6,7097.36% | 55.3% |
| Korba | INCJAISINGH AGRAWAL(JAISINGH BHAIYA) | BJPVIKAS MAHTO | 11,8067.29% | 71.6% |
Vote share and swing on this page are the party’s share of valid votes in Chhattisgarh alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Chhattisgarh assembly election, Dec 2018?
Indian National Congress won 68 of 90 seats in Chhattisgarh, a clear majority.
What was the voter turnout in the Chhattisgarh assembly election, Dec 2018?
Turnout was 76.84% — 1.43 cr of 1.86 cr registered electors voted.
How many assembly seats does Chhattisgarh have?
Chhattisgarh has 90 assembly seats.

