Bihar, Lok Sabha election 1989
54 constituencies in Bihar, 59.11% turnout.
Seats
54
Candidates
711
18 women, 2 elected
Turnout
59.11%
3.09 cr of 5.22 cr
Leading party
JD
32 of 54 seats
Party performance
Ordered by seats won in Bihar
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| JDJanata Dal | 32 | +32 | 38 | 1,16,19,517 | 37.66% | — |
| BJPBharatiya Janata Party | 8 | +8 | 24 | 36,17,091 | 11.72% | +4.80 |
| INCIndian National Congress | 4 | -44 | 54 | 86,59,832 | 28.07% | -23.78 |
| CPICommunist Party of India | 4 | +2 | 12 | 24,47,484 | 7.93% | -0.31 |
| JMMJharkhand Mukti Morcha | 3 | +3 | 9 | 9,78,494 | 3.17% | +1.84 |
| IPFIPF | 1 | +1 | 10 | 7,13,280 | 2.31% | — |
| CPMCommunist Party of India (Marxist) | 1 | +1 | 3 | 4,33,871 | 1.41% | +0.35 |
| MCORMCOR | 1 | +1 | 1 | 2,47,013 | 0.80% | — |
| INDIndependent | 0 | -1 | 429 | 13,27,965 | 4.30% | -4.08 |
| JNPJPJNPJP | 0 | 0 | 14 | 2,71,029 | 0.88% | — |
| LKDBLKDB | 0 | 0 | 28 | 1,93,007 | 0.63% | — |
| JKDJKD | 0 | 0 | 5 | 1,29,222 | 0.42% | — |
| DDPDDP | 0 | 0 | 47 | 1,07,193 | 0.35% | — |
| SSDSSD | 0 | 0 | 7 | 32,686 | 0.11% | — |
| BSPBahujan Samaj Party | 0 | 0 | 6 | 30,227 | 0.10% | — |
| BJSBharatiya Jana Sangh | 0 | 0 | 6 | 12,569 | 0.04% | — |
| SOPLSOPL | 0 | 0 | 4 | 7,571 | 0.02% | — |
| HJDHJD | 0 | 0 | 2 | 6,663 | 0.02% | — |
| AMBAMB | 0 | 0 | 2 | 3,744 | 0.01% | — |
| BKUSBKUS | 0 | 0 | 1 | 3,504 | 0.01% | — |
| PBIPBI | 0 | 0 | 1 | 3,341 | 0.01% | — |
| PHJPHJ | 0 | 0 | 1 | 2,890 | 0.01% | — |
| PVPPaschimanchal Vikas Party | 0 | 0 | 2 | 2,055 | 0.01% | — |
| DMMDMM | 0 | 0 | 1 | 1,582 | 0.01% | — |
| SUCSUC | 0 | 0 | 1 | 576 | 0.00% | — |
| LMSLMS | 0 | 0 | 1 | 575 | 0.00% | — |
| BKSBKS | 0 | 0 | 1 | 367 | 0.00% | — |
| BLKDBLKD | 0 | 0 | 1 | 145 | 0.00% | — |
- JD32 (59%)
- BJP8 (15%)
- INC4 (7%)
- CPI4 (7%)
- JMM3 (6%)
- IPF1 (2%)
- Others2 (4%)
- JD32
- BJP8
- INC4
- CPI4
- JMM3
- IPF1
- Others2
- JD32
- BJP8
- INC4
- CPI4
- JMM3
- IPF1
- CPM1
- MCOR1
Constituency performance
From the 54 results in Bihar
Closest contest
KHUNTI
won by 3,785 (1.14%)
Biggest victory
HAJIPUR
won by 5,04,448 (68.95%)
Highest turnout
HAJIPUR
74.84%
Lowest turnout
SINGHBHUM
36.36%
Seat change
Against Bihar's previous Lok Sabha election (1984), matched constituency-for-constituency
- Retained4 (7%)
- Changed hands50 (93%)
4 constituencies were won by the same party as last time; 50 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Bihar, every Lok Sabha election on record
VOTE SHARE
- JD
- BJP
- INC
- CPI
TURNOUT
Constituency results
All 54 seats, alphabetical · showing 1–50 of 54
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ARARIA | JDSUKDEO PASWAN | INCDUMAR LAL BHITHA | 72,65513.04% | 60.7% |
| ARRAH | IPFRAMESHWAR PRASAD | JDTULSI SINGH | 16,4403.01% | 51.5% |
| AURANGABAD | JDRAM NARESH SINGH | INCSHYAMA SINGH | 57,08210.10% | 58.0% |
| BAGAHA | JDMAHENDRA BAITHA | INCBHOLARAI | 88,03222.55% | 44.8% |
| BALIA | CPISURYANARAYAN SINGH | INCCHANDRA BHATU DEVI | 1,61,44931.54% | 56.5% |
| BANKA | JDPRATAP SINGH | INCMANORMAN SINGH | 2,16,61540.99% | 55.3% |
| BARH | JDNITISH KUMAR | INCRAMLAKHAN SINGH YADAV | 78,34711.25% | 67.5% |
| BEGUSARAI | JDLALIT VIJAY SINGH | INCKRISHNA SAHI | 74,72112.38% | 61.2% |
| BETTIAH | JDDHARMESH PRASSAD VERMA | CPIABDUL MOGANI KAIFI | 48,3489.47% | 56.0% |
| BHAGALPUR | JDCHUN CHUN PRASAD YADAV | INCBHAGWAD JHA AZAD | 4,35,39864.81% | 64.2% |
| BIKRAMGANJ | JDRAM PARSAD SINGH | INCTAPESHWAR SINGH | 1,25,99323.40% | 54.7% |
| BUXAR | CPITEJ NARAIN SINGH | BJPKAMAL SINGH | 37,3226.83% | 55.3% |
| CHAPRA | JDLALOO PRASSAD | JNPJPTAJIV RANJAN SINGH | 1,41,88221.73% | 64.6% |
| CHATRA | JDUPENDER NATH VERMA | INCYOGEHSWAR PARSAD YOGESH | 77,37117.07% | 51.2% |
| DARBHANGA | JDSHAKEEUL RAHMAN | INCNAGENDRA JHA (BAGHANT) | 78,45712.09% | 70.4% |
| DHANBAD | MCORA.K.ROY | BJPSAMRESH SINGH | 13,5712.13% | 55.1% |
| DUMKA | JMMSHIBU SOHAN | INCPRITHWI CHANDKISHU | 1,09,60127.00% | 46.7% |
| GAYA | JDINSWAR CHAUDHARY | CPIJANKI PASWAN | 2,52,92338.01% | 68.9% |
| GIRIDIH | BJPRAM DAS SINGH | INDBINOD BIHARI MAHTO | 8,1821.69% | 51.7% |
| GODDA | BJPJANARDHAN YADAV | JMMSURAJ MANDAL | 1,81,43331.94% | 59.2% |
| GOPALGANJ | JDRAJMANGAL MISHRA | INCKALI PRASAD PANDAY | 1,93,92128.45% | 72.2% |
| HAJIPUR | JDRAM VILAS PASWAN | INCMAHABIR PASWAN | 5,04,44868.95% | 74.8% |
| HAZARIBAGH | BJPYADUNATH PANDEY | CPIBHUNESHWAR PD. MEHTA | 43,4198.19% | 52.4% |
| JAHANABAD | CPIRAMASHRAY PRASAD SINGH | INCSHYAMNANDAN MISHRA | 72,90110.57% | 65.2% |
| JAMSHEDPUR | JMMSHAILENDRA MAHTO | INCCHANDAN BAGCHI | 8,8841.72% | 54.1% |
| JHANJHARPUR | JDDEVANDRA PRASSAD YADAV | INCGAURI SANKAR RAJHANS | 1,59,33629.95% | 55.5% |
| KATIHAR | JDYUVARJ | INCTARIQUE ANWAR | 1,03,17816.66% | 72.4% |
| KHAGARIA | JDRAM SHARAN YADAV | INCSATISH PD. SINGH | 1,36,52223.46% | 61.5% |
| KHUNTI | BJPKARIA MUNDA | JKDMIRAL ENEM HORO | 3,7851.14% | 44.1% |
| KISHANGANJ | INCM.J.AKBAR | INDASRARUL HAQUE | 25,9914.74% | 57.4% |
| KODARMA | BJPRITLAL PRASAD VERMA | INCTILAKDHARI PRASAD SINGH | 1,02,29419.08% | 55.6% |
| LOHARDAGA | INCSUMATI ORAON | BJPLALIT ORAON | 39,07210.58% | 44.7% |
| MADHEPURA | JDRAMESH KUMAR YADAV RAVI | INCMAHAVIR PRASAD | 2,92,94844.12% | 68.0% |
| MADHUBANI | CPIBHOGENDRA JHA | INCA. HANNAN AN. | 1,41,36625.70% | 56.1% |
| MAHARAJGANJ | JDCHANRASBEKHAR | INCKRISHNA PRATAP | 2,17,31837.08% | 57.2% |
| MONGHYR | JDDHANRAJ SINGH | INCDEVENDRA PRASAD YADAV | 55,1867.94% | 68.4% |
| MOTIHARI | BJPRADHA MOHAN SINGH | CPIKAMALA MISHRA MADHUKAR | 78,11114.37% | 58.0% |
| MUZAFFARPUR | JDGEORGE FARNANDES | INCLALITESHWAR PD. SAHI | 2,85,01039.84% | 72.9% |
| NALANDA | INCRAM SAROOP PRASAD | CPIVIJOY KUMAR YADAV | 11,2121.61% | 64.3% |
| NAWADA | CPMPREM PARDEEP | BJPKAMASWAR PASWAN | 1,49,60223.04% | 56.4% |
| PALAMAU | JDJAORWAR RAM | BJPRAM DEO RAM | 33,3968.74% | 42.0% |
| PATNA | BJPSHAILENDRA NATH SRIVASTAVA | INCC.P.THAKUR | 21,5933.48% | 53.0% |
| PURNEA | JDTASLIMUDIN | CPMAJIT SARKAR | 54,5579.71% | 60.8% |
| RAJMAHAL | JMMSIMON MARANDI | INDJAI KUMAR TUDU | 1,66,41536.45% | 55.1% |
| RANCHI | JDSUBODH KANT SAHAY | BJPRAM TAHAL CHOUDHARY | 14,9863.21% | 50.4% |
| ROSERA | JDDASHAI CHAUDHARY | INCRAM BHAGAT PASWAN | 2,04,48733.00% | 64.2% |
| SAHARSA | JDSURYA NR. YADAV | INCCJANDRA KISHORE PATHAK | 2,77,08136.44% | 71.8% |
| SAMASTIPUR | JDMANJAI LAL | INCRAMDEO RAI | 2,37,68134.20% | 64.6% |
| SASARAM | JDCHHEDI PASWAN | INCMEERA KUMAR | 1,13,65621.39% | 55.0% |
| SHEOHAR | JDHARI KISHOR SINGH | INCMADHUREENDRA KUMAR SINGH | 3,14,47550.26% | 65.0% |
Vote share and swing on this page are the party’s share of valid votes in Bihar alone — a different number from its national or all-state figures, and never mixed with them.

